Pricing | |
Riverview Price | $10,000 |
VIN | 1GCHC29122E272587 |
Stock Number | C72587 |
Condition | USED |
Year | 2002 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | 4 Doo |
Mileage | 250,855 miles |
Body Style | Pickup - Full Size |
Engine | 6.6L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Curb Weight - Front | 3076 lbs |
Curb Weight - Rear | 2274 lbs |
Length, Overall w/o rear bumper | 246.6 in |
Width, Max w/o mirrors | 79.7 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.6L 8 Cyl. Diesel |
Engine Displacement | 6.6L |
Driver & front passenger airbags w/passenger side deactivation switch
Manual lap/shoulder safety belts, front/rear outboard seat positions
Manual lap safety belts, center seat positions
Head restraints at outboard seating positions
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Cassette Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Third Passenger Door |
Fourth Passenger Door | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
High Output | Turbocharger |
Floor Mats | Fog Lights |
Diesel | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
VIN | 1GCHC29122E272587 |
Stock Number | C72587 |
Condition | USED |
Year | 2002 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | 4 Doo |
Mileage | 250,855 mileage |
Body Style | Pickup - Full Size |
Engine | 6.6L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Engine | |
Engine Type | 6.6L 8 Cyl. Diesel |
Horsepower | 300 @ 3100 rpm |
Torque | 520 @ 1800 rpm |
Fuel | |
Type | DIESEL |
Capacity | 34.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | 3076 lbs |
Curb Weight - Rear | 2274 lbs |
Length, Overall w/o rear bumper | 246.6 in |
Width, Max w/o mirrors | 79.7 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Cassette Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Third Passenger Door |
Fourth Passenger Door | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
High Output | Turbocharger |
Floor Mats | Fog Lights |
Diesel | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
46,383 Miles,
Pickup - Full Size
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $44,990
73,917 Miles,
Pickup - Full Size
, V8, 6.2L
, AUTOMATIC
, GAS
Price: $42,975
90,579 Miles,
Pickup - Full Size
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $28,699
143,737 Miles,
Pickup - Full Size
, V8, 6.6L
, AUTOMATIC
, DIESEL
Price: $40,990
64,869 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $42,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.