Pricing | |
Riverview Price | $26,399 |
VIN | 1C4RDJDG4KC560615 |
Stock Number | A60615 |
Condition | USED |
Year | 2019 |
Make | Dodge |
Model | Durango |
Package | GT |
Mileage | 57,895 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRANITE |
Interior | Light Frost Beige/Black |
Base Curb Weight | 4985 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Trailer Tow Group IV: Rear Load Leveling Suspension; Trailer Brake Control; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; Class IV Receiver Hitch; Steel Spare Wheel | Leather Trimmed Bucket Seats |
Keyfob window control | Power liftgate rear cargo door |
Apple CarPlay/Android Auto smart device mirroring | Keyfob remote engine start |
Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
Leather front seat upholstery | Driver seat with 8-way directional controls |
Front passenger seat with 8-way directional controls | Keyfob trunk control |
ParkView rear mounted camera | Rear collision mitigation |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Heated rear seats |
Primary monitor touchscreen | Fixed third-row seats |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Full-time AWD | Pentastar 3.6L V-6 DOHC |
variable valve control | regular unleaded |
engine with 295HP | Smart key with hands-free access and push button start |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Rear climate control system with separate controls | Manual fold into floor third-row seat |
Sentry Key immobilizer | Roadside Assistance/9-1-1 Call vehicle integrated emergency SOS system |
Trailer brake controller | Trailer sway control |
Uconnect external memory control | Digital/analog instrumentation display |
Configurable instrumentation gauges | Electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | ParkSense with Stop rear parking sensors |
LED daytime running lights | LED brake lights |
3 12V power outlets | Auto-leveling rear suspension |
LED front fog lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Dodge App mobile app access |
Illuminated front beverage holders | Heated driver and passenger side door mirrors |
Auto-dimming driver side mirror | Power folding door mirrors |
Equipment
This vehicle is a certified CARFAX 1-owner. The leather seats in this Dodge Durango are a must for buyers looking for comfort, durability, and style. The state of the art park assist system will guide you easily into any spot. It has a clean CARFAX vehicle history report. The vehicle offers Android Auto for seamless smartphone integration. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. This mid-size suv keeps you comfortable with Auto Climate. Keep your hands warm all winter with a heated steering wheel in the vehicle . The Dodge Durango offers Apple CarPlay for seamless connectivity. Protect this 2019 Dodge Durango from unwanted accidents with a cutting edge backup camera system. The vehicle is equipped with all wheel drive. Load groceries and much more with ease into the Dodge Durango thanks to the power liftgate. The Dodge Durango emanates grace with its stylish gray exterior.
Packages
Trailer Tow Group IV: Rear Load Leveling Suspension; Trailer Brake Control; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; Class IV Receiver Hitch; Steel Spare Wheel. Leather Trimmed Bucket Seats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This vehicle is a certified CARFAX 1-owner. The leather seats in this Dodge Durango are a must for buyers looking for comfort, durability, and style. The state of the art park assist system will guide you easily into any spot. It has a clean CARFAX vehicle history report. The vehicle offers Android Auto for seamless smartphone integration. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. This mid-size suv keeps you comfortable with Auto Climate. Keep your hands warm all winter with a heated steering wheel in the vehicle . The Dodge Durango offers Apple CarPlay for seamless connectivity. Protect this 2019 Dodge Durango from unwanted accidents with a cutting edge backup camera system. The vehicle is equipped with all wheel drive. Load groceries and much more with ease into the Dodge Durango thanks to the power liftgate. The Dodge Durango emanates grace with its stylish gray exterior.
Packages
Trailer Tow Group IV: Rear Load Leveling Suspension; Trailer Brake Control; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; Class IV Receiver Hitch; Steel Spare Wheel. Leather Trimmed Bucket Seats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | $26,399 |
VIN | 1C4RDJDG4KC560615 |
Stock Number | A60615 |
Condition | USED |
Year | 2019 |
Make | Dodge |
Model | Durango |
Package | GT |
Mileage | 57,895 mileage |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRANITE |
Interior | Light Frost Beige/Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 295 @ 6400 rpm |
Torque | 260 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4985 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Trailer Tow Group IV: Rear Load Leveling Suspension; Trailer Brake Control; 7 and 4 Pin Wiring Harness; Full Size Spare Tire; Heavy Duty Engine Cooling; Class IV Receiver Hitch; Steel Spare Wheel | Leather Trimmed Bucket Seats |
Keyfob window control | Power liftgate rear cargo door |
Apple CarPlay/Android Auto smart device mirroring | Keyfob remote engine start |
Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
Leather front seat upholstery | Driver seat with 8-way directional controls |
Front passenger seat with 8-way directional controls | Keyfob trunk control |
ParkView rear mounted camera | Rear collision mitigation |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Heated rear seats |
Primary monitor touchscreen | Fixed third-row seats |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Full-time AWD | Pentastar 3.6L V-6 DOHC |
variable valve control | regular unleaded |
engine with 295HP | Smart key with hands-free access and push button start |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Rear climate control system with separate controls | Manual fold into floor third-row seat |
Sentry Key immobilizer | Roadside Assistance/9-1-1 Call vehicle integrated emergency SOS system |
Trailer brake controller | Trailer sway control |
Uconnect external memory control | Digital/analog instrumentation display |
Configurable instrumentation gauges | Electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | ParkSense with Stop rear parking sensors |
LED daytime running lights | LED brake lights |
3 12V power outlets | Auto-leveling rear suspension |
LED front fog lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Dodge App mobile app access |
Illuminated front beverage holders | Heated driver and passenger side door mirrors |
Auto-dimming driver side mirror | Power folding door mirrors |
58,585 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $32,950
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $44,990
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
20,857 Miles,
Sport Utility
, B4, 2.4L
, AUTOMATIC
, GAS
Price: $31,990
73,754 Miles,
Sport Utility
, L4, 2.0L
, AUTOMATIC
, GAS
Price: $28,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.