| Pricing | |
| Riverview Price | $49,990 |
| VIN | 1FMJK2AT2NEA08173 |
| Stock Number | C08173 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Expedition Max |
| Package | LIMITED |
| Mileage | 73,411 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | Black Onyx |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Ford Co-Pilot360 Assist 2.0 - Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
Ford Co-Pilot360 - PCA with AEB and Intersection Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Front Camera
| Equipment Group 304A Stealth Performance Package: 3.73 Axle Ratio; 1st and 2nd Row Floor Mats with Logo; Heated/ventilated Leather Front Captain''s Chairs; 3.5L EcoBoost V6 Engine; 22" Premium Black-Painted Aluminum Wheels; 7 | 550 lbs GVWR; P285/45R22 110H AS BSW Tires; B&O Unleashed Sound System by Bang & Olufsen Radio |
| Ford Co-Pilot360 Assist 2.0: Reverse Brake Assist; 360-Degree Camera with Split View; Active Park Assist 2.0 | Stealth Performance Edition Package: Sport Center Console; Black Roof Rack Side Rails; Black Limited Tailgate Badge; LED Taillamp with Black Bezels; Black Headlamp and Fog Lamp Bezels; Expedition Lettering on Hood; Ebony Black Twin Spar Grille; Ebony Black Tailgate Applique; Enhanced Active Noise Control; Body Color Door Handles; Power-Folding Sideview Mirrors with Autofold; Stealth Signature Lighting Removal; Ebony Black Power Deployable Running Boards; Sport-Tuned Suspension; Dual Exhaust System; Red Brake Calipers |
| Sport-Tuned Suspension | Heavy-Duty Trailer Tow Package |
| SYNC 4A with Enhanced Voice Recognition | Advanced Cargo Manager |
| 1st and 2nd Row Floor Liners with Carpet Mats | Reversible Cargo Mat |
| SYNC 4 AppLink/Apple CarPlay/Android Auto smart device mirroring | Ford Co-Pilot360 Assist 2.0 - Lane Centering hands-on cruise control |
| Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | FordPass Connect 4G mobile hotspot internet access |
| Rear camera with washer | Lane Keeping Alert |
| Ford Co-Pilot360 - Reverse Brake Assist collision mitigation | Adaptive Cruise Control with Stop-and-Go |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Ventilated driver and front passenger seats |
| Connected Navigation integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Heated rear seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| First and second-row sliding and tilting glass sunroof with express open activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Automatic full-time 4WD |
| EcoBoost 3.5L V-6 port/direct injection | DOHC |
| variable valve control | twin turbo |
| premium unleaded | engine with 440HP |
| EcoBoost 3.5L V-6 DOHC | Front wireless smart device charging |
| Ford Co-Pilot360 - PCA with AEB and Intersection Assist forward collision mitigation with left turn assist | Driver Alert |
| Ford Co-Pilot360 - Speed Sign Recognition with automatic speed limit assist | MyKey restricted driving mode/alerts |
| SecuriCode external keypad door lock control | Smart key with hands-free access and push button start |
| Smart device remote start | Push-button |
| Bluetooth wireless audio streaming | Gauge cluster display size: 12.40 |
| Enhanced Active Park Assist automatic vehicle parking | Proximity cargo area access release |
| Front mounted camera with washer | Right side camera |
| Left side camera | Ford Co-Pilot360 - BLIS (Blind Spot Information System) |
| Following distance alert | Dual-zone front climate control |
| Rear climate control system with separate controls | Third-row climate control with separate controls |
| Ford Co-Pilot360 - Auto High Beam auto high-beam headlights | Second-row bucket seats |
| PowerFold power fold into floor third-row seat | SecuriLock immobilizer |
Equipment
See what's behind you with the back up camera on this unit. Start this model from inside with remote start. Keep your hands warm all winter with a heated steering wheel in this model . The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This model has a clean CARFAX vehicle history report. This model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle. This 1/2 ton suv features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this 1/2 ton suv - stay connected and entertained on the go! This vehicle offers Android Auto for seamless smartphone integration. Maintaining a stable interior temperature in the vehicle is easy with the climate control system.
Packages
Equipment Group 304A Stealth Performance Package: 3.73 Axle Ratio; 1st and 2nd Row Floor Mats with Logo; Heated/ventilated Leather Front Captain's Chairs; 3.5L EcoBoost V6 Engine; 22" Premium Black-Painted Aluminum Wheels; 7. 550 lbs GVWR; P285/45R22 110H AS BSW Tires; B&O Unleashed Sound System by Bang & Olufsen Radio. Ford Co-Pilot360 Assist 2.0: Reverse Brake Assist; 360-Degree Camera with Split View; Active Park Assist 2.0. Stealth Performance Edition Package: Sport Center Console; Black Roof Rack Side Rails; Black Limited Tailgate Badge; LED Taillamp with Black Bezels; Black Headlamp and Fog Lamp Bezels; Expedition Lettering on Hood; Ebony Black Twin Spar Grille; Ebony Black Tailgate Applique; Enhanced Active Noise Control; Body Color Door Handles; Power-Folding Sideview Mirrors with Autofold; Stealth Signature Lighting Removal; Ebony Black Power Deployable Running Boards; Sport-Tuned Suspension; Dual Exhaust System; Red Brake Calipers. Sport-Tuned Suspension. Heavy-Duty Trailer Tow Package. SYNC 4A with Enhanced Voice Recognition. Advanced Cargo Manager. 1st and 2nd Row Floor Liners with Carpet Mats. Reversible Cargo Mat. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
See what's behind you with the back up camera on this unit. Start this model from inside with remote start. Keep your hands warm all winter with a heated steering wheel in this model . The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This model has a clean CARFAX vehicle history report. This model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle. This 1/2 ton suv features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this 1/2 ton suv - stay connected and entertained on the go! This vehicle offers Android Auto for seamless smartphone integration. Maintaining a stable interior temperature in the vehicle is easy with the climate control system.
Packages
Equipment Group 304A Stealth Performance Package: 3.73 Axle Ratio; 1st and 2nd Row Floor Mats with Logo; Heated/ventilated Leather Front Captain's Chairs; 3.5L EcoBoost V6 Engine; 22" Premium Black-Painted Aluminum Wheels; 7. 550 lbs GVWR; P285/45R22 110H AS BSW Tires; B&O Unleashed Sound System by Bang & Olufsen Radio. Ford Co-Pilot360 Assist 2.0: Reverse Brake Assist; 360-Degree Camera with Split View; Active Park Assist 2.0. Stealth Performance Edition Package: Sport Center Console; Black Roof Rack Side Rails; Black Limited Tailgate Badge; LED Taillamp with Black Bezels; Black Headlamp and Fog Lamp Bezels; Expedition Lettering on Hood; Ebony Black Twin Spar Grille; Ebony Black Tailgate Applique; Enhanced Active Noise Control; Body Color Door Handles; Power-Folding Sideview Mirrors with Autofold; Stealth Signature Lighting Removal; Ebony Black Power Deployable Running Boards; Sport-Tuned Suspension; Dual Exhaust System; Red Brake Calipers. Sport-Tuned Suspension. Heavy-Duty Trailer Tow Package. SYNC 4A with Enhanced Voice Recognition. Advanced Cargo Manager. 1st and 2nd Row Floor Liners with Carpet Mats. Reversible Cargo Mat. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | $49,990 |
| VIN | 1FMJK2AT2NEA08173 |
| Stock Number | C08173 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Expedition Max |
| Package | LIMITED |
| Mileage | 73,411 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | Black Onyx |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 440 @ 5000 rpm |
| Torque | 510 @ 2250 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 28.3 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Equipment Group 304A Stealth Performance Package: 3.73 Axle Ratio; 1st and 2nd Row Floor Mats with Logo; Heated/ventilated Leather Front Captain''s Chairs; 3.5L EcoBoost V6 Engine; 22" Premium Black-Painted Aluminum Wheels; 7 | 550 lbs GVWR; P285/45R22 110H AS BSW Tires; B&O Unleashed Sound System by Bang & Olufsen Radio |
| Ford Co-Pilot360 Assist 2.0: Reverse Brake Assist; 360-Degree Camera with Split View; Active Park Assist 2.0 | Stealth Performance Edition Package: Sport Center Console; Black Roof Rack Side Rails; Black Limited Tailgate Badge; LED Taillamp with Black Bezels; Black Headlamp and Fog Lamp Bezels; Expedition Lettering on Hood; Ebony Black Twin Spar Grille; Ebony Black Tailgate Applique; Enhanced Active Noise Control; Body Color Door Handles; Power-Folding Sideview Mirrors with Autofold; Stealth Signature Lighting Removal; Ebony Black Power Deployable Running Boards; Sport-Tuned Suspension; Dual Exhaust System; Red Brake Calipers |
| Sport-Tuned Suspension | Heavy-Duty Trailer Tow Package |
| SYNC 4A with Enhanced Voice Recognition | Advanced Cargo Manager |
| 1st and 2nd Row Floor Liners with Carpet Mats | Reversible Cargo Mat |
| SYNC 4 AppLink/Apple CarPlay/Android Auto smart device mirroring | Ford Co-Pilot360 Assist 2.0 - Lane Centering hands-on cruise control |
| Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | FordPass Connect 4G mobile hotspot internet access |
| Rear camera with washer | Lane Keeping Alert |
| Ford Co-Pilot360 - Reverse Brake Assist collision mitigation | Adaptive Cruise Control with Stop-and-Go |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Ventilated driver and front passenger seats |
| Connected Navigation integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Heated rear seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| First and second-row sliding and tilting glass sunroof with express open activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Automatic full-time 4WD |
| EcoBoost 3.5L V-6 port/direct injection | DOHC |
| variable valve control | twin turbo |
| premium unleaded | engine with 440HP |
| EcoBoost 3.5L V-6 DOHC | Front wireless smart device charging |
| Ford Co-Pilot360 - PCA with AEB and Intersection Assist forward collision mitigation with left turn assist | Driver Alert |
| Ford Co-Pilot360 - Speed Sign Recognition with automatic speed limit assist | MyKey restricted driving mode/alerts |
| SecuriCode external keypad door lock control | Smart key with hands-free access and push button start |
| Smart device remote start | Push-button |
| Bluetooth wireless audio streaming | Gauge cluster display size: 12.40 |
| Enhanced Active Park Assist automatic vehicle parking | Proximity cargo area access release |
| Front mounted camera with washer | Right side camera |
| Left side camera | Ford Co-Pilot360 - BLIS (Blind Spot Information System) |
| Following distance alert | Dual-zone front climate control |
| Rear climate control system with separate controls | Third-row climate control with separate controls |
| Ford Co-Pilot360 - Auto High Beam auto high-beam headlights | Second-row bucket seats |
| PowerFold power fold into floor third-row seat | SecuriLock immobilizer |
61,868 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $44,990
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $37,990
11,967 Miles,
Sport Utility
, 3 Cyl, 1.3L
, AUTOMATIC
, GAS
Price: $22,490
75,394 Miles,
Sport Utility
, 4 Cyl, 2.0L
, AUTOMATIC
, GAS
Price: $26,900
65,716 Miles,
Sport Utility
, 6 Cyl, 3.0L
, GAS
Price: $54,440
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.