VIN | 3FA6P0H71GR328146 |
Stock Number | C28146 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Miles | 99,589 miles |
Body Style | 4 Door |
Length | 0 |
Engine | L4, 2.5L |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Interior | Charcoal Black |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 175 @ 6000 rpm |
Torque | 175 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3431 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Equipment Group 200A | Equipment Group 201A |
Equipment Group 202A | Terracotta Package |
Rear mounted camera | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Duratec 2.5L I-4 DOHC | iVCT variable valve control |
engine with 175HP | MyKey restricted driving mode |
SecuriCode external keypad door lock control | Keyfob window control |
Bluetooth wireless audio streaming | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | AppLink smart device app link |
Internet radio capability | SYNC with MyFord Touch external memory control |
AdvanceTrac electronic stability control system | Hill start assist |
3 12V power outlets | LED brake lights |
911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 17 x 7.5-inch front and rear painted aluminum wheels |
Easy Fuel capless fuel filler | P235/50RH17 AS BSW front and rear tires |
Cloth front seat upholstery | 8 airbags |
Auto-locking doors | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
Exterior temperature display | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Rear console climate control ducts |
Transmission electronic control | SelectShift Sequential shift control |
Automatic | Bucket front seats |
Driver seat with 8-way directional controls | Front seat center armrest |
Projector beam headlights |
Equipment
Bluetooth technology is built into this 2016 Ford Fusion , keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on the Ford Fusion. This model is front wheel drive. Maintaining a stable interior temperature in this model is easy with the climate control system. This model embodies class and sophistication with its refined white exterior. This mid-size car has a L4, 2.5L high output engine. Help alleviate lower back pain with the driver seat lumbar support in the Ford Fusion. Enjoy the tried and true gasoline engine in this Ford Fusion. This unit features cruise control for long trips. Electronic Stability Control is one of many advanced safety features on this model. The vehicle has an automatic transmission. Mid-sized cars are the perfect size.
Packages
Equipment Group 200A. Equipment Group 201A. Equipment Group 202A. Terracotta Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Bluetooth technology is built into this 2016 Ford Fusion , keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on the Ford Fusion. This model is front wheel drive. Maintaining a stable interior temperature in this model is easy with the climate control system. This model embodies class and sophistication with its refined white exterior. This mid-size car has a L4, 2.5L high output engine. Help alleviate lower back pain with the driver seat lumbar support in the Ford Fusion. Enjoy the tried and true gasoline engine in this Ford Fusion. This unit features cruise control for long trips. Electronic Stability Control is one of many advanced safety features on this model. The vehicle has an automatic transmission. Mid-sized cars are the perfect size.
Packages
Equipment Group 200A. Equipment Group 201A. Equipment Group 202A. Terracotta Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Sedan 4 Dr.
VIN | 3FA6P0H71GR328146 |
Stock Number | C28146 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Miles | 99,589 miles |
Body Style | 4 Door |
Length | 0 |
Engine | L4, 2.5L |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Interior | Charcoal Black |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 175 @ 6000 rpm |
Torque | 175 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3431 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Equipment Group 200A | Equipment Group 201A |
Equipment Group 202A | Terracotta Package |
Rear mounted camera | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Duratec 2.5L I-4 DOHC | iVCT variable valve control |
engine with 175HP | MyKey restricted driving mode |
SecuriCode external keypad door lock control | Keyfob window control |
Bluetooth wireless audio streaming | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | AppLink smart device app link |
Internet radio capability | SYNC with MyFord Touch external memory control |
AdvanceTrac electronic stability control system | Hill start assist |
3 12V power outlets | LED brake lights |
911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 17 x 7.5-inch front and rear painted aluminum wheels |
Easy Fuel capless fuel filler | P235/50RH17 AS BSW front and rear tires |
Cloth front seat upholstery | 8 airbags |
Auto-locking doors | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
Exterior temperature display | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Rear console climate control ducts |
Transmission electronic control | SelectShift Sequential shift control |
Automatic | Bucket front seats |
Driver seat with 8-way directional controls | Front seat center armrest |
Projector beam headlights |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.