VIN | 3FA6P0HD6KR122013 |
Stock Number | C22013 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Fusion |
Package | SE |
Miles | 104,907 miles |
Body Style | 4 Door |
Length | 5 |
Engine | 1.5 liter 4 Cylinder Engine |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 181 @ 6000 rpm |
Torque | 185 @ 4320 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3470 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58.1 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Engine: 1.5L EcoBoost | 50-State Emissions System |
Transmission w/Driver Selectable Mode | Front-Wheel Drive |
3.07 Axle Ratio | 500CCA Maintenance-Free Battery w/Run Down Protection |
Auto Stop-Start Technology | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
16.5 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Black Side Windows Trim |
Body-Colored Door Handles | Body-Colored Power Side Mirrors w/Convex Spotter; Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Defroster | Light Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Fully Galvanized Steel Panels |
Black Grille w/Chrome Surround | Trunk Rear Cargo Access |
Perimeter/Approach Lights | LED Brakelights |
Headlights-Automatic Highbeams | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System |
Streaming Audio | Integrated Roof Antenna |
Bluetooth Wireless Phone Connectivity | 8-Way Driver Seat |
Passenger Seat | 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access |
Front Cupholder | Rear Cupholder |
Compass | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Cargo Access | Keypad |
Dual Zone Front Automatic Air Conditioning | HVAC; Underseat Ducts and Console Ducts |
Locking Glove Box | Driver Foot Rest |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look/Piano Black Console Insert and Chrome Interior Accents | Full Cloth Headliner |
Cloth Door Trim Insert | Metal-Look Gear Shifter Material |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Carpet Front Floor Mats |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Cargo Space Lights |
Instrument Panel Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Appearance |
Seats w/Cloth Back Material | Manual Adjustable Rear Head Restraints |
2 Seatback Storage Pockets | Front Center Armrest and Rear Center Armrest |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
2 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
This vehicle is a certified CARFAX 1-owner. Protect this unit from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this Ford Fusion, keeping your hands on the steering wheel and your focus on the road. The rear parking assist technology on this Ford Fusion will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This unit has a 1.5 liter 4 Cylinder Engine high output engine. The Ford Fusion is front wheel drive. This 2019 Ford Fusion projects refinement with a racy metallic gray exterior. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Anti-lock brakes will help you stop in an emergency. The Ford Fusion is built for driving comfort with a telescoping wheel.
This vehicle is a certified CARFAX 1-owner. Protect this unit from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this Ford Fusion, keeping your hands on the steering wheel and your focus on the road. The rear parking assist technology on this Ford Fusion will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This unit has a 1.5 liter 4 Cylinder Engine high output engine. The Ford Fusion is front wheel drive. This 2019 Ford Fusion projects refinement with a racy metallic gray exterior. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Anti-lock brakes will help you stop in an emergency. The Ford Fusion is built for driving comfort with a telescoping wheel.
SEDAN
VIN | 3FA6P0HD6KR122013 |
Stock Number | C22013 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Fusion |
Package | SE |
Miles | 104,907 miles |
Body Style | 4 Door |
Length | 5 |
Engine | 1.5 liter 4 Cylinder Engine |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 181 @ 6000 rpm |
Torque | 185 @ 4320 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3470 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58.1 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Engine: 1.5L EcoBoost | 50-State Emissions System |
Transmission w/Driver Selectable Mode | Front-Wheel Drive |
3.07 Axle Ratio | 500CCA Maintenance-Free Battery w/Run Down Protection |
Auto Stop-Start Technology | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
16.5 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Black Side Windows Trim |
Body-Colored Door Handles | Body-Colored Power Side Mirrors w/Convex Spotter; Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Defroster | Light Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Fully Galvanized Steel Panels |
Black Grille w/Chrome Surround | Trunk Rear Cargo Access |
Perimeter/Approach Lights | LED Brakelights |
Headlights-Automatic Highbeams | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System |
Streaming Audio | Integrated Roof Antenna |
Bluetooth Wireless Phone Connectivity | 8-Way Driver Seat |
Passenger Seat | 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access |
Front Cupholder | Rear Cupholder |
Compass | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Cargo Access | Keypad |
Dual Zone Front Automatic Air Conditioning | HVAC; Underseat Ducts and Console Ducts |
Locking Glove Box | Driver Foot Rest |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look/Piano Black Console Insert and Chrome Interior Accents | Full Cloth Headliner |
Cloth Door Trim Insert | Metal-Look Gear Shifter Material |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Carpet Front Floor Mats |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Cargo Space Lights |
Instrument Panel Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Appearance |
Seats w/Cloth Back Material | Manual Adjustable Rear Head Restraints |
2 Seatback Storage Pockets | Front Center Armrest and Rear Center Armrest |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
2 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
87,203 Miles,
4 Door
, L4, 2.3L
, MANUAL
, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.