Our Price: | $26,919 |
VIN | 1C4PJMDSXGW245927 |
Stock Number | C45927 |
Condition | USED |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Miles | 29,978 miles |
Body Style | Sport Utility |
Length | 5 |
Engine | 3.2 liter V6 Cylinder Engine |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | Lt Frost Beige/Black |
Engine | |
Engine Type | 3.2L 6 Cyl. Gas |
Horsepower | 271 @ 6500 rpm |
Torque | 239 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 15.8 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4046 lbs |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Side Impact Beams |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
TECHNOLOGY GROUP: Lane Departure Warning Plus; Auto High Beam Headlamp Control; Parallel & Perp Park Assist w/Stop; Rain Sensitive Windshield Wipers; Adaptive Cruise Control w/Stop & Go; Advanced Brake Assist; Full Speed FWD Collision Warn Plus | 50 STATE EMISSIONS |
SAFETYTEC | 3.73 Axle Ratio |
Normal Duty Suspension | GVWR: 5;500 lbs |
Federal Emissions | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
Auxiliary Transmission Oil Cooler | 160 Amp Alternator |
600CCA Maintenance-Free Battery w/Run Down Protection | Towing Equipment; Trailer Sway Control |
1000# Maximum Payload | Gas-Pressurized Shock Absorbers |
Electric Power-Assist Speed-Sensing Steering | 15.8 Gal. Fuel Tank |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Permanent Locking Hubs |
Front Suspension w/Coil Springs | Rear Suspension w/Coil Springs |
Wheels: 18'' x 7'' Polished Aluminum | Tires: P225/60R18 BSW Touring |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent | Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Chrome Side Windows Trim | Body-Colored Door Handles |
Black Bodyside Cladding and Black Fender Flares | Exterior Mirrors w/Supplemental Signals |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Composite/Galvanized Steel Panels | Lip Spoiler |
Black Grille w/Chrome Surround | Front License Plate Bracket |
Active Grille Shutters | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Front Fog Lamps |
LED Brakelights | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Exterior Mirrors Courtesy Lamps | Integrated Roof Antenna |
6 Speakers | GPS Antenna Input |
Uconnect Access | Integrated Voice Command w/Bluetooth |
2 LCD Monitors In The Front | 6-Way Passenger Seat; Manual Recline; Height Adjustment; Fore/Aft Movement and Fold Flat |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Heated Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | 3 12V DC Power Outlets |
Compass | Valet Function |
Remote Releases -Inc: Power Fuel | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts and Console Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Vinyl Door Trim Insert | Leather Gear Shift Knob |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Full Carpet Floor Covering; Carpet Front And Rear Floor Mats | Cargo Area Concealed Storage |
Cargo Net | Cargo Space Lights |
8.4'' Touchscreen Display | Covered Dashboard Storage; Driver And Passenger Door Bins and 1st Row Underseat Storage |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 1 Seatback Storage Pocket |
Perimeter Alarm | Sentry Key Engine Immobilizer |
3 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
Equipment
This vehicle is a certified CARFAX 1-owner. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on it. Bluetooth technology is built into this Jeep Cherokee, keeping your hands on the steering wheel and your focus on the road. Expand the cargo capabilities of the Jeep Cherokee by using the installed roof rack. This unit shines with clean polished lines coated with an elegant white finish. This 2016 Jeep Cherokee has a 3.2 liter V6 Cylinder Engine high output engine. This mid-size suv is equipped with all wheel drive. The Jeep Cherokee is equipped with a gasoline engine. This Jeep Cherokee has an automatic transmission. This 2016 Jeep Cherokee looks aggressive with a streamlined rear spoiler. Anti-lock brakes will help you stop in an emergency.
Packages
TECHNOLOGY GROUP: Lane Departure Warning Plus; Auto High Beam Headlamp Control; Parallel & Perp Park Assist w/Stop; Rain Sensitive Windshield Wipers; Adaptive Cruise Control w/Stop & Go; Advanced Brake Assist; Full Speed FWD Collision Warn Plus. 50 STATE EMISSIONS. SAFETYTEC. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
Equipment
This vehicle is a certified CARFAX 1-owner. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on it. Bluetooth technology is built into this Jeep Cherokee, keeping your hands on the steering wheel and your focus on the road. Expand the cargo capabilities of the Jeep Cherokee by using the installed roof rack. This unit shines with clean polished lines coated with an elegant white finish. This 2016 Jeep Cherokee has a 3.2 liter V6 Cylinder Engine high output engine. This mid-size suv is equipped with all wheel drive. The Jeep Cherokee is equipped with a gasoline engine. This Jeep Cherokee has an automatic transmission. This 2016 Jeep Cherokee looks aggressive with a streamlined rear spoiler. Anti-lock brakes will help you stop in an emergency.
Packages
TECHNOLOGY GROUP: Lane Departure Warning Plus; Auto High Beam Headlamp Control; Parallel & Perp Park Assist w/Stop; Rain Sensitive Windshield Wipers; Adaptive Cruise Control w/Stop & Go; Advanced Brake Assist; Full Speed FWD Collision Warn Plus. 50 STATE EMISSIONS. SAFETYTEC. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
UTILI
VIN | 1C4PJMDSXGW245927 |
Stock Number | C45927 |
Condition | USED |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Miles | 29,978 miles |
Body Style | Sport Utility |
Length | 5 |
Engine | 3.2 liter V6 Cylinder Engine |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | Lt Frost Beige/Black |
Engine | |
Engine Type | 3.2L 6 Cyl. Gas |
Horsepower | 271 @ 6500 rpm |
Torque | 239 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 15.8 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4046 lbs |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Side Impact Beams |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
TECHNOLOGY GROUP: Lane Departure Warning Plus; Auto High Beam Headlamp Control; Parallel & Perp Park Assist w/Stop; Rain Sensitive Windshield Wipers; Adaptive Cruise Control w/Stop & Go; Advanced Brake Assist; Full Speed FWD Collision Warn Plus | 50 STATE EMISSIONS |
SAFETYTEC | 3.73 Axle Ratio |
Normal Duty Suspension | GVWR: 5;500 lbs |
Federal Emissions | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
Auxiliary Transmission Oil Cooler | 160 Amp Alternator |
600CCA Maintenance-Free Battery w/Run Down Protection | Towing Equipment; Trailer Sway Control |
1000# Maximum Payload | Gas-Pressurized Shock Absorbers |
Electric Power-Assist Speed-Sensing Steering | 15.8 Gal. Fuel Tank |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Permanent Locking Hubs |
Front Suspension w/Coil Springs | Rear Suspension w/Coil Springs |
Wheels: 18'' x 7'' Polished Aluminum | Tires: P225/60R18 BSW Touring |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent | Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Chrome Side Windows Trim | Body-Colored Door Handles |
Black Bodyside Cladding and Black Fender Flares | Exterior Mirrors w/Supplemental Signals |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Composite/Galvanized Steel Panels | Lip Spoiler |
Black Grille w/Chrome Surround | Front License Plate Bracket |
Active Grille Shutters | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Front Fog Lamps |
LED Brakelights | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Exterior Mirrors Courtesy Lamps | Integrated Roof Antenna |
6 Speakers | GPS Antenna Input |
Uconnect Access | Integrated Voice Command w/Bluetooth |
2 LCD Monitors In The Front | 6-Way Passenger Seat; Manual Recline; Height Adjustment; Fore/Aft Movement and Fold Flat |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Heated Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | 3 12V DC Power Outlets |
Compass | Valet Function |
Remote Releases -Inc: Power Fuel | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts and Console Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Vinyl Door Trim Insert | Leather Gear Shift Knob |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Full Carpet Floor Covering; Carpet Front And Rear Floor Mats | Cargo Area Concealed Storage |
Cargo Net | Cargo Space Lights |
8.4'' Touchscreen Display | Covered Dashboard Storage; Driver And Passenger Door Bins and 1st Row Underseat Storage |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 1 Seatback Storage Pocket |
Perimeter Alarm | Sentry Key Engine Immobilizer |
3 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
82,696 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $36,990
81,437 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $32,990
114,434 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $18,990
50,556 Miles,
Sport Utility
, V8, 5.3L
, GAS
Price: $61,990
210,979 Miles,
Sport Utility
, V8, 6.2L
, AUTOMATIC
, FLEX FUEL
Price: $9,980
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.