Pricing | |
Riverview Price | Call for Price |
VIN | 3C4NJDDB2MT520411 |
Stock Number | C20411 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Compass |
Package | Trailhawk |
Mileage | 129,504 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Base Curb Weight | 3633 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus and Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Engine: 2.4L I4 Zero Evap M-Air w/ESS | Part And Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Wheels: 17 x 6.5 Aluminum | Tires: 215/65R17 BSW AS On/Off Road |
Full-Size Spare Tire Mounted Inside Under Cargo | Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Yes Wiper and Defroster | Deep Tinted Glass |
Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
Front Fog Lamps | Headlights-Automatic Highbeams |
Uconnect w/Bluetooth Wireless Phone Connectivity | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control |
Dual Zone Front Automatic Air Conditioning | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Detection Blind Spot | Cross Path Detection |
Collision Mitigation-Front | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | ParkView Back-Up Camera |
Pricing | |
Riverview Price | Call for Price |
VIN | 3C4NJDDB2MT520411 |
Stock Number | C20411 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Compass |
Package | Trailhawk |
Mileage | 129,504 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 180 @ 6400 rpm |
Torque | 175 @ 3900 rpm |
Fuel | |
Type | GAS |
Capacity | 13.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3633 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine: 2.4L I4 Zero Evap M-Air w/ESS | Part And Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Wheels: 17 x 6.5 Aluminum | Tires: 215/65R17 BSW AS On/Off Road |
Full-Size Spare Tire Mounted Inside Under Cargo | Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Yes Wiper and Defroster | Deep Tinted Glass |
Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
Front Fog Lamps | Headlights-Automatic Highbeams |
Uconnect w/Bluetooth Wireless Phone Connectivity | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control |
Dual Zone Front Automatic Air Conditioning | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Detection Blind Spot | Cross Path Detection |
Collision Mitigation-Front | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | ParkView Back-Up Camera |
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $37,990
11,967 Miles,
Sport Utility
, 3 Cyl, 1.3L
, AUTOMATIC
, GAS
Price: $22,490
75,394 Miles,
Sport Utility
, 4 Cyl, 2.0L
, GAS
Price: $26,900
89,835 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $25,999
73,151 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $24,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.