Pricing | |
Riverview Price | $15,290 |
VIN | JA4AR3AU5KU012440 |
Stock Number | A12440 |
Condition | USED |
Year | 2019 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE 2.0 |
Mileage | 58,119 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Other |
Drive Type | Not Specified |
Color | RED |
Interior | Black |
Base Curb Weight | 3252 lbs |
Length, Overall | 171.9 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.0L MIVEC DOHC 16-valve 4-Cylinder | Transmission: Continuously Variable (CVT) -inc: Sportronic |
Part And Full-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control | Wheels: 18 Two-Tone Alloy |
Tires: P225/55R18 AS | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Auto Off Reflector Halogen Daytime Running Headlamps | Heated Front Bucket Seats -inc: 6-way adjustable driver''s seat and 4-way adjustable passenger''s seat |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Piano Black Steering Wheel | Cruise Control w/Steering Wheel Controls |
Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Perimeter Alarm | Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Lane Change Assist (LCA) Blind Spot |
and Rear Cross Traffic Alert (RCTA) | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Back-Up Camera |
Accessory Carpeted Floor Mats and Portfolio | Android Auto & Apple CarPlay smart device mirroring |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
Primary monitor touchscreen | Rear Cross Traffic Alert (RCTA) collision warning |
S-AWC part and full-time 4WD | 2L I-4 DOHC |
MIVEC variable valve control | regular unleaded |
engine with 148HP | FAST-Key with hands-free access and push button start |
Bluetooth wireless audio streaming | Lane Change Assist (LCA) blind spot warning |
Immobilizer | Bluetooth handsfree wireless device connectivity |
FUSE external memory control | Digital/analog instrumentation display |
Electronic stability control system | Hill start assist |
Automatic climate control | LED daytime running lights |
LED brake lights | Front fog lights |
Leather and piano black steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Power folding door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | 18 x 7-inch front and rear polished w/painted accents aluminum wheels |
P225/55HR18 AS BSW front and rear tires | Cloth front seat upholstery |
7 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver side knee airbag |
Valet key | CVT |
Selectable mode transmission | Cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Sportronic Sequential shift control | Automatic |
Equipment
This 2019 Mitsubishi Outlander Sport offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this vehicle. This unit features a hands-free Bluetooth phone system. This vehicle keeps you comfortable with Auto Climate. The vehicle offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This unit excites both driver and bystanders with a polished red exterior with racy lines. Set the temperature exactly where you are most comfortable in this Mitsubishi Outlander Sport. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This unit has a 4 Cyl, 2.0L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this Mitsubishi Outlander Sport. The Electronic Stability Control will keep you on your intended path.
Packages
Accessory Carpeted Floor Mats and Portfolio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This 2019 Mitsubishi Outlander Sport offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this vehicle. This unit features a hands-free Bluetooth phone system. This vehicle keeps you comfortable with Auto Climate. The vehicle offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This unit excites both driver and bystanders with a polished red exterior with racy lines. Set the temperature exactly where you are most comfortable in this Mitsubishi Outlander Sport. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This unit has a 4 Cyl, 2.0L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this Mitsubishi Outlander Sport. The Electronic Stability Control will keep you on your intended path.
Packages
Accessory Carpeted Floor Mats and Portfolio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | $15,290 |
VIN | JA4AR3AU5KU012440 |
Stock Number | A12440 |
Condition | USED |
Year | 2019 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE 2.0 |
Mileage | 58,119 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Other |
Drive Type | Not Specified |
Color | RED |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 148 @ 6000 rpm |
Torque | 145 @ 4200 rpm |
Fuel | |
Type | GAS |
Capacity | 15.8 Gallons |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications | |
Base Curb Weight | 3252 lbs |
Length, Overall | 171.9 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 64.8 in |
Engine: 2.0L MIVEC DOHC 16-valve 4-Cylinder | Transmission: Continuously Variable (CVT) -inc: Sportronic |
Part And Full-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control | Wheels: 18 Two-Tone Alloy |
Tires: P225/55R18 AS | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Auto Off Reflector Halogen Daytime Running Headlamps | Heated Front Bucket Seats -inc: 6-way adjustable driver''s seat and 4-way adjustable passenger''s seat |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Piano Black Steering Wheel | Cruise Control w/Steering Wheel Controls |
Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Perimeter Alarm | Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Lane Change Assist (LCA) Blind Spot |
and Rear Cross Traffic Alert (RCTA) | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Back-Up Camera |
Accessory Carpeted Floor Mats and Portfolio | Android Auto & Apple CarPlay smart device mirroring |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
Primary monitor touchscreen | Rear Cross Traffic Alert (RCTA) collision warning |
S-AWC part and full-time 4WD | 2L I-4 DOHC |
MIVEC variable valve control | regular unleaded |
engine with 148HP | FAST-Key with hands-free access and push button start |
Bluetooth wireless audio streaming | Lane Change Assist (LCA) blind spot warning |
Immobilizer | Bluetooth handsfree wireless device connectivity |
FUSE external memory control | Digital/analog instrumentation display |
Electronic stability control system | Hill start assist |
Automatic climate control | LED daytime running lights |
LED brake lights | Front fog lights |
Leather and piano black steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Power folding door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | 18 x 7-inch front and rear polished w/painted accents aluminum wheels |
P225/55HR18 AS BSW front and rear tires | Cloth front seat upholstery |
7 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver side knee airbag |
Valet key | CVT |
Selectable mode transmission | Cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Sportronic Sequential shift control | Automatic |
104,434 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $38,500
105,694 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $29,990
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $45,500
52,483 Miles,
Sport Utility
, L4, 2.0L
, GAS
Price: $37,890
117,140 Miles,
Sport Utility
, V6, 3.5L
, OTHER
, GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.