Pricing | |
Riverview Price | Call for Price |
VIN | 3C6UR5FL2NG164091 |
Stock Number | A64091 |
Condition | USED |
Year | 2022 |
Make | Ram |
Model | 2500 |
Package | Laramie |
Mileage | 67,796 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 6 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Base Curb Weight | 6885 lbs |
Curb Weight - Front | 3974 lbs |
Curb Weight - Rear | 2891 lbs |
Length, Overall | 238.8 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 80.2 in |
Gross Vehicle Weight | 9,001 lbs |
Engine | 6.7L 6 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ENGINE: 6.7L I6 CUMMINS TURBO DIESEL | Part-Time Four-Wheel Drive |
Hydraulic Power-Assist Steering | Full-Size Spare Tire Stored Underbody w/Crankdown |
Power Rear Window w/Defroster | Deep Tinted Glass |
Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
Power Adjust 8-Way Driver Seat | Power Adjust 8-Way Front Passenger Seat |
Manual Tilt Steering Column | Power 2-Way Driver Lumbar Adjust |
Power 2-Way Passenger Lumbar Adjust | Rear 60/40 Folding Seat |
Leather Steering Wheel | Heated Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert |
Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
4G LTE Wi-Fi Hot Spot | Sentry Key Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense Front And Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
Pricing | |
Riverview Price | Call for Price |
VIN | 3C6UR5FL2NG164091 |
Stock Number | A64091 |
Condition | USED |
Year | 2022 |
Make | Ram |
Model | 2500 |
Package | Laramie |
Mileage | 67,796 mileage |
Body Style | Pickup - Full Size |
Engine | 6.7L 6 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | 6.7L 6 Cyl. Diesel |
Horsepower | 370 @ 2800 rpm |
Torque | 850 @ 1700 rpm |
Fuel | |
Type | DIESEL |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 6885 lbs |
Curb Weight - Front | 3974 lbs |
Curb Weight - Rear | 2891 lbs |
Length, Overall | 238.8 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 80.2 in |
Gross Vehicle Weight | 9,001 lbs |
ENGINE: 6.7L I6 CUMMINS TURBO DIESEL | Part-Time Four-Wheel Drive |
Hydraulic Power-Assist Steering | Full-Size Spare Tire Stored Underbody w/Crankdown |
Power Rear Window w/Defroster | Deep Tinted Glass |
Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
Power Adjust 8-Way Driver Seat | Power Adjust 8-Way Front Passenger Seat |
Manual Tilt Steering Column | Power 2-Way Driver Lumbar Adjust |
Power 2-Way Passenger Lumbar Adjust | Rear 60/40 Folding Seat |
Leather Steering Wheel | Heated Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert |
Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
4G LTE Wi-Fi Hot Spot | Sentry Key Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense Front And Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
Sales Department
Text Me
146,650 Miles,
Pickup - Full Size
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $9,900
73,917 Miles,
Pickup - Full Size
, V8, 6.2L
, AUTOMATIC
, GAS
Price: $42,975
90,579 Miles,
Pickup - Full Size
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $28,699
143,737 Miles,
Pickup - Full Size
, V8, 6.6L
, AUTOMATIC
, DIESEL
Price: $40,990
64,869 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $42,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.