| Pricing | |
| Riverview Price | Call for Price |
| VIN | LRBFZSR45MD049371 |
| Stock Number | T49371 |
| Condition | USED |
| Year | 2021 |
| Make | Buick |
| Model | Envision |
| Mileage | 76,663 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Color | GRAY |
| Interior | Ebony |
| Base Curb Weight | 3932 lbs |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 64.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and seat-mounted side-impact for driver and front passenger, knee airbag for driver, and roof-rail mounted head-curtain for outboard seating positions. (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Hill Descent Control (AWD models.)
Following Distance Indicator
Safety Alert Seat
Seat belts, 3-point, driver and front passenger includes pretensioners and load limiters
Seat belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats
Tire Pressure Monitoring System, auto learn
Horn, dual-note
| Technology Package II: Enhanced Automatic Parking Assist; Continuous Damping Control (CDC); Rear Camera Mirror Washer; Enhanced Automatic Emergency Braking; Enhanced LED Functionality Headlamps; Rear Camera Mirror; Adaptive Cruise Control | Preferred Equipment Group 1SU |
| Power Panoramic Tilt-Sliding Moonroof | Satin Steel Metallic |
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian Braking | 4G LTE Wi-Fi Hotspot capable mobile hotspot internet access |
| Lane Keep Assist with Lane Departure Warning | Adaptive Cruise Control |
| Head-up display | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
| Keyfob remote engine start | Heated steering wheel |
| Heated driver and front passenger seats | Heated rear seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Rear Cross Traffic Alert collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time AWD | 2L I-4 gasoline direct injection |
| DOHC | variable valve control |
| intercooled turbo | premium unleaded |
| engine with 228HP | Front wireless smart device charging |
| Teen Driver restricted driving mode | Smart key with hands-free access and push button start |
| Automated parking assistance | Video-feed rearview mirror |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Power rear child safety door locks | Proximity cargo area access release |
| Front mounted camera | Right side camera |
| Left side camera | Lane Change Alert with Side Blind Zone Alert blind spot warning |
| Following Distance Indicator | Dual-zone front climate control |
| Intellibeam auto high-beam headlights | Immobilizer |
| Bose speakers | Active noise cancellation |
| OnStar and Buick connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | External memory control |
| Internet radio capability | Digital/analog instrumentation display |
| Configurable instrumentation gauges | StabiliTrak electronic stability control system with anti-roll |
Equipment
This model is pure luxury with a heated steering wheel. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. This 2021 Buick Envision offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this vehicle. Engulf yourself with the crystal clear sound of a BOSE sound system in this vehicle. This Buick Envision's Parking Assistance makes parkign effortless with automated guidance and precision. This model's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. The installed navigation system will keep you on the right path. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This 2021 Buick Envision has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This Buick Envision offers Android Auto for seamless smartphone integration.
Packages
Technology Package II: Enhanced Automatic Parking Assist; Continuous Damping Control (CDC); Rear Camera Mirror Washer; Enhanced Automatic Emergency Braking; Enhanced LED Functionality Headlamps; Rear Camera Mirror; Adaptive Cruise Control. Preferred Equipment Group 1SU. Power Panoramic Tilt-Sliding Moonroof. Satin Steel Metallic. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This model is pure luxury with a heated steering wheel. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. This 2021 Buick Envision offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this vehicle. Engulf yourself with the crystal clear sound of a BOSE sound system in this vehicle. This Buick Envision's Parking Assistance makes parkign effortless with automated guidance and precision. This model's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. The installed navigation system will keep you on the right path. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This 2021 Buick Envision has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This Buick Envision offers Android Auto for seamless smartphone integration.
Packages
Technology Package II: Enhanced Automatic Parking Assist; Continuous Damping Control (CDC); Rear Camera Mirror Washer; Enhanced Automatic Emergency Braking; Enhanced LED Functionality Headlamps; Rear Camera Mirror; Adaptive Cruise Control. Preferred Equipment Group 1SU. Power Panoramic Tilt-Sliding Moonroof. Satin Steel Metallic. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | LRBFZSR45MD049371 |
| Stock Number | T49371 |
| Condition | USED |
| Year | 2021 |
| Make | Buick |
| Model | Envision |
| Mileage | 76,663 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Color | GRAY |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 228 @ 5000 rpm |
| Torque | 258 @ 1500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.1 Gallons |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Base Curb Weight | 3932 lbs |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 64.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Technology Package II: Enhanced Automatic Parking Assist; Continuous Damping Control (CDC); Rear Camera Mirror Washer; Enhanced Automatic Emergency Braking; Enhanced LED Functionality Headlamps; Rear Camera Mirror; Adaptive Cruise Control | Preferred Equipment Group 1SU |
| Power Panoramic Tilt-Sliding Moonroof | Satin Steel Metallic |
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian Braking | 4G LTE Wi-Fi Hotspot capable mobile hotspot internet access |
| Lane Keep Assist with Lane Departure Warning | Adaptive Cruise Control |
| Head-up display | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
| Keyfob remote engine start | Heated steering wheel |
| Heated driver and front passenger seats | Heated rear seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Rear Cross Traffic Alert collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time AWD | 2L I-4 gasoline direct injection |
| DOHC | variable valve control |
| intercooled turbo | premium unleaded |
| engine with 228HP | Front wireless smart device charging |
| Teen Driver restricted driving mode | Smart key with hands-free access and push button start |
| Automated parking assistance | Video-feed rearview mirror |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Power rear child safety door locks | Proximity cargo area access release |
| Front mounted camera | Right side camera |
| Left side camera | Lane Change Alert with Side Blind Zone Alert blind spot warning |
| Following Distance Indicator | Dual-zone front climate control |
| Intellibeam auto high-beam headlights | Immobilizer |
| Bose speakers | Active noise cancellation |
| OnStar and Buick connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | External memory control |
| Internet radio capability | Digital/analog instrumentation display |
| Configurable instrumentation gauges | StabiliTrak electronic stability control system with anti-roll |
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $37,990
11,967 Miles,
Sport Utility
, 3 Cyl, 1.3L
, AUTOMATIC
, GAS
Price: $22,490
65,716 Miles,
Sport Utility
, 6 Cyl, 3.0L
, GAS
Price: $54,440
21,045 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $40,915
43,012 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $35,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.