| Pricing | |
| Riverview Price | Call for Price |
| VIN | 5GAEVAKW1JJ245501 |
| Stock Number | A45501 |
| Condition | USED |
| Year | 2018 |
| Make | Buick |
| Model | Enclave |
| Package | Essence |
| Mileage | 64,628 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | Shale/Ebony Accents |
| Vehicle Name | Buick Enclave N/A |
| Body Style | Sport Utility Vehicle N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | 4WD Sport Utility Vehicle N/A |
| Passenger Capacity | 7 N/A |
| Passenger Volume | - TBD - ft³ |
| Base Curb Weight | 4568 lbs |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.8 N/A |
| Fuel Economy Est-Combined | 20 MPG |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 25 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 450 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 4500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 450 lbs |
| Engine Order Code | LFY N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.6L/217 N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 310 @ 6800 N/A |
| SAE Net Torque @ RPM | 266 @ 2800 N/A |
| Trans Order Code | M3W N/A |
| Trans Type | 9 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | - TBD - N/A |
| Second Gear Ratio (:1) | - TBD - N/A |
| Third Gear Ratio (:1) | - TBD - N/A |
| Fourth Gear Ratio (:1) | - TBD - N/A |
| Fifth Gear Ratio (:1) | - TBD - N/A |
| Sixth Gear Ratio (:1) | - TBD - N/A |
| Reverse Ratio (:1) | - TBD - N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | - TBD - N/A |
| Transfer Case Gear Ratio (:1), High | - TBD - N/A |
| Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Maximum Alternator Capacity (amps) | 170 N/A |
| Total Cooling System Capacity | - TBD - qts |
| Suspension Type - Front | MacPherson Strut N/A |
| Suspension Type - Rear | 5-link N/A |
| Suspension Type - Front (Cont.) | N/A |
| Suspension Type - Rear (Cont.) | - TBD - N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Front Tire Order Code | Q3N N/A |
| Rear Tire Order Code | Q3N N/A |
| Spare Tire Order Code | ZCD N/A |
| Front Tire Size | P255/55R20 N/A |
| Rear Tire Size | P255/55R20 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 20 x - TBD - in |
| Rear Wheel Size | 20 x - TBD - in |
| Spare Wheel Size | 18 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | - TBD - N/A |
| Lock to Lock Turns (Steering) | - TBD - N/A |
| Turning Diameter - Curb to Curb | 39.0 ft |
| Turning Diameter - Wall to Wall | ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | - TBD - in |
| Rear Brake Rotor Diam x Thickness | - TBD - in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 22 gal |
| Front Head Room | - TBD - in |
| Front Leg Room | 41.2 in |
| Front Shoulder Room | 62.4 in |
| Front Hip Room | 59.1 in |
| Second Head Room | - TBD - in |
| Second Leg Room | 38.9 in |
| Second Shoulder Room | 61.7 in |
| Second Hip Room | 57.7 in |
| Third Head Room | 37.6 in |
| Third Leg Room | 33.5 in |
| Third Shoulder Room | 57.3 in |
| Third Hip Room | 48.5 in |
| Wheelbase | 120.9 in |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 69.6 in |
| Track Width, Front | 67.3 in |
| Track Width, Rear | 67 in |
| Min Ground Clearance | 7.7 in |
| Rear Door Opening Height | in |
| Rear Door Opening Width | in |
| Cargo Area Length @ Floor to Seat 1 | in |
| Cargo Area Length @ Floor to Seat 2 | in |
| Cargo Area Length @ Floor to Seat 3 | in |
| Cargo Area Width @ Beltline | in |
| Cargo Box Width @ Wheelhousings | in |
| Cargo Box (Area) Height | in |
| Liftover Height | in |
| Cargo Volume to Seat 1 | 97.6 ft³ |
| Cargo Volume to Seat 2 | 58.0 ft³ |
| Cargo Volume to Seat 3 | 23.6 ft³ |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Child seat restraint system, rear facing
Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Park Assist, Ultrasonic with audible warning
Door locks, rear child security lock, manual child lock system (rear door latch)
Horn, dual-note
| Chassis; All-Wheel Drive System with Driver Select | Brakes; 4-wheel antilock; 4-wheel disc |
| Tire; compact spare; T135/70R18; blackwall | Spoiler; rear |
| Mirrors; outside heated power-adjustable; manual-folding and driver-side auto-dimming; body-color with integrated turn signal indicators | Headlamp control; automatic on and off |
| Glass; deep-tinted | Liftgate; power; hands free with projected logo (Buick tri-shield) |
| Seats; heated driver and front passenger | Seat adjuster; driver 8-way power |
| Seat adjuster; front passenger; 6-way power | Seat adjuster; power driver lumbar control |
| Seat adjuster; power passenger lumbar control | Steering column; tilt and telescoping |
| Steering wheel; leather-wrapped | Steering wheel controls; mounted audio controls |
| Steering; power; electric | Windows; power driver with Express-Up/Down; front and rear passenger Express-Down |
| Keyless Start | Universal Home Remote; includes garage door opener; 3-channel programmable |
| Cruise control | Remote vehicle starter system extended range |
| Defogger; rear-window electric | Mirror; inside rearview auto-dimming |
| Visors; driver and front passenger illuminated vanity mirrors | Daytime Running Lamps; LED |
| Air bags; frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) | Passenger Sensing System; sensor indicator inflatable restraint; front passenger/child presence detector |
| Rear Park Assist; Ultrasonic with audible warning | Door locks; rear child security lock; manual child lock system (rear door latch) |
| Preferred Equipment Group 1SL | Ebony Twilight Metallic |
| Front License Plate Mounting Bracket | Apple CarPlay/Android Auto smart device mirroring |
| Buick 4G LTE mobile hotspot internet access | Rear Vision Camera rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Rear Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 3.6L V-6 gasoline direct injection | DOHC |
| VVT variable valve control | regular unleaded |
| engine with 310HP | 3.6L V-6 DOHC |
| Smart key with hands-free access and push button start | Keyfob window control |
| Push-button | OnStar Guidance vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Proximity cargo area access release |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
| Rear climate control system with separate controls | Intellibeam auto high-beam headlights |
| Second-row bucket seats | Manual fold into floor third-row seat |
| Immobilizer | Active noise cancellation |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| IntelliLink external memory control | Internet radio capability |
| 6 USB ports | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | Leather rear seat upholstery |
| Leather rear seat upholstery | Heated rear wiper park |
| Automatic climate control | Rear parking sensors |
| LED daytime running lights | LED brake lights |
| Leather steering wheel | Active grille shutters |
| Manual rear child safety door locks | Mobile app access |
| Roof rails | Heated driver and passenger side door mirrors |
Equipment
This vehicle offers Android Auto for seamless smartphone integration. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The leather seats in this model are a must for buyers looking for comfort, durability, and style. This Buick Enclave offers Apple CarPlay for seamless connectivity. This unit has a clean CARFAX vehicle history report. This unit features a hands-free Bluetooth phone system. This 1/2 ton suv keeps you comfortable with Auto Climate. The state of the art park assist system will guide you easily into any spot. Start this 1/2 ton suv from inside with remote start. Protect the Buick Enclave from unwanted accidents with a cutting edge backup camera system. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it. Maintaining a stable interior temperature in this unit is easy with the climate control system. Load groceries and much more with ease into the vehicle thanks to the power liftgate.
Packages
Preferred Equipment Group 1SL. Ebony Twilight Metallic. Front License Plate Mounting Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This vehicle offers Android Auto for seamless smartphone integration. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The leather seats in this model are a must for buyers looking for comfort, durability, and style. This Buick Enclave offers Apple CarPlay for seamless connectivity. This unit has a clean CARFAX vehicle history report. This unit features a hands-free Bluetooth phone system. This 1/2 ton suv keeps you comfortable with Auto Climate. The state of the art park assist system will guide you easily into any spot. Start this 1/2 ton suv from inside with remote start. Protect the Buick Enclave from unwanted accidents with a cutting edge backup camera system. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it. Maintaining a stable interior temperature in this unit is easy with the climate control system. Load groceries and much more with ease into the vehicle thanks to the power liftgate.
Packages
Preferred Equipment Group 1SL. Ebony Twilight Metallic. Front License Plate Mounting Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 5GAEVAKW1JJ245501 |
| Stock Number | A45501 |
| Condition | USED |
| Year | 2018 |
| Make | Buick |
| Model | Enclave |
| Package | Essence |
| Mileage | 64,628 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | Shale/Ebony Accents |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 310 @ 6800 rpm |
| Torque | 266 @ 2800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Vehicle Name | Buick Enclave N/A |
| Body Style | Sport Utility Vehicle N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | 4WD Sport Utility Vehicle N/A |
| Passenger Capacity | 7 N/A |
| Passenger Volume | - TBD - ft³ |
| Base Curb Weight | 4568 lbs |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.8 N/A |
| Fuel Economy Est-Combined | 20 MPG |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 25 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 450 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 4500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 450 lbs |
| Engine Order Code | LFY N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.6L/217 N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 310 @ 6800 N/A |
| SAE Net Torque @ RPM | 266 @ 2800 N/A |
| Trans Order Code | M3W N/A |
| Trans Type | 9 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | - TBD - N/A |
| Second Gear Ratio (:1) | - TBD - N/A |
| Third Gear Ratio (:1) | - TBD - N/A |
| Fourth Gear Ratio (:1) | - TBD - N/A |
| Fifth Gear Ratio (:1) | - TBD - N/A |
| Sixth Gear Ratio (:1) | - TBD - N/A |
| Reverse Ratio (:1) | - TBD - N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | - TBD - N/A |
| Transfer Case Gear Ratio (:1), High | - TBD - N/A |
| Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Maximum Alternator Capacity (amps) | 170 N/A |
| Total Cooling System Capacity | - TBD - qts |
| Suspension Type - Front | MacPherson Strut N/A |
| Suspension Type - Rear | 5-link N/A |
| Suspension Type - Front (Cont.) | N/A |
| Suspension Type - Rear (Cont.) | - TBD - N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Front Tire Order Code | Q3N N/A |
| Rear Tire Order Code | Q3N N/A |
| Spare Tire Order Code | ZCD N/A |
| Front Tire Size | P255/55R20 N/A |
| Rear Tire Size | P255/55R20 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 20 x - TBD - in |
| Rear Wheel Size | 20 x - TBD - in |
| Spare Wheel Size | 18 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | - TBD - N/A |
| Lock to Lock Turns (Steering) | - TBD - N/A |
| Turning Diameter - Curb to Curb | 39.0 ft |
| Turning Diameter - Wall to Wall | ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | - TBD - in |
| Rear Brake Rotor Diam x Thickness | - TBD - in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 22 gal |
| Front Head Room | - TBD - in |
| Front Leg Room | 41.2 in |
| Front Shoulder Room | 62.4 in |
| Front Hip Room | 59.1 in |
| Second Head Room | - TBD - in |
| Second Leg Room | 38.9 in |
| Second Shoulder Room | 61.7 in |
| Second Hip Room | 57.7 in |
| Third Head Room | 37.6 in |
| Third Leg Room | 33.5 in |
| Third Shoulder Room | 57.3 in |
| Third Hip Room | 48.5 in |
| Wheelbase | 120.9 in |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 69.6 in |
| Track Width, Front | 67.3 in |
| Track Width, Rear | 67 in |
| Min Ground Clearance | 7.7 in |
| Rear Door Opening Height | in |
| Rear Door Opening Width | in |
| Cargo Area Length @ Floor to Seat 1 | in |
| Cargo Area Length @ Floor to Seat 2 | in |
| Cargo Area Length @ Floor to Seat 3 | in |
| Cargo Area Width @ Beltline | in |
| Cargo Box Width @ Wheelhousings | in |
| Cargo Box (Area) Height | in |
| Liftover Height | in |
| Cargo Volume to Seat 1 | 97.6 ft³ |
| Cargo Volume to Seat 2 | 58.0 ft³ |
| Cargo Volume to Seat 3 | 23.6 ft³ |
| Gross Vehicle Weight | 6,001 lbs |
| Chassis; All-Wheel Drive System with Driver Select | Brakes; 4-wheel antilock; 4-wheel disc |
| Tire; compact spare; T135/70R18; blackwall | Spoiler; rear |
| Mirrors; outside heated power-adjustable; manual-folding and driver-side auto-dimming; body-color with integrated turn signal indicators | Headlamp control; automatic on and off |
| Glass; deep-tinted | Liftgate; power; hands free with projected logo (Buick tri-shield) |
| Seats; heated driver and front passenger | Seat adjuster; driver 8-way power |
| Seat adjuster; front passenger; 6-way power | Seat adjuster; power driver lumbar control |
| Seat adjuster; power passenger lumbar control | Steering column; tilt and telescoping |
| Steering wheel; leather-wrapped | Steering wheel controls; mounted audio controls |
| Steering; power; electric | Windows; power driver with Express-Up/Down; front and rear passenger Express-Down |
| Keyless Start | Universal Home Remote; includes garage door opener; 3-channel programmable |
| Cruise control | Remote vehicle starter system extended range |
| Defogger; rear-window electric | Mirror; inside rearview auto-dimming |
| Visors; driver and front passenger illuminated vanity mirrors | Daytime Running Lamps; LED |
| Air bags; frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) | Passenger Sensing System; sensor indicator inflatable restraint; front passenger/child presence detector |
| Rear Park Assist; Ultrasonic with audible warning | Door locks; rear child security lock; manual child lock system (rear door latch) |
| Preferred Equipment Group 1SL | Ebony Twilight Metallic |
| Front License Plate Mounting Bracket | Apple CarPlay/Android Auto smart device mirroring |
| Buick 4G LTE mobile hotspot internet access | Rear Vision Camera rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Rear Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 3.6L V-6 gasoline direct injection | DOHC |
| VVT variable valve control | regular unleaded |
| engine with 310HP | 3.6L V-6 DOHC |
| Smart key with hands-free access and push button start | Keyfob window control |
| Push-button | OnStar Guidance vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Proximity cargo area access release |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
| Rear climate control system with separate controls | Intellibeam auto high-beam headlights |
| Second-row bucket seats | Manual fold into floor third-row seat |
| Immobilizer | Active noise cancellation |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| IntelliLink external memory control | Internet radio capability |
| 6 USB ports | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | Leather rear seat upholstery |
| Leather rear seat upholstery | Heated rear wiper park |
| Automatic climate control | Rear parking sensors |
| LED daytime running lights | LED brake lights |
| Leather steering wheel | Active grille shutters |
| Manual rear child safety door locks | Mobile app access |
| Roof rails | Heated driver and passenger side door mirrors |
Sales Department
Text Me
22,362 Miles,
Crossover
, 4 Cyl, 2.5L
, AUTOMATIC
, GAS
Price: $39,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.