Pricing | |
Riverview Price | Call for Price |
VIN | LRBFX1SA1JD007047 |
Stock Number | C07047 |
Condition | USED |
Year | 2018 |
Make | Buick |
Model | Envision |
Package | ESSENCE |
Mileage | 23,857 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Interior | Ebony w/Ebony Accents |
Base Curb Weight | 3755 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED signature lighting
Air bags single-stage driver and dual-stage front passenger frontal, driver and front passenger knee, front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Lane Change Alert with Side Blind Zone Alert
Rear Cross-Traffic Alert
Rear Vision Camera
Rear Park Assist, Ultrasonic
Safety belts, 3-point, driver and front passenger height-adjustable, includes pretensioners and load limiters
Teen Driver Mode
Door locks, child security, rear, electrical
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats in all rear seating positions
Tire Pressure Monitoring System
Horn, dual-note
Preferred Equipment Group 1SL | Apple CarPlay/Android Auto smart device mirroring |
Buick 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Keyfob remote engine start |
Heated steering wheel | Heated rear seats |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Cross Traffic Alert collision warning |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
2.5L I-4 gasoline direct injection | DOHC |
variable valve control | engine with 197HP |
Teen Driver restricted driving mode | Smart key with hands-free access and push button start |
OnStar Guidance vehicle tracker with vehicle slowdown | Wireless audio streaming |
Power rear child safety door locks | Proximity cargo area access release |
Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
Rear climate control system with separate controls | Immobilizer |
Trailer sway control | OnStar and Buick connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Active noise cancellation |
External memory control | Internet radio capability |
Digital/analog instrumentation display | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
UltraSonic rear parking sensors | 3 12V power outlets |
LED daytime running lights | Leather and metal-look steering wheel |
Heated driver and passenger side door mirrors | Power driver and passenger door mirrors with tilt-down in reverse |
Auto-dimming driver side mirror | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear polished aluminum wheels |
Auto stop-start engine | P225/60RT18 AS BSW front and rear tires |
10 airbags |
Equipment
Bluetooth technology is built into this mid-size suv, keeping your hands on the steering wheel and your focus on the road. The rear parking assist technology on this Buick Envision will put you at ease when reversing. The system alerts you as you get closer to an obstruction. It has a clean CARFAX vehicle history report. This mid-size suv is pure luxury with a heated steering wheel. See what's behind you with the back up camera on this model. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. It has a L4, 2.5L high output engine. Maintaining a stable interior temperature in the Buick Envision is easy with the climate control system. This unit is front wheel drive. It shines with clean polished lines coated with an elegant white finish. This vehicle is outfitted with an OnStar communication system. Load groceries and much more with ease into this model thanks to the power liftgate.
Packages
Preferred Equipment Group 1SL. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Bluetooth technology is built into this mid-size suv, keeping your hands on the steering wheel and your focus on the road. The rear parking assist technology on this Buick Envision will put you at ease when reversing. The system alerts you as you get closer to an obstruction. It has a clean CARFAX vehicle history report. This mid-size suv is pure luxury with a heated steering wheel. See what's behind you with the back up camera on this model. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. It has a L4, 2.5L high output engine. Maintaining a stable interior temperature in the Buick Envision is easy with the climate control system. This unit is front wheel drive. It shines with clean polished lines coated with an elegant white finish. This vehicle is outfitted with an OnStar communication system. Load groceries and much more with ease into this model thanks to the power liftgate.
Packages
Preferred Equipment Group 1SL. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
VIN | LRBFX1SA1JD007047 |
Stock Number | C07047 |
Condition | USED |
Year | 2018 |
Make | Buick |
Model | Envision |
Package | ESSENCE |
Mileage | 23,857 mileage |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Interior | Ebony w/Ebony Accents |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 197 @ 6300 rpm |
Torque | 192 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 17.3 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3755 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Preferred Equipment Group 1SL | Apple CarPlay/Android Auto smart device mirroring |
Buick 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Keyfob remote engine start |
Heated steering wheel | Heated rear seats |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Cross Traffic Alert collision warning |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
2.5L I-4 gasoline direct injection | DOHC |
variable valve control | engine with 197HP |
Teen Driver restricted driving mode | Smart key with hands-free access and push button start |
OnStar Guidance vehicle tracker with vehicle slowdown | Wireless audio streaming |
Power rear child safety door locks | Proximity cargo area access release |
Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
Rear climate control system with separate controls | Immobilizer |
Trailer sway control | OnStar and Buick connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Active noise cancellation |
External memory control | Internet radio capability |
Digital/analog instrumentation display | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
UltraSonic rear parking sensors | 3 12V power outlets |
LED daytime running lights | Leather and metal-look steering wheel |
Heated driver and passenger side door mirrors | Power driver and passenger door mirrors with tilt-down in reverse |
Auto-dimming driver side mirror | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear polished aluminum wheels |
Auto stop-start engine | P225/60RT18 AS BSW front and rear tires |
10 airbags |
116,676 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $17,579
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $39,990
92,646 Miles,
Sport Utility
, 4 Cyl, 1.5L
, AUTOMATIC
, GAS
Price: $18,500
38,824 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $39,990
85,686 Miles,
Sport Utility
, 4 Cyl, 1.5L
, AUTOMATIC
, GAS
Price: $16,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.