| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GNSKAKC1GR131919 |
| Stock Number | C31919 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | LS |
| Mileage | 53,514 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | Cocoa/Dune |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 204.00 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power
StabiliTrak, stability control system with brake assist, includes traction control
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Rear Park Assist with audible warning
Rear Vision Camera
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Theft deterrent, electrical, unauthorized entry
| Preferred Equipment Group 1LS: Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Rear Park Assist with Audible Warning; Floor Console; Electronic Cruise Control with Set and Resume Speed; OnStar Basic Plan For 5 Years; SiriusXM Satellite Radio; 7 | 300 lbs (3 |
| 311 Kgs) GVWR; Single-Speed Elec Autotrac Active Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Enhanced Driver Instrument Information Display; Roof-Mounted Luggage Rack Side Rails; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes; Color-Keyed Carpeting Floor Covering | 20" X 9" Polished-Aluminum Wheels |
| Apple CarPlay smart device mirroring | OnStar 4G LTE mobile hotspot internet access |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| AutoTrac part and full-time 4WD | EcoTec3 5.3L V-8 gasoline direct injection |
| variable valve control | regular unleaded |
| engine with cylinder deactivation and 355HP | EcoTec3 5.3L V-8 |
| Smart device remote start | Mechanical |
| OnStar vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Rear climate control system with separate controls |
| Manual fold into floor third-row seat | Immobilizer |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | Chevrolet MyLink external memory control |
| Pandora internet radio capability | 5 USB ports |
| Electronic stability control system with anti-roll | Hill start assist |
| Flip-up rear windshield | Automatic climate control |
| Rear Park Assist rear parking sensors | Rain detecting wipers |
| Leather steering wheel | Manual rear child safety door locks |
| Mobile app access | Roof rails |
| Heated driver and passenger side door mirrors | Gauge cluster display size: 4.20 |
| Manual tilting steering wheel | Capless fuel filler |
| Metallic paint | 20 x 9-inch front and rear polished aluminum wheels |
| P275/55SR20 AS BSW front and rear tires | Cloth front seat upholstery |
| 7 airbags | Vinyl rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first | second and third-row overhead airbags |
| Passenger front impact airbag |
Equipment
This model offers Automatic Climate Control for personalized comfort. Bluetooth technology is built into this 1/2 ton suv, keeping your hands on the steering wheel and your focus on the road. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds of digital stations to choose from. The rear parking assist technology on the Chevrolet Tahoe will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This vehicle offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The satellite radio system in this 1/2 ton suv gives you access to hundreds of nation-wide radio stations with a clear digital signal. Start this 2016 Chevrolet Tahoe from inside with remote start.
Packages
Preferred Equipment Group 1LS: Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Rear Park Assist with Audible Warning; Floor Console; Electronic Cruise Control with Set and Resume Speed; OnStar Basic Plan For 5 Years; SiriusXM Satellite Radio; 7. 300 lbs (3. 311 Kgs) GVWR; Single-Speed Elec Autotrac Active Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Enhanced Driver Instrument Information Display; Roof-Mounted Luggage Rack Side Rails; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes; Color-Keyed Carpeting Floor Covering. 20" X 9" Polished-Aluminum Wheels. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This model offers Automatic Climate Control for personalized comfort. Bluetooth technology is built into this 1/2 ton suv, keeping your hands on the steering wheel and your focus on the road. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds of digital stations to choose from. The rear parking assist technology on the Chevrolet Tahoe will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This vehicle offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The satellite radio system in this 1/2 ton suv gives you access to hundreds of nation-wide radio stations with a clear digital signal. Start this 2016 Chevrolet Tahoe from inside with remote start.
Packages
Preferred Equipment Group 1LS: Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Rear Park Assist with Audible Warning; Floor Console; Electronic Cruise Control with Set and Resume Speed; OnStar Basic Plan For 5 Years; SiriusXM Satellite Radio; 7. 300 lbs (3. 311 Kgs) GVWR; Single-Speed Elec Autotrac Active Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Enhanced Driver Instrument Information Display; Roof-Mounted Luggage Rack Side Rails; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes; Color-Keyed Carpeting Floor Covering. 20" X 9" Polished-Aluminum Wheels. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GNSKAKC1GR131919 |
| Stock Number | C31919 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | LS |
| Mileage | 53,514 mileage |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | Cocoa/Dune |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 204.00 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Preferred Equipment Group 1LS: Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Rear Park Assist with Audible Warning; Floor Console; Electronic Cruise Control with Set and Resume Speed; OnStar Basic Plan For 5 Years; SiriusXM Satellite Radio; 7 | 300 lbs (3 |
| 311 Kgs) GVWR; Single-Speed Elec Autotrac Active Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Enhanced Driver Instrument Information Display; Roof-Mounted Luggage Rack Side Rails; Driver Inboard and Front Passenger Airbags; Premium Smooth Ride Suspension Package; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes; Color-Keyed Carpeting Floor Covering | 20" X 9" Polished-Aluminum Wheels |
| Apple CarPlay smart device mirroring | OnStar 4G LTE mobile hotspot internet access |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| AutoTrac part and full-time 4WD | EcoTec3 5.3L V-8 gasoline direct injection |
| variable valve control | regular unleaded |
| engine with cylinder deactivation and 355HP | EcoTec3 5.3L V-8 |
| Smart device remote start | Mechanical |
| OnStar vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Rear climate control system with separate controls |
| Manual fold into floor third-row seat | Immobilizer |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | Chevrolet MyLink external memory control |
| Pandora internet radio capability | 5 USB ports |
| Electronic stability control system with anti-roll | Hill start assist |
| Flip-up rear windshield | Automatic climate control |
| Rear Park Assist rear parking sensors | Rain detecting wipers |
| Leather steering wheel | Manual rear child safety door locks |
| Mobile app access | Roof rails |
| Heated driver and passenger side door mirrors | Gauge cluster display size: 4.20 |
| Manual tilting steering wheel | Capless fuel filler |
| Metallic paint | 20 x 9-inch front and rear polished aluminum wheels |
| P275/55SR20 AS BSW front and rear tires | Cloth front seat upholstery |
| 7 airbags | Vinyl rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first | second and third-row overhead airbags |
| Passenger front impact airbag |
9,867 Miles,
Sport Utility
, AUTOMATIC
Price: $37,990
11,967 Miles,
Sport Utility
, 3 Cyl, 1.3L
, AUTOMATIC
, GAS
Price: $21,990
65,716 Miles,
Sport Utility
, 6 Cyl, 3.0L
, GAS
Price: $51,995
20,821 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $39,910
42,765 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $34,220
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.