Pricing | |
Riverview Price | $24,419 |
VIN | KL7CJPSM2NB534919 |
Stock Number | C34919 |
Condition | USED |
Year | 2022 |
Make | Chevrolet |
Model | Trax |
Mileage | 6,271 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | BLACK |
Interior | Jet Black |
Base Curb Weight | 3292 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, separate cavity, LED
Airbags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Seat belts, 3-point rear, all seating positions
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
Driver Confidence Package | Midnight Edition |
LT Convenience Package | Preferred Equipment Group 1LT |
Lifestyle Package | Road Trip Package |
Protection Package | Cargo Package |
Interior Protection Package | Premium Seat Package |
Front License Plate Bracket | Apple CarPlay/Android Auto smart device mirroring |
Wi-Fi Hotspot capable mobile hotspot internet access | Rear mounted camera |
Brake Assist brake assist system | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | Primary monitor touchscreen |
Rear Cross Traffic Alert collision warning | Driver seat power lumbar support |
Automatic full-time AWD | 1.4L I-4 gasoline direct injection |
DOHC | VVT variable valve control |
intercooled turbo | engine with 155HP |
Keyless Open/Keyless Start with hands-free access and push button start | Vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Side Blind Zone Alert blind spot warning |
Immobilizer | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Chevrolet Infotainment 3 external memory control |
Digital/analog instrumentation display | StabiliTrak electronic stability control system |
Hill start assist | Rear Park Assist rear parking sensors |
LED daytime running lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Capless fuel filler | 18 x 7.5-inch front and rear black aluminum wheels |
Metallic paint | P215/55RH18 AS BSW front and rear tires |
Cloth and leatherette front seat upholstery | 10 airbags |
Cloth and leatherette rear seat upholstery | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Exterior temperature display | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Transmission electronic control |
Equipment
Protect this small suv from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The state of the art park assist system will guide you easily into any spot. It has a clean CARFAX vehicle history report. The vehicle is outfitted with an OnStar communication system. Maintaining a stable interior temperature in the Chevrolet Trax is easy with the climate control system. This small suv has a L4, 1.4L high output engine. This unit is painted with a sleek and sophisticated black color. With the keyless entry system on this model you can pop the trunk without dropping your bags from the store. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this 2022 Chevrolet Trax .
Packages
Driver Confidence Package. Midnight Edition. LT Convenience Package. Preferred Equipment Group 1LT. Lifestyle Package. Road Trip Package. Protection Package. Cargo Package. Interior Protection Package. Premium Seat Package. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Protect this small suv from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The state of the art park assist system will guide you easily into any spot. It has a clean CARFAX vehicle history report. The vehicle is outfitted with an OnStar communication system. Maintaining a stable interior temperature in the Chevrolet Trax is easy with the climate control system. This small suv has a L4, 1.4L high output engine. This unit is painted with a sleek and sophisticated black color. With the keyless entry system on this model you can pop the trunk without dropping your bags from the store. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this 2022 Chevrolet Trax .
Packages
Driver Confidence Package. Midnight Edition. LT Convenience Package. Preferred Equipment Group 1LT. Lifestyle Package. Road Trip Package. Protection Package. Cargo Package. Interior Protection Package. Premium Seat Package. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
VIN | KL7CJPSM2NB534919 |
Stock Number | C34919 |
Condition | USED |
Year | 2022 |
Make | Chevrolet |
Model | Trax |
Mileage | 6,271 mileage |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | BLACK |
Interior | Jet Black |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 155 @ 5600 rpm |
Torque | 177 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | |
Technical Specifications | |
Base Curb Weight | 3292 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Driver Confidence Package | Midnight Edition |
LT Convenience Package | Preferred Equipment Group 1LT |
Lifestyle Package | Road Trip Package |
Protection Package | Cargo Package |
Interior Protection Package | Premium Seat Package |
Front License Plate Bracket | Apple CarPlay/Android Auto smart device mirroring |
Wi-Fi Hotspot capable mobile hotspot internet access | Rear mounted camera |
Brake Assist brake assist system | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | Primary monitor touchscreen |
Rear Cross Traffic Alert collision warning | Driver seat power lumbar support |
Automatic full-time AWD | 1.4L I-4 gasoline direct injection |
DOHC | VVT variable valve control |
intercooled turbo | engine with 155HP |
Keyless Open/Keyless Start with hands-free access and push button start | Vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Side Blind Zone Alert blind spot warning |
Immobilizer | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Chevrolet Infotainment 3 external memory control |
Digital/analog instrumentation display | StabiliTrak electronic stability control system |
Hill start assist | Rear Park Assist rear parking sensors |
LED daytime running lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Capless fuel filler | 18 x 7.5-inch front and rear black aluminum wheels |
Metallic paint | P215/55RH18 AS BSW front and rear tires |
Cloth and leatherette front seat upholstery | 10 airbags |
Cloth and leatherette rear seat upholstery | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Exterior temperature display | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Transmission electronic control |
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $44,990
116,676 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
21,263 Miles,
Sport Utility
, B4, 2.4L
, AUTOMATIC
, GAS
Price: $31,990
73,754 Miles,
Sport Utility
, L4, 2.0L
, AUTOMATIC
, GAS
Price: $26,500
58,585 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $31,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.