Pricing | |
Riverview Price | Call for Price |
VIN | 2C4RC1DG7HR832755 |
Stock Number | A32755 |
Condition | USED |
Year | 2017 |
Make | Chrysler |
Model | Pacifica |
Package | TOURING |
Mileage | 107,271 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Drive Type | Front Wheel |
Color | VELVET RED |
Interior | Toffee/Cognac/Alloy |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.6 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
SafetyTec: ParkSense Rear Park Assist with Stop; Blind Spot and Cross Path Detection | Quick Order Package 27K |
MOPAR Splash Guards - Vehicle Set: Rear Splash Guards; Front Splash Guards | Uconnect 3C Radio with 8.4" Display |
Power Liftgate | KeySense |
Smart device engine start control | Power liftgate rear cargo door |
Blind Spot Detection | Bluetooth handsfree wireless device connectivity |
Cloth front seat upholstery | Stow''n Assist driver seat with 8-way directional controls |
Front passenger seat with 4-way directional controls | 2 USB ports |
Keyfob trunk control | Mobile hotspot internet access |
ParkView rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | 3.6L V-6 DOHC |
variable valve control | regular unleaded |
engine with 287HP | KeySense restricted driving mode |
Keyless Enter ''n Go with hands-free access and push button start | Bluetooth wireless audio streaming |
Manual fold-into-floor folding second-row seats | Dual-zone front climate control |
Rear climate control system with separate controls | Stow ''n Go manual fold into floor third-row seat |
Sentry Key immobilizer | UConnect Access vehicle tracker |
Active noise cancellation | Uconnect Access vehicle integrated emergency SOS system |
UConnect Access smart device app link | Uconnect external memory control |
UConnect Access Mobile internet radio capability | Electronic stability control system |
Hill start assist | Heated rear wiper park |
ParkSense with Stop rear parking sensors | Active grille shutters |
Power sliding left rear passenger door | Power sliding right rear passenger door |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Capless fuel filler |
Pearlcoat paint | 17 x 7-inch front and rear silver aluminum wheels |
P235/65HR17 AS BSW front and rear tires | 8 airbags |
Cloth rear seat upholstery | Driver front impact airbag |
Equipment
Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this model. This vehicle is a certified CARFAX 1-owner. The state of the art park assist system will guide you easily into any spot. This Chrysler Pacifica has a clean CARFAX vehicle history report. Load groceries and much more with ease into the vehicle thanks to the power liftgate. Maintaining a stable interior temperature in this 2017 Chrysler Pacifica is easy with the climate control system. Quickly unlock this Chrysler Pacifica with keyless entry. It gleams with a flashy red exterior. The Chrysler Pacifica is front wheel drive. This unit has a V6, 3.6L high output engine. This unit has an automatic transmission. Help alleviate lower back pain with the driver seat lumbar support in it. The vehicle is equipped with a gasoline engine.
Packages
SafetyTec: ParkSense Rear Park Assist with Stop; Blind Spot and Cross Path Detection. Quick Order Package 27K. MOPAR Splash Guards - Vehicle Set: Rear Splash Guards; Front Splash Guards. Uconnect 3C Radio with 8.4" Display. Power Liftgate. KeySense. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this model. This vehicle is a certified CARFAX 1-owner. The state of the art park assist system will guide you easily into any spot. This Chrysler Pacifica has a clean CARFAX vehicle history report. Load groceries and much more with ease into the vehicle thanks to the power liftgate. Maintaining a stable interior temperature in this 2017 Chrysler Pacifica is easy with the climate control system. Quickly unlock this Chrysler Pacifica with keyless entry. It gleams with a flashy red exterior. The Chrysler Pacifica is front wheel drive. This unit has a V6, 3.6L high output engine. This unit has an automatic transmission. Help alleviate lower back pain with the driver seat lumbar support in it. The vehicle is equipped with a gasoline engine.
Packages
SafetyTec: ParkSense Rear Park Assist with Stop; Blind Spot and Cross Path Detection. Quick Order Package 27K. MOPAR Splash Guards - Vehicle Set: Rear Splash Guards; Front Splash Guards. Uconnect 3C Radio with 8.4" Display. Power Liftgate. KeySense. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | Call for Price |
VIN | 2C4RC1DG7HR832755 |
Stock Number | A32755 |
Condition | USED |
Year | 2017 |
Make | Chrysler |
Model | Pacifica |
Package | TOURING |
Mileage | 107,271 mileage |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Drive Type | Front Wheel |
Color | VELVET RED |
Interior | Toffee/Cognac/Alloy |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.6 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
SafetyTec: ParkSense Rear Park Assist with Stop; Blind Spot and Cross Path Detection | Quick Order Package 27K |
MOPAR Splash Guards - Vehicle Set: Rear Splash Guards; Front Splash Guards | Uconnect 3C Radio with 8.4" Display |
Power Liftgate | KeySense |
Smart device engine start control | Power liftgate rear cargo door |
Blind Spot Detection | Bluetooth handsfree wireless device connectivity |
Cloth front seat upholstery | Stow''n Assist driver seat with 8-way directional controls |
Front passenger seat with 4-way directional controls | 2 USB ports |
Keyfob trunk control | Mobile hotspot internet access |
ParkView rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Fixed third-row seats | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | 3.6L V-6 DOHC |
variable valve control | regular unleaded |
engine with 287HP | KeySense restricted driving mode |
Keyless Enter ''n Go with hands-free access and push button start | Bluetooth wireless audio streaming |
Manual fold-into-floor folding second-row seats | Dual-zone front climate control |
Rear climate control system with separate controls | Stow ''n Go manual fold into floor third-row seat |
Sentry Key immobilizer | UConnect Access vehicle tracker |
Active noise cancellation | Uconnect Access vehicle integrated emergency SOS system |
UConnect Access smart device app link | Uconnect external memory control |
UConnect Access Mobile internet radio capability | Electronic stability control system |
Hill start assist | Heated rear wiper park |
ParkSense with Stop rear parking sensors | Active grille shutters |
Power sliding left rear passenger door | Power sliding right rear passenger door |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Capless fuel filler |
Pearlcoat paint | 17 x 7-inch front and rear silver aluminum wheels |
P235/65HR17 AS BSW front and rear tires | 8 airbags |
Cloth rear seat upholstery | Driver front impact airbag |
Van - Mini
, 3.6L 6 CYL. HYBRID
, HYBRID
Price: $54,080
162,643 Miles,
Van - Mini
, V6, 3.6L
, GAS
Call for Price
146,187 Miles,
Van - Mini
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $7,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.