| Pricing | |
| Riverview Price | $27,450 |
| VIN | 1C4RDJDG1NC206667 |
| Stock Number | A06667 |
| Condition | USED |
| Year | 2022 |
| Make | Dodge |
| Model | Durango |
| Package | GT |
| Mileage | 67,545 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | Black |
| Base Curb Weight | 4986 lbs |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 72.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Blind Spot Detection Blind Spot
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 2nd Row Fold/tumble Captain Chairs | Leather Trimmed Bucket Seats |
| Power Sunroof | Keyfob window control |
| Power liftgate rear cargo door | Apple CarPlay/Android Auto smart device mirroring |
| Blind Spot Detection | Keyfob remote engine start |
| Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
| First-row sliding and tilting glass sunroof with express open/close activation sunshade | Leather front seat upholstery |
| Driver seat with 8-way directional controls | Front passenger seat with 4-way directional controls |
| Keyfob trunk control | ParkView rear mounted camera |
| Rear Cross Path Detection collision mitigation | Brake assist system |
| Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Full-time AWD | Pentastar 3.6L V-6 DOHC |
| variable valve control | regular unleaded |
| engine with 295HP | Smart key with hands-free access and push button start |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Rear climate control system with separate controls | Second-row bucket seats |
| Manual fold into floor third-row seat | Sentry Key immobilizer |
| Trailer sway control | UConnect 4 external memory control |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Electronic stability control system with anti-roll | Hill start assist |
| Leather rear seat upholstery | Automatic climate control |
| Rear seat check warning | ParkSense with Stop rear parking sensors |
| LED daytime running lights | LED brake lights |
| 3 12V power outlets | LED front fog lights |
| Leather and metal-look steering wheel | Manual rear child safety door locks |
| Dodge App mobile app access | Illuminated front beverage holders |
| Heated driver and passenger side door mirrors | Driver selectable steering effort |
| Gage cluster display size: 7.00 |
Equipment
It offers Android Auto for seamless smartphone integration. The rear parking assist technology on this mid-size suv will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into the Dodge Durango, keeping your hands on the steering wheel and your focus on the road. This mid-size suv is pure luxury with a heated steering wheel. The vehicle keeps you comfortable with Auto Climate. See what's behind you with the back up camera on it. The leather seats in this Dodge Durango are a must for buyers looking for comfort, durability, and style. This vehicle is a certified CARFAX 1-owner. Apple CarPlay: Seamless smartphone integration for this 2022 Dodge Durango - stay connected and entertained on the go!
Packages
2nd Row Fold/tumble Captain Chairs. Leather Trimmed Bucket Seats. Power Sunroof. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
It offers Android Auto for seamless smartphone integration. The rear parking assist technology on this mid-size suv will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into the Dodge Durango, keeping your hands on the steering wheel and your focus on the road. This mid-size suv is pure luxury with a heated steering wheel. The vehicle keeps you comfortable with Auto Climate. See what's behind you with the back up camera on it. The leather seats in this Dodge Durango are a must for buyers looking for comfort, durability, and style. This vehicle is a certified CARFAX 1-owner. Apple CarPlay: Seamless smartphone integration for this 2022 Dodge Durango - stay connected and entertained on the go!
Packages
2nd Row Fold/tumble Captain Chairs. Leather Trimmed Bucket Seats. Power Sunroof. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | $27,450 |
| VIN | 1C4RDJDG1NC206667 |
| Stock Number | A06667 |
| Condition | USED |
| Year | 2022 |
| Make | Dodge |
| Model | Durango |
| Package | GT |
| Mileage | 67,545 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 295 @ 6400 rpm |
| Torque | 260 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 24.6 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4986 lbs |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 72.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| 2nd Row Fold/tumble Captain Chairs | Leather Trimmed Bucket Seats |
| Power Sunroof | Keyfob window control |
| Power liftgate rear cargo door | Apple CarPlay/Android Auto smart device mirroring |
| Blind Spot Detection | Keyfob remote engine start |
| Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
| First-row sliding and tilting glass sunroof with express open/close activation sunshade | Leather front seat upholstery |
| Driver seat with 8-way directional controls | Front passenger seat with 4-way directional controls |
| Keyfob trunk control | ParkView rear mounted camera |
| Rear Cross Path Detection collision mitigation | Brake assist system |
| Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Full-time AWD | Pentastar 3.6L V-6 DOHC |
| variable valve control | regular unleaded |
| engine with 295HP | Smart key with hands-free access and push button start |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Rear climate control system with separate controls | Second-row bucket seats |
| Manual fold into floor third-row seat | Sentry Key immobilizer |
| Trailer sway control | UConnect 4 external memory control |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Electronic stability control system with anti-roll | Hill start assist |
| Leather rear seat upholstery | Automatic climate control |
| Rear seat check warning | ParkSense with Stop rear parking sensors |
| LED daytime running lights | LED brake lights |
| 3 12V power outlets | LED front fog lights |
| Leather and metal-look steering wheel | Manual rear child safety door locks |
| Dodge App mobile app access | Illuminated front beverage holders |
| Heated driver and passenger side door mirrors | Driver selectable steering effort |
| Gage cluster display size: 7.00 |
Sales Department
Text Me
43,012 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $34,220
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $37,990
11,967 Miles,
Sport Utility
, 3 Cyl, 1.3L
, AUTOMATIC
, GAS
Price: $22,490
40,195 Miles,
Sport Utility
, V8, 6.2L
, AUTOMATIC
, GAS
Price: $66,990
65,716 Miles,
Sport Utility
, 6 Cyl, 3.0L
, GAS
Price: $51,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.