Pricing | |
Riverview Price | Call for Price |
VIN | 1FT7W2B68FED07907 |
Stock Number | C07907 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | Lariat |
Mileage | 142,304 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | WHITE |
Base Curb Weight | 6945 lbs |
Curb Weight - Front | 4060 lbs |
Curb Weight - Rear | 2882 lbs |
Length, Overall | 263 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 79.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Back-Up Camera
Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel | Part-Time Four-Wheel Drive |
Class V Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Full-Size Spare Tire Stored Underbody w/Crankdown | Chrome Front Bumper w/2 Tow Hooks |
Power Rear Window w/Defroster | Variable Intermittent Wipers |
Deep Tinted Glass | Auto On/Off Reflector Halogen Headlamps w/Delay-Off |
Front Fog Lamps | 60-40 Folding Split-Bench Front Facing FlexFold Flip Forward Cushion/Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
Day-Night Auto-Dimming Rearview Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | Low Tire Pressure Warning |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Curtain 1st And 2nd Row Airbags | Dual Stage Driver And Passenger Front Airbags |
Rear Child Safety Locks | Back-Up Camera |
Pricing | |
Riverview Price | Call for Price |
VIN | 1FT7W2B68FED07907 |
Stock Number | C07907 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | Lariat |
Mileage | 142,304 mileage |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | WHITE |
Engine | |
Engine Type | 6.2L 8 Cyl. Flex Fuel |
Horsepower | 385 @ 5500 rpm |
Torque | 405 @ 4500 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 35.0 Gallons |
Drivetrain | |
Driven Wheels | |
Technical Specifications | |
Base Curb Weight | 6945 lbs |
Curb Weight - Front | 4060 lbs |
Curb Weight - Rear | 2882 lbs |
Length, Overall | 263 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 79.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel | Part-Time Four-Wheel Drive |
Class V Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Full-Size Spare Tire Stored Underbody w/Crankdown | Chrome Front Bumper w/2 Tow Hooks |
Power Rear Window w/Defroster | Variable Intermittent Wipers |
Deep Tinted Glass | Auto On/Off Reflector Halogen Headlamps w/Delay-Off |
Front Fog Lamps | 60-40 Folding Split-Bench Front Facing FlexFold Flip Forward Cushion/Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
Day-Night Auto-Dimming Rearview Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | Low Tire Pressure Warning |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Curtain 1st And 2nd Row Airbags | Dual Stage Driver And Passenger Front Airbags |
Rear Child Safety Locks | Back-Up Camera |
73,917 Miles,
Pickup - Full Size
, V8, 6.2L
, AUTOMATIC
, GAS
Price: $41,979
143,737 Miles,
Pickup - Full Size
, V8, 6.6L
, AUTOMATIC
, DIESEL
Price: $42,990
64,869 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $41,479
101,789 Miles,
Pickup - Full Size
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $21,990
37,591 Miles,
Pickup - Full Size
, V8, 6.6L
, DIESEL
Price: $61,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.