Pricing | |
Riverview Price | $9,980 |
VIN | 1GKS2MEF9BR228881 |
Stock Number | C28881 |
Condition | USED |
Year | 2011 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 210,979 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | Cocoa/Light Cashmere |
Curb Weight - Front | 3147 lbs |
Curb Weight - Rear | 2877 lbs |
Length, Overall w/rear bumper | 222.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 76.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
StabiliTrak, stability control system with traction control
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor includes third row seating positions with (AS3) 3-passenger third row 50/50 split-bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Rearview camera system
Rear Parking Assist, Ultrasonic with audible warning
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitoring System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
Preferred Equipment Group 5SA | Power Tilt-Sliding Sunroof with Express-Open/close |
Polished Exhaust Tips | Front License Plate Bracket |
Rear mounted camera | Selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Keyfob remote engine start | Heated steering wheel |
Heated rear seats | Heated driver and front passenger seats |
Leather front seat upholstery | Removable third-row seats |
First-row sliding and tilting glass sunroof with express open/close activation manual sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Full-time AWD |
Vortec 6.2L V-8 variable valve control | engine with cylinder deactivation and 403HP |
Dual-zone front climate control | Rear climate control system with separate controls |
Second-row bucket seats | Passkey III immobilizer |
Vehicle tracker | XM NavTraffic real-time traffic |
OnStar Directions & Connections vehicle integrated emergency SOS system | Handsfree wireless device connectivity |
Bose speakers | External memory control |
StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll | Leather rear seat upholstery |
Flip-up rear windshield | Automatic climate control |
UltraSonic rear parking sensors | Front fog lights |
Auto-leveling rear suspension | Leather and simulated wood steering wheel |
Manual rear child safety door locks | DVD-audio playback capability |
Heated driver and passenger side door mirrors | Power driver and passenger door mirrors with tilt down in reverse |
Auto-dimming driver side mirror | Power folding door mirrors |
Power tilting steering wheel | 20 x 8.5-inch front and rear chrome aluminum wheels |
Power adjustable pedals | P275/55RS20 AS BSW front and rear tires |
6 airbags | Vinyl rear seat upholstery |
Auto-locking doors | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags |
Equipment
This model features a high end BOSE stereo system. You'll never again be lost in a crowded city or a country region with the navigation system on it. Protect this GMC Yukon XL from unwanted accidents with a cutting edge backup camera system. This 1/2 ton suv has a clean CARFAX vehicle history report. This 2011 GMC Yukon XL 1500 is pure luxury with a heated steering wheel. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving the GMC Yukon XL. Anywhere on the planet, you will have hundreds of digital stations to choose from. The state of the art park assist system will guide you easily into any spot. The gas and brake pedals adjust allowing you to fine-tune them for personal fit and comfort. The vehicle has a V8, 6.2L high output engine. This 2011 GMC Yukon XL 1500 embodies class and sophistication with its refined white exterior.
Packages
Preferred Equipment Group 5SA. Power Tilt-Sliding Sunroof with Express-Open/close. Polished Exhaust Tips. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This model features a high end BOSE stereo system. You'll never again be lost in a crowded city or a country region with the navigation system on it. Protect this GMC Yukon XL from unwanted accidents with a cutting edge backup camera system. This 1/2 ton suv has a clean CARFAX vehicle history report. This 2011 GMC Yukon XL 1500 is pure luxury with a heated steering wheel. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving the GMC Yukon XL. Anywhere on the planet, you will have hundreds of digital stations to choose from. The state of the art park assist system will guide you easily into any spot. The gas and brake pedals adjust allowing you to fine-tune them for personal fit and comfort. The vehicle has a V8, 6.2L high output engine. This 2011 GMC Yukon XL 1500 embodies class and sophistication with its refined white exterior.
Packages
Preferred Equipment Group 5SA. Power Tilt-Sliding Sunroof with Express-Open/close. Polished Exhaust Tips. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
VIN | 1GKS2MEF9BR228881 |
Stock Number | C28881 |
Condition | USED |
Year | 2011 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 210,979 mileage |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | Cocoa/Light Cashmere |
Engine | |
Engine Type | 6.2L 8 Cyl. Flex Fuel |
Horsepower | 403 @ 5700 rpm |
Torque | 417 @ 4300 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Curb Weight - Front | 3147 lbs |
Curb Weight - Rear | 2877 lbs |
Length, Overall w/rear bumper | 222.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 76.8 in |
Gross Vehicle Weight | 6,001 lbs |
Preferred Equipment Group 5SA | Power Tilt-Sliding Sunroof with Express-Open/close |
Polished Exhaust Tips | Front License Plate Bracket |
Rear mounted camera | Selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Keyfob remote engine start | Heated steering wheel |
Heated rear seats | Heated driver and front passenger seats |
Leather front seat upholstery | Removable third-row seats |
First-row sliding and tilting glass sunroof with express open/close activation manual sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Full-time AWD |
Vortec 6.2L V-8 variable valve control | engine with cylinder deactivation and 403HP |
Dual-zone front climate control | Rear climate control system with separate controls |
Second-row bucket seats | Passkey III immobilizer |
Vehicle tracker | XM NavTraffic real-time traffic |
OnStar Directions & Connections vehicle integrated emergency SOS system | Handsfree wireless device connectivity |
Bose speakers | External memory control |
StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll | Leather rear seat upholstery |
Flip-up rear windshield | Automatic climate control |
UltraSonic rear parking sensors | Front fog lights |
Auto-leveling rear suspension | Leather and simulated wood steering wheel |
Manual rear child safety door locks | DVD-audio playback capability |
Heated driver and passenger side door mirrors | Power driver and passenger door mirrors with tilt down in reverse |
Auto-dimming driver side mirror | Power folding door mirrors |
Power tilting steering wheel | 20 x 8.5-inch front and rear chrome aluminum wheels |
Power adjustable pedals | P275/55RS20 AS BSW front and rear tires |
6 airbags | Vinyl rear seat upholstery |
Auto-locking doors | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags |
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $44,990
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
20,857 Miles,
Sport Utility
, B4, 2.4L
, AUTOMATIC
, GAS
Price: $31,990
73,754 Miles,
Sport Utility
, L4, 2.0L
, AUTOMATIC
, GAS
Price: $28,500
78,234 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $27,694
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.