Pricing | |
Riverview Price | $34,500 |
VIN | 1C4RJFBG6MC726838 |
Stock Number | A26838 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Mileage | 16,341 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | BLACK |
Interior | Black |
Base Curb Weight | 4746 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring System Blind Spot
Collision Mitigation-Rear
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
20" X 8.0" Polished/tech Gray Aluminum Wheels | SiriusXM Guardian smart device and keyfob engine start control |
Power liftgate rear cargo door | Apple CarPlay/Android Auto smart device mirroring |
Integrated navigation system with voice activation | Blind Spot Monitoring System |
Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Leather front seat upholstery |
Driver seat with 8-way directional controls | Front passenger seat with 8-way directional controls |
4 USB ports | Keyfob trunk control |
8.4 inch primary display | Mobile hotspot internet access |
ParkView rear mounted camera | Rear collision mitigation |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Primary monitor touchscreen |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Quadra-Trac II automatic full-time 4WD | Pentastar 3.6L V-6 DOHC |
variable valve control | regular unleaded |
engine with 293HP | Keyless Enter ''n Go with hands-free access and push button start |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Voice-activated climate control | Sentry Key immobilizer |
Vehicle tracker | SiriusXM Traffic Plus real-time traffic |
SiriusXM Guardian vehicle integrated emergency SOS system | Trailer sway control |
Uconnect external memory control | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
Electronic stability control system with anti-roll | Hill descent control |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
ParkSense with Stop rear parking sensors | LED brake lights |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | Manual reclining rear seats |
SiriusXM Travel Link real-time weather |
Equipment
The installed navigation system will keep you on the right path. This vehicle is a certified CARFAX 1-owner. This mid-size suv offers Android Auto for seamless smartphone integration. The state of the art park assist system will guide you easily into any spot. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. This Jeep Grand Cherokee is equipped with the latest generation of XM/Sirius Radio. See what's behind you with the back up camera on this Jeep Grand Cherokee. Keep your hands warm all winter with a heated steering wheel in this model . It offers Automatic Climate Control for personalized comfort. The Jeep Grand Cherokee offers Apple CarPlay for seamless connectivity. Bluetooth technology is built into the Jeep Grand Cherokee, keeping your hands on the steering wheel and your focus on the road. This model enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes.
Packages
20" X 8.0" Polished/tech Gray Aluminum Wheels. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
The installed navigation system will keep you on the right path. This vehicle is a certified CARFAX 1-owner. This mid-size suv offers Android Auto for seamless smartphone integration. The state of the art park assist system will guide you easily into any spot. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. This Jeep Grand Cherokee is equipped with the latest generation of XM/Sirius Radio. See what's behind you with the back up camera on this Jeep Grand Cherokee. Keep your hands warm all winter with a heated steering wheel in this model . It offers Automatic Climate Control for personalized comfort. The Jeep Grand Cherokee offers Apple CarPlay for seamless connectivity. Bluetooth technology is built into the Jeep Grand Cherokee, keeping your hands on the steering wheel and your focus on the road. This model enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes.
Packages
20" X 8.0" Polished/tech Gray Aluminum Wheels. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
VIN | 1C4RJFBG6MC726838 |
Stock Number | A26838 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Mileage | 16,341 mileage |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | BLACK |
Interior | Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 293 @ 6400 rpm |
Torque | 260 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications | |
Base Curb Weight | 4746 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
20" X 8.0" Polished/tech Gray Aluminum Wheels | SiriusXM Guardian smart device and keyfob engine start control |
Power liftgate rear cargo door | Apple CarPlay/Android Auto smart device mirroring |
Integrated navigation system with voice activation | Blind Spot Monitoring System |
Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Leather front seat upholstery |
Driver seat with 8-way directional controls | Front passenger seat with 8-way directional controls |
4 USB ports | Keyfob trunk control |
8.4 inch primary display | Mobile hotspot internet access |
ParkView rear mounted camera | Rear collision mitigation |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Primary monitor touchscreen |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Quadra-Trac II automatic full-time 4WD | Pentastar 3.6L V-6 DOHC |
variable valve control | regular unleaded |
engine with 293HP | Keyless Enter ''n Go with hands-free access and push button start |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Voice-activated climate control | Sentry Key immobilizer |
Vehicle tracker | SiriusXM Traffic Plus real-time traffic |
SiriusXM Guardian vehicle integrated emergency SOS system | Trailer sway control |
Uconnect external memory control | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
Electronic stability control system with anti-roll | Hill descent control |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
ParkSense with Stop rear parking sensors | LED brake lights |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | Manual reclining rear seats |
SiriusXM Travel Link real-time weather |
78,234 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $27,694
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $44,990
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
20,857 Miles,
Sport Utility
, B4, 2.4L
, AUTOMATIC
, GAS
Price: $31,990
73,754 Miles,
Sport Utility
, L4, 2.0L
, AUTOMATIC
, GAS
Price: $28,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.