| Pricing | |
| Riverview Price | $39,937 |
| VIN | 1C4SJVDT0NS135241 |
| Stock Number | A35241 |
| Condition | USED |
| Year | 2022 |
| Make | Jeep |
| Model | Wagoneer |
| Package | Series III |
| Mileage | 80,936 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MAROON |
| Interior | Global Black |
| Base Curb Weight | 6230 lbs |
| Length, Overall | 214.7 in |
| Width, Max w/o mirrors | 83.6 in |
| Height, Overall | 75.6 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Quick Order Package 22N | Velvet Red Pearlcoat |
| Power liftgate rear cargo door | Ventilated driver and front passenger seats |
| Integrated navigation system with voice activation | Blind Spot Detection |
| Keyfob remote start | Heated steering wheel |
| Uconnect w/Bluetooth handsfree wireless device connectivity | Wireless Apple CarPlay/Android Auto smart device wireless mirroring |
| Heated driver and front passenger seats | 11 USB ports |
| Leather front seat upholstery | Driver seat with 8-way directional controls |
| Front passenger seat with 8-way directional controls | Keyfob trunk control |
| 10.1 inch primary display | Forward Collision Warning-Plus |
| Pedestrian/Cyclist Emergency Braking | 4G LTE Wi-Fi Hot Spot mobile hotspot internet access |
| Rear camera with washer | Active Lane Management |
| Cross Path Detection collision mitigation | Adaptive Cruise Control w/Stop & Go |
| Head-up display | Advanced Brake Assist predictive brake assist system |
| Cruise control with steering wheel mounted controls | Heated rear seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Quadra-Trac II automatic full-time 4WD | HEMI 5.7L V-8 variable valve control |
| regular unleaded | engine with cylinder deactivation and 392HP |
| Front wireless smart device charging | Smart key with hands-free access and push button start |
| Keyfob air suspension control | Hold ‘N Go automatic brake hold |
| Wireless audio streaming | Gauge cluster display size: 10.25 |
| Proximity cargo area access release | Dual-zone front climate control |
| Rear climate control system with separate controls | Dual-zone rear climate control |
| Voice-activated climate control | Full gauge cluster screen |
| Auto high-beam headlights | Sentry Key immobilizer |
| Alpine speakers | Active noise cancellation |
| SiriusXM Traffic Plus real-time traffic | Trailer sway control |
| External memory control |
Equipment
Keep your hands warm all winter with a heated steering wheel in this model . This 2022 Jeep Wagoneer has auto-adjust speed for safe following. Apple CarPlay: Seamless smartphone integration for this unit - stay connected and entertained on the go! with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds of digital stations to choose from. See what's behind you with the back up camera on this model. You'll never again be lost in a crowded city or a country region with the navigation system on it. This model features a hands-free Bluetooth phone system. Start the Jeep Wagoneer from inside with remote start. This unit has a clean CARFAX vehicle history report. This model comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this 1/2 ton suv are a must for buyers looking for comfort, durability, and style.
Packages
Quick Order Package 22N. Velvet Red Pearlcoat. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Keep your hands warm all winter with a heated steering wheel in this model . This 2022 Jeep Wagoneer has auto-adjust speed for safe following. Apple CarPlay: Seamless smartphone integration for this unit - stay connected and entertained on the go! with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds of digital stations to choose from. See what's behind you with the back up camera on this model. You'll never again be lost in a crowded city or a country region with the navigation system on it. This model features a hands-free Bluetooth phone system. Start the Jeep Wagoneer from inside with remote start. This unit has a clean CARFAX vehicle history report. This model comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this 1/2 ton suv are a must for buyers looking for comfort, durability, and style.
Packages
Quick Order Package 22N. Velvet Red Pearlcoat. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | $39,937 |
| VIN | 1C4SJVDT0NS135241 |
| Stock Number | A35241 |
| Condition | USED |
| Year | 2022 |
| Make | Jeep |
| Model | Wagoneer |
| Package | Series III |
| Mileage | 80,936 mileage |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MAROON |
| Interior | Global Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 392 @ 5600 rpm |
| Torque | 404 @ 3950 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.5 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 6230 lbs |
| Length, Overall | 214.7 in |
| Width, Max w/o mirrors | 83.6 in |
| Height, Overall | 75.6 in |
| Gross Vehicle Weight | 7,001 lbs |
| Quick Order Package 22N | Velvet Red Pearlcoat |
| Power liftgate rear cargo door | Ventilated driver and front passenger seats |
| Integrated navigation system with voice activation | Blind Spot Detection |
| Keyfob remote start | Heated steering wheel |
| Uconnect w/Bluetooth handsfree wireless device connectivity | Wireless Apple CarPlay/Android Auto smart device wireless mirroring |
| Heated driver and front passenger seats | 11 USB ports |
| Leather front seat upholstery | Driver seat with 8-way directional controls |
| Front passenger seat with 8-way directional controls | Keyfob trunk control |
| 10.1 inch primary display | Forward Collision Warning-Plus |
| Pedestrian/Cyclist Emergency Braking | 4G LTE Wi-Fi Hot Spot mobile hotspot internet access |
| Rear camera with washer | Active Lane Management |
| Cross Path Detection collision mitigation | Adaptive Cruise Control w/Stop & Go |
| Head-up display | Advanced Brake Assist predictive brake assist system |
| Cruise control with steering wheel mounted controls | Heated rear seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Quadra-Trac II automatic full-time 4WD | HEMI 5.7L V-8 variable valve control |
| regular unleaded | engine with cylinder deactivation and 392HP |
| Front wireless smart device charging | Smart key with hands-free access and push button start |
| Keyfob air suspension control | Hold ‘N Go automatic brake hold |
| Wireless audio streaming | Gauge cluster display size: 10.25 |
| Proximity cargo area access release | Dual-zone front climate control |
| Rear climate control system with separate controls | Dual-zone rear climate control |
| Voice-activated climate control | Full gauge cluster screen |
| Auto high-beam headlights | Sentry Key immobilizer |
| Alpine speakers | Active noise cancellation |
| SiriusXM Traffic Plus real-time traffic | Trailer sway control |
| External memory control |
Sales Department
Text Me
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $37,990
11,967 Miles,
Sport Utility
, 3 Cyl, 1.3L
, AUTOMATIC
, GAS
Price: $22,490
40,195 Miles,
Sport Utility
, V8, 6.2L
, AUTOMATIC
, GAS
Price: $66,990
65,716 Miles,
Sport Utility
, 6 Cyl, 3.0L
, GAS
Price: $51,995
21,045 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $39,910
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.