Pricing | |
Riverview Price | Call for Price |
VIN | 4S4BSAFC5J3270010 |
Stock Number | A70010 |
Condition | USED |
Year | 2018 |
Make | Subaru |
Model | Outback |
Package | Premium |
Mileage | 92,484 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Drive Type | All Wheel |
Color | WHITE |
Interior | Warm Ivory |
Base Curb Weight | 3642 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS) Variable Valve Timing and Electronic Throttle Control (ETC) | Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Descent Control; Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 17 x 7.0 Aluminum Alloy w/Silver Finish -inc: black aluminum alloy center cap w/Subaru 6 star logo |
Tires: 225/65R17 102H All-Season | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
Lip Spoiler | Roof Rack |
Auto On/Off Projector Beam Halogen Daytime Running Headlamps | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control and Steering Wheel Controls |
Heated Reclining Front Bucket Seats -inc: height and tilt adjustable head restraints; whiplash protection; driver 10-way power w/power lumbar; passenger full width seat fore/aft adjustment lever and seatback pocket | 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | EyeSight and Blind Spot and Rear Cross Traffic Alert and Power Rear Gate and High Beam Assist: Blind Spot Detection (BSD); Power Rear Gate with Automatic Close and Height Memory; High Beam Assist (HBA); Rear Cross Traffic Alert (RCTA) |
EyeSight System: Adaptive Cruise Control; Pre-Collision Braking System; Lane Departure Warning and Sway Warning | Apple CarPlay/Android Auto smart device mirroring |
EyeSight Pre-Collision Braking forward collision mitigation | Rear mounted camera |
EyeSight Adaptive Cruise Control | Brake assist system |
Aha selective service internet access | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Heated driver and front passenger seats |
Primary monitor touchscreen | EyeSight lane departure warning |
Rear Cross Traffic Alert collision warning | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Full-time AWD |
2.5L H-4 DOHC | variable valve control |
regular unleaded | engine with 175HP |
Bluetooth wireless audio streaming | Blind Spot Detection |
Following distance alert | Dual-zone front climate control |
Voice-activated climate control | Auto high-beam headlights |
Immobilizer | SiriusXM Traffic real-time traffic |
STARLINK vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
External memory control | Pandora internet radio capability |
Electronic stability control system | Hill descent control |
Hill start assist | Heated rear wiper park |
Automatic climate control | LED daytime running lights |
LED brake lights | 3 12V power outlets |
Front fog lights | Leather and metal-look steering wheel |
Manual reclining rear seats | Active grille shutters |
Manual rear child safety door locks | STARLINK mobile app access |
Roof rails | Heated driver and passenger side door mirrors |
Gage cluster display size: 4.20 | Manual tilting steering wheel |
Manual telescopic steering wheel | Pearlcoat paint |
17 x 7-inch front and rear silver aluminum wheels | Over the air updates |
P225/65HR17 AS BSW front and rear tires |
Equipment
This unit has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. It offers Android Auto for seamless smartphone integration. This vehicle has a clean CARFAX vehicle history report. This Subaru Outback keeps you comfortable with Auto Climate. This unit is equipped with the latest generation of XM/Sirius Radio. Apple CarPlay: Seamless smartphone integration for the Subaru Outback - stay connected and entertained on the go! The Subaru Outback's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. See what's behind you with the back up camera on this vehicle. It features a hands-free Bluetooth phone system. Set the temperature exactly where you are most comfortable in this model. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Enjoy the convenience of the power liftgate on the vehicle. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it.
Packages
EyeSight and Blind Spot and Rear Cross Traffic Alert and Power Rear Gate and High Beam Assist: Blind Spot Detection (BSD); Power Rear Gate with Automatic Close and Height Memory; High Beam Assist (HBA); Rear Cross Traffic Alert (RCTA). EyeSight System: Adaptive Cruise Control; Pre-Collision Braking System; Lane Departure Warning and Sway Warning. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This unit has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. It offers Android Auto for seamless smartphone integration. This vehicle has a clean CARFAX vehicle history report. This Subaru Outback keeps you comfortable with Auto Climate. This unit is equipped with the latest generation of XM/Sirius Radio. Apple CarPlay: Seamless smartphone integration for the Subaru Outback - stay connected and entertained on the go! The Subaru Outback's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. See what's behind you with the back up camera on this vehicle. It features a hands-free Bluetooth phone system. Set the temperature exactly where you are most comfortable in this model. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Enjoy the convenience of the power liftgate on the vehicle. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it.
Packages
EyeSight and Blind Spot and Rear Cross Traffic Alert and Power Rear Gate and High Beam Assist: Blind Spot Detection (BSD); Power Rear Gate with Automatic Close and Height Memory; High Beam Assist (HBA); Rear Cross Traffic Alert (RCTA). EyeSight System: Adaptive Cruise Control; Pre-Collision Braking System; Lane Departure Warning and Sway Warning. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | Call for Price |
VIN | 4S4BSAFC5J3270010 |
Stock Number | A70010 |
Condition | USED |
Year | 2018 |
Make | Subaru |
Model | Outback |
Package | Premium |
Mileage | 92,484 mileage |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Drive Type | All Wheel |
Color | WHITE |
Interior | Warm Ivory |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 175 @ 5800 rpm |
Torque | 174 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3642 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS) Variable Valve Timing and Electronic Throttle Control (ETC) | Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Descent Control; Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 17 x 7.0 Aluminum Alloy w/Silver Finish -inc: black aluminum alloy center cap w/Subaru 6 star logo |
Tires: 225/65R17 102H All-Season | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
Lip Spoiler | Roof Rack |
Auto On/Off Projector Beam Halogen Daytime Running Headlamps | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control and Steering Wheel Controls |
Heated Reclining Front Bucket Seats -inc: height and tilt adjustable head restraints; whiplash protection; driver 10-way power w/power lumbar; passenger full width seat fore/aft adjustment lever and seatback pocket | 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | EyeSight and Blind Spot and Rear Cross Traffic Alert and Power Rear Gate and High Beam Assist: Blind Spot Detection (BSD); Power Rear Gate with Automatic Close and Height Memory; High Beam Assist (HBA); Rear Cross Traffic Alert (RCTA) |
EyeSight System: Adaptive Cruise Control; Pre-Collision Braking System; Lane Departure Warning and Sway Warning | Apple CarPlay/Android Auto smart device mirroring |
EyeSight Pre-Collision Braking forward collision mitigation | Rear mounted camera |
EyeSight Adaptive Cruise Control | Brake assist system |
Aha selective service internet access | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Heated driver and front passenger seats |
Primary monitor touchscreen | EyeSight lane departure warning |
Rear Cross Traffic Alert collision warning | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Full-time AWD |
2.5L H-4 DOHC | variable valve control |
regular unleaded | engine with 175HP |
Bluetooth wireless audio streaming | Blind Spot Detection |
Following distance alert | Dual-zone front climate control |
Voice-activated climate control | Auto high-beam headlights |
Immobilizer | SiriusXM Traffic real-time traffic |
STARLINK vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
External memory control | Pandora internet radio capability |
Electronic stability control system | Hill descent control |
Hill start assist | Heated rear wiper park |
Automatic climate control | LED daytime running lights |
LED brake lights | 3 12V power outlets |
Front fog lights | Leather and metal-look steering wheel |
Manual reclining rear seats | Active grille shutters |
Manual rear child safety door locks | STARLINK mobile app access |
Roof rails | Heated driver and passenger side door mirrors |
Gage cluster display size: 4.20 | Manual tilting steering wheel |
Manual telescopic steering wheel | Pearlcoat paint |
17 x 7-inch front and rear silver aluminum wheels | Over the air updates |
P225/65HR17 AS BSW front and rear tires |
Sales Department
Text Me
116,676 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
9,118 Miles,
Sport Utility
, AUTOMATIC
Price: $39,990
52,512 Miles,
Sport Utility
, 4 Cyl, 2.0L
, GAS
Price: $35,990
153,612 Miles,
Sport Utility
, V6, 3.4L (204 CID)
, AUTOMATIC
, GAS
Price: $4,000
92,646 Miles,
Sport Utility
, 4 Cyl, 1.5L
, AUTOMATIC
, GAS
Price: $18,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.