| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GNS6DKD2VR110220 |
| Stock Number | 110220 |
| Condition | NEW |
| Year | 2027 |
| Make | Chevrolet |
| Model | Suburban |
| Package | Z71 |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2722 lbs |
| Length, Overall | 226.3 in |
| Width, Max w/o mirrors | 81 in |
| Height, Overall | 76.1 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Front Pedestrian and Bicyclist Braking
Reverse Automatic Braking
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Hill Start Assist
Enhanced Automatic Parking Assist
Rear Camera Washer
Rear Cross Traffic Braking
Rear Pedestrian Alert
Side Bicyclist Alert
Lane Keep Assist with Lane Departure Warning, enhanced
Safety Alert Seat
Rear Seat Reminder
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
Door locks, rear child security, manual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats lower anchors and top tethers located in all second-row seating positions, top tethers located in third row seating positions
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System auto learn, includes Tire Fill Alert (does not apply to spare tire)
Warning tones headlamp on, driver and right-front passenger seat belt unfasten and turn signal on
OnStar Basics (OnStar Fleet Basics for Fleet) Drive with confidence and convenience using core OnStar services, featuring built-in voice assistance, real-time navigation, and access to audio streaming apps. With your vehicle mobile app, you can seamlessly manage your vehicle by sending commands and enjoy peace of mind knowing Automatic Crash Response can connect you to help if you're in need. (Requires (UE1) OnStar. OnStar Basics is standard for 8 years; working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. Subject to user terms. See onstar.com for details and limitations. Removed with a ship-to of Guam, Puerto Rico or the Virgin Islands.)
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian Braking | Wi-Fi Hotspot capable mobile hotspot internet access |
| Rear camera with washer | Lane Keep Assist with Lane Departure Warning |
| Blind Zone Steering Assist active blind spot system | Reverse Automatic Braking collision mitigation |
| Adaptive Cruise Control | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Autotrac part and full-time 4WD | EcoTec3 5.3L V-8 direct injection |
| variable valve control | regular gasoline |
| engine with cylinder deactivation and 355HP | EcoTec3 5.3L V-8 |
| Front wireless smart device charging | Alexa Built-In/Google Assistant built-in virtual assistant |
| Cabin Glance cabin camera | Teen Driver restricted driving mode/alerts |
| Surround Vision Recorder 360 degree traffic cameras | Rear Pedestrian Alert rear pedestrian detection warning |
| Front cross traffic mitigation | Smart key with hands-free access and push button start |
| Keycard activated door locks | HD Surround Vision aerial view camera |
| Left and right blind spot view | Front windshield solar coating |
| Smart device remote start | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Hitch Guidance vehicle to trailer hitching assist | Gauge cluster display size: 11.00 |
| Enhanced Automatic Parking Assist automatic vehicle parking | Front mounted camera |
| Right side camera | Left side camera |
| External exit warning system | Dual-zone front climate control |
| Rear climate control system with separate controls | Full gauge cluster screen |
| IntelliBeam auto high-beam headlights | Immobilizer |
Lane Keep Assist in this 1/2 ton suv helps maintain safe driving by gently steering to stay within the lane. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! The installed navigation system will keep you on the right path. This model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Never get into a cold vehicle again with the remote start feature on this 1/2 ton suv. Protect the Chevrolet Suburban from unwanted accidents with a cutting edge backup camera system. This 2027 Chevrolet Suburban offers Android Auto for seamless smartphone integration. This vehicle's Lane Departure Warning helps keep you in your lane. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into this 2027 Chevrolet Suburban , keeping your hands on the steering wheel and your focus on the road.
Lane Keep Assist in this 1/2 ton suv helps maintain safe driving by gently steering to stay within the lane. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! The installed navigation system will keep you on the right path. This model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Never get into a cold vehicle again with the remote start feature on this 1/2 ton suv. Protect the Chevrolet Suburban from unwanted accidents with a cutting edge backup camera system. This 2027 Chevrolet Suburban offers Android Auto for seamless smartphone integration. This vehicle's Lane Departure Warning helps keep you in your lane. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into this 2027 Chevrolet Suburban , keeping your hands on the steering wheel and your focus on the road.
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1GNS6DKD2VR110220 |
| Stock Number | 110220 |
| Condition | NEW |
| Year | 2027 |
| Make | Chevrolet |
| Model | Suburban |
| Package | Z71 |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 28.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2722 lbs |
| Length, Overall | 226.3 in |
| Width, Max w/o mirrors | 81 in |
| Height, Overall | 76.1 in |
| Gross Vehicle Weight | 7,001 lbs |
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian Braking | Wi-Fi Hotspot capable mobile hotspot internet access |
| Rear camera with washer | Lane Keep Assist with Lane Departure Warning |
| Blind Zone Steering Assist active blind spot system | Reverse Automatic Braking collision mitigation |
| Adaptive Cruise Control | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Autotrac part and full-time 4WD | EcoTec3 5.3L V-8 direct injection |
| variable valve control | regular gasoline |
| engine with cylinder deactivation and 355HP | EcoTec3 5.3L V-8 |
| Front wireless smart device charging | Alexa Built-In/Google Assistant built-in virtual assistant |
| Cabin Glance cabin camera | Teen Driver restricted driving mode/alerts |
| Surround Vision Recorder 360 degree traffic cameras | Rear Pedestrian Alert rear pedestrian detection warning |
| Front cross traffic mitigation | Smart key with hands-free access and push button start |
| Keycard activated door locks | HD Surround Vision aerial view camera |
| Left and right blind spot view | Front windshield solar coating |
| Smart device remote start | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Hitch Guidance vehicle to trailer hitching assist | Gauge cluster display size: 11.00 |
| Enhanced Automatic Parking Assist automatic vehicle parking | Front mounted camera |
| Right side camera | Left side camera |
| External exit warning system | Dual-zone front climate control |
| Rear climate control system with separate controls | Full gauge cluster screen |
| IntelliBeam auto high-beam headlights | Immobilizer |
Steve Wellner
Text Me
Sport Utility
, 4 Cyl, 1.5L
, OTHER
, GAS
Price: $32,500
Sport Utility
, 4 Cyl, 2.0L
, GAS
Price: $49,595
Sport Utility
, 4 Cyl, 2.0L
, GAS
Price: $54,150
Sport Utility
, 4 Cyl, 2.0L
, AUTOMATIC
, GAS
Price: $57,655
Sport Utility
, 4 Cyl, 2.0L
, AUTOMATIC
, GAS
Price: $54,655
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.