| Pricing | |
| Riverview Price | Call for Price |
| VIN | 5GAEVAKW0LJ181275 |
| Stock Number | A81275 |
| Condition | USED |
| Year | 2020 |
| Make | Buick |
| Model | Enclave |
| Package | Essence |
| Mileage | 64,158 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Color | RED |
| Interior | Dark Galvanized/Ebony Accents |
| Base Curb Weight | 4568 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Airbags, dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Child seat restraint system, rear facing
Door locks, rear child security lock, manual child lock system (rear door latch)
Tire Pressure Monitoring System includes Tire Fill Alert
Tool kit, road emergency
Horn, dual-note
| Keyless Start | Steering; power; electric |
| Brakes; 4-wheel antilock; 4-wheel disc | Tire; compact spare; T135/70R18; blackwall |
| Spoiler; rear | Mirrors; outside heated power-adjustable; manual-folding and driver-side auto-dimming; body-color with integrated turn signal indicators |
| Headlamp control; automatic on and off | Glass; deep-tinted |
| Liftgate; power; hands free with projected logo (Buick tri-shield) | 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
| Seats; heated driver and front passenger | Seat adjuster; driver 8-way power |
| Seat adjuster; front passenger; 6-way power | Seat adjuster; power driver lumbar control |
| Seat adjuster; power passenger lumbar control | Steering column; tilt and telescoping |
| Steering wheel; leather-wrapped | Windows; power driver with Express-Up/Down; front and rear passenger Express-Down |
| Universal Home Remote includes garage door opener; 3-channel programmable | Remote vehicle starter system extended range |
| Defogger; rear-window electric | Visors; driver and front passenger illuminated vanity mirrors |
| Daytime Running Lamps; LED | Airbags; dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) |
| Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) | Rear Park Assist |
| Door locks; rear child security lock; manual child lock system (rear door latch) | Tire Pressure Monitoring System includes Tire Fill Alert |
| Preferred Equipment Group 1SL | Red Quartz Tintcoat |
| Front Mounting License Plate Bracket Package | Apple CarPlay/Android Auto smart device mirroring |
| 4G LTE Wi-Fi Hotspot capable mobile hotspot internet access | HD Rear Vision Camera rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Rear Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 3.6L V-6 direct injection | DOHC |
| VVT variable valve control | regular gasoline |
| engine with 310HP | 3.6L V-6 DOHC |
| Smart key with hands-free access and push button start | Keyfob window control |
| Push-button | Vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Proximity cargo area access release |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
| Rear climate control system with separate controls | Intellibeam auto high-beam headlights |
| Second-row bucket seats | Manual fold-into-floor fold into floor third-row seat |
| Immobilizer | Active noise cancellation |
| OnStar and Buick connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| External memory control | Internet radio capability |
| 6 USB ports | StabiliTrak electronic stability control system with anti-roll |
| Hill Start Assist (HSA) | Leather rear seat upholstery |
| Leather rear seat upholstery | Automatic climate control |
| Rear parking sensors | Climate control ionization |
| LED daytime running lights | LED brake lights |
| Leather steering wheel | Manual rear child safety door locks |
| Mobile app access | Roof rails |
| Heated driver and passenger side door mirrors | Auto-dimming driver side mirror |
Equipment
Never get into a cold vehicle again with the remote start feature on this vehicle. This model features a hands-free Bluetooth phone system. It offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this 2020 Buick Enclave . The leather seats in this model are a must for buyers looking for comfort, durability, and style. The vehicle has a clean CARFAX vehicle history report. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This unit offers Automatic Climate Control for personalized comfort. The state of the art park assist system will guide you easily into any spot. This unit offers Android Auto for seamless smartphone integration. The vehicle gleams with a flashy red exterior. Keep safely connected while in the vehicle with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.
Packages
Preferred Equipment Group 1SL. Red Quartz Tintcoat. Front Mounting License Plate Bracket Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Never get into a cold vehicle again with the remote start feature on this vehicle. This model features a hands-free Bluetooth phone system. It offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this 2020 Buick Enclave . The leather seats in this model are a must for buyers looking for comfort, durability, and style. The vehicle has a clean CARFAX vehicle history report. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This unit offers Automatic Climate Control for personalized comfort. The state of the art park assist system will guide you easily into any spot. This unit offers Android Auto for seamless smartphone integration. The vehicle gleams with a flashy red exterior. Keep safely connected while in the vehicle with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.
Packages
Preferred Equipment Group 1SL. Red Quartz Tintcoat. Front Mounting License Plate Bracket Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| VIN | 5GAEVAKW0LJ181275 |
| Stock Number | A81275 |
| Condition | USED |
| Year | 2020 |
| Make | Buick |
| Model | Enclave |
| Package | Essence |
| Mileage | 64,158 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Color | RED |
| Interior | Dark Galvanized/Ebony Accents |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 310 @ 6800 rpm |
| Torque | 266 @ 2800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Base Curb Weight | 4568 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Keyless Start | Steering; power; electric |
| Brakes; 4-wheel antilock; 4-wheel disc | Tire; compact spare; T135/70R18; blackwall |
| Spoiler; rear | Mirrors; outside heated power-adjustable; manual-folding and driver-side auto-dimming; body-color with integrated turn signal indicators |
| Headlamp control; automatic on and off | Glass; deep-tinted |
| Liftgate; power; hands free with projected logo (Buick tri-shield) | 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
| Seats; heated driver and front passenger | Seat adjuster; driver 8-way power |
| Seat adjuster; front passenger; 6-way power | Seat adjuster; power driver lumbar control |
| Seat adjuster; power passenger lumbar control | Steering column; tilt and telescoping |
| Steering wheel; leather-wrapped | Windows; power driver with Express-Up/Down; front and rear passenger Express-Down |
| Universal Home Remote includes garage door opener; 3-channel programmable | Remote vehicle starter system extended range |
| Defogger; rear-window electric | Visors; driver and front passenger illuminated vanity mirrors |
| Daytime Running Lamps; LED | Airbags; dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) |
| Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) | Rear Park Assist |
| Door locks; rear child security lock; manual child lock system (rear door latch) | Tire Pressure Monitoring System includes Tire Fill Alert |
| Preferred Equipment Group 1SL | Red Quartz Tintcoat |
| Front Mounting License Plate Bracket Package | Apple CarPlay/Android Auto smart device mirroring |
| 4G LTE Wi-Fi Hotspot capable mobile hotspot internet access | HD Rear Vision Camera rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Rear Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 3.6L V-6 direct injection | DOHC |
| VVT variable valve control | regular gasoline |
| engine with 310HP | 3.6L V-6 DOHC |
| Smart key with hands-free access and push button start | Keyfob window control |
| Push-button | Vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Proximity cargo area access release |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
| Rear climate control system with separate controls | Intellibeam auto high-beam headlights |
| Second-row bucket seats | Manual fold-into-floor fold into floor third-row seat |
| Immobilizer | Active noise cancellation |
| OnStar and Buick connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| External memory control | Internet radio capability |
| 6 USB ports | StabiliTrak electronic stability control system with anti-roll |
| Hill Start Assist (HSA) | Leather rear seat upholstery |
| Leather rear seat upholstery | Automatic climate control |
| Rear parking sensors | Climate control ionization |
| LED daytime running lights | LED brake lights |
| Leather steering wheel | Manual rear child safety door locks |
| Mobile app access | Roof rails |
| Heated driver and passenger side door mirrors | Auto-dimming driver side mirror |
25,780 Miles,
Crossover
, V6, 3.6L
, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.