Pricing | |
Riverview Price | Call for Price |
VIN | 1GCPTDE11G1372692 |
Stock Number | A37692 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD Z71 |
Mileage | 98,898 miles |
Body Style | Pickup - Compact |
Engine | 2.8L 4 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | Black |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | - TBD - in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.60 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 2.8L 4 Cyl. Diesel |
Engine Displacement | 2.8L |
Daytime Running Lamps
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitor System
ENGINE; 2.8L DURAMAX TURBO-DIESEL; DI; 4-CYLINDER | Differential; automatic locking rear |
Four wheel drive | Brakes; 4-wheel antilock; 4-wheel disc |
Fog lamps; front | Mirrors; outside power-adjustable; body-color; manual-folding |
Window; rear-sliding; manual | Seat adjuster; driver 4-way power with manual recline |
Seat adjuster; 4-way power front passenger | Seat adjuster; power driver lumbar control |
Seat adjuster; power passenger lumbar control | Seat; rear folding bench (Crew Cab models only.) |
Seats; heated driver and front passenger | Steering wheel; leather-wrapped |
Steering column; tilt and telescopic | Steering wheel controls; mounted audio controls |
Windows; power with driver Express-Up and Down | Cruise control; electronic; automatic |
Remote vehicle starter system | Theft-deterrent system; immobilization |
Theft-deterrent system; unauthorized entry | Air conditioning; single-zone automatic climate control |
Defogger; rear-window electric | Mirror; inside rearview auto-dimming |
Visors; driver and front passenger illuminated sliding vanity mirrors | Lighting; interior; dual reading |
Daytime Running Lamps | Air bags; dual-stage frontal and side-impact; driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) |
Rear Vision Camera with dynamic guide lines | Tire Pressure Monitor System |
Preferred Equipment Group 4Z7: 2-Speed Electric Transfer Case; Transfer Case Shield | Heavy-Duty Trailering Package |
Black Bowtie Emblem Package | Front License Plate Kit |
Apple CarPlay smart device mirroring | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Cruise control with steering wheel mounted controls |
Smart device and keyfob engine start control | Heated driver and front passenger seats |
Primary monitor touchscreen | Driver seat power lumbar support |
fore/aft control and height adjustable control | Part and full-time 4WD |
Duramax 2.8L I-4 diesel direct injection | DOHC |
variable valve control | intercooled turbo |
diesel | engine with 181HP |
Restricted driving mode | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | PASS-Key III+ immobilizer |
OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
Trailer brake controller | Trailer sway control |
Chevrolet MyLink external memory control | Pandora internet radio capability |
StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll | Hill descent control |
Hill start assist | Sliding rear windshield |
Automatic climate control | LED daytime running lights |
Front fog lights | Leather and metal-look steering wheel |
EZ Lift | EZ Lower |
Active grille shutters | Manual rear child safety door locks |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | 17 x 8-inch front and rear machined w/painted accents aluminum wheels |
P255/65SR17 AT BSW front and rear tires | Cloth and leatherette front seat upholstery |
6 airbags | Cloth and leatherette rear seat upholstery |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Intercooled turbo |
6-speed automatic | Tow/Haul Mode selectable mode transmission |
Equipment
See what's behind you with the back up camera on the vehicle. This Chevrolet Colorado offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The leather seats in this Chevrolet Colorado are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. It offers Automatic Climate Control for personalized comfort. The vehicle emanates grace with its stylish gray exterior. A trailer braking system is already installed on the vehicle. When you encounter slick or muddy roads, you can engage the four wheel drive on the vehicle and drive with confidence. The Chevrolet Colorado has a 4 Cyl, 2.8L high output engine. Maintaining a stable interior temperature in this 2016 Chevrolet Colorado is easy with the climate control system.
Packages
Preferred Equipment Group 4Z7: 2-Speed Electric Transfer Case; Transfer Case Shield. Heavy-Duty Trailering Package. Black Bowtie Emblem Package. Front License Plate Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
See what's behind you with the back up camera on the vehicle. This Chevrolet Colorado offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The leather seats in this Chevrolet Colorado are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. It offers Automatic Climate Control for personalized comfort. The vehicle emanates grace with its stylish gray exterior. A trailer braking system is already installed on the vehicle. When you encounter slick or muddy roads, you can engage the four wheel drive on the vehicle and drive with confidence. The Chevrolet Colorado has a 4 Cyl, 2.8L high output engine. Maintaining a stable interior temperature in this 2016 Chevrolet Colorado is easy with the climate control system.
Packages
Preferred Equipment Group 4Z7: 2-Speed Electric Transfer Case; Transfer Case Shield. Heavy-Duty Trailering Package. Black Bowtie Emblem Package. Front License Plate Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Pricing | |
Riverview Price | Call for Price |
VIN | 1GCPTDE11G1372692 |
Stock Number | A37692 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD Z71 |
Mileage | 98,898 mileage |
Body Style | Pickup - Compact |
Engine | 2.8L 4 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | Black |
Interior | Jet Black |
Engine | |
Engine Type | 2.8L 4 Cyl. Diesel |
Horsepower | 181 @ 3400 rpm |
Torque | 369 @ 2000 rpm |
Fuel | |
Type | DIESEL |
Capacity | 21.0 Gallons |
Drivetrain | |
Driven Wheels | |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | - TBD - in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.60 in |
Gross Vehicle Weight | 6,001 lbs |
ENGINE; 2.8L DURAMAX TURBO-DIESEL; DI; 4-CYLINDER | Differential; automatic locking rear |
Four wheel drive | Brakes; 4-wheel antilock; 4-wheel disc |
Fog lamps; front | Mirrors; outside power-adjustable; body-color; manual-folding |
Window; rear-sliding; manual | Seat adjuster; driver 4-way power with manual recline |
Seat adjuster; 4-way power front passenger | Seat adjuster; power driver lumbar control |
Seat adjuster; power passenger lumbar control | Seat; rear folding bench (Crew Cab models only.) |
Seats; heated driver and front passenger | Steering wheel; leather-wrapped |
Steering column; tilt and telescopic | Steering wheel controls; mounted audio controls |
Windows; power with driver Express-Up and Down | Cruise control; electronic; automatic |
Remote vehicle starter system | Theft-deterrent system; immobilization |
Theft-deterrent system; unauthorized entry | Air conditioning; single-zone automatic climate control |
Defogger; rear-window electric | Mirror; inside rearview auto-dimming |
Visors; driver and front passenger illuminated sliding vanity mirrors | Lighting; interior; dual reading |
Daytime Running Lamps | Air bags; dual-stage frontal and side-impact; driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) |
Rear Vision Camera with dynamic guide lines | Tire Pressure Monitor System |
Preferred Equipment Group 4Z7: 2-Speed Electric Transfer Case; Transfer Case Shield | Heavy-Duty Trailering Package |
Black Bowtie Emblem Package | Front License Plate Kit |
Apple CarPlay smart device mirroring | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Cruise control with steering wheel mounted controls |
Smart device and keyfob engine start control | Heated driver and front passenger seats |
Primary monitor touchscreen | Driver seat power lumbar support |
fore/aft control and height adjustable control | Part and full-time 4WD |
Duramax 2.8L I-4 diesel direct injection | DOHC |
variable valve control | intercooled turbo |
diesel | engine with 181HP |
Restricted driving mode | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | PASS-Key III+ immobilizer |
OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
Trailer brake controller | Trailer sway control |
Chevrolet MyLink external memory control | Pandora internet radio capability |
StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll | Hill descent control |
Hill start assist | Sliding rear windshield |
Automatic climate control | LED daytime running lights |
Front fog lights | Leather and metal-look steering wheel |
EZ Lift | EZ Lower |
Active grille shutters | Manual rear child safety door locks |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | 17 x 8-inch front and rear machined w/painted accents aluminum wheels |
P255/65SR17 AT BSW front and rear tires | Cloth and leatherette front seat upholstery |
6 airbags | Cloth and leatherette rear seat upholstery |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Intercooled turbo |
6-speed automatic | Tow/Haul Mode selectable mode transmission |
158,439 Miles,
Pickup - Compact
, V8, 4.7L
, AUTOMATIC
, FLEX FUEL
Call for Price
Pickup - Compact
, 4 Cyl, 2.7L
, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.