Pricing | |
Riverview Price | $14,990 |
VIN | 2GNAXJEVXJ6332876 |
Stock Number | T32876 |
Condition | USED |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 90,902 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Interior | Jet Black |
Vehicle Name | Chevrolet Equinox N/A |
Body Style | Sport Utility Vehicle N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90 ft³ |
Base Curb Weight | 3325 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
EPA Greenhouse Gas Score | 6 N/A |
Fuel Economy Est-Combined | 28 MPG |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
Engine Order Code | LYX N/A |
Engine Type | Turbocharged Gas I4 N/A |
Displacement | 1.5L/- TBD - N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 170 @ 5600 N/A |
SAE Net Torque @ RPM | 203 @ 2000-4000 N/A |
Trans Order Code | MNH N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | - TBD - N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Third Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Fifth Gear Ratio (:1) | - TBD - N/A |
Sixth Gear Ratio (:1) | - TBD - N/A |
Reverse Ratio (:1) | - TBD - N/A |
Clutch Size | - TBD - in |
Final Drive Axle Ratio (:1) | 3.50 N/A |
Transfer Case Gear Ratio (:1), High | - TBD - N/A |
Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | RR0 N/A |
Rear Tire Order Code | RR0 N/A |
Spare Tire Order Code | RJA N/A |
Front Tire Size | P235/50R19 N/A |
Rear Tire Size | P235/50R19 N/A |
Spare Tire Size | T135/70R16 N/A |
Front Wheel Size | 19 x - TBD - in |
Rear Wheel Size | 19 x - TBD - in |
Spare Wheel Size | 16 x -TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr N/A |
Steering Ratio (:1), Overall | - TBD - N/A |
Lock to Lock Turns (Steering) | - TBD - N/A |
Turning Diameter - Curb to Curb | 37.4 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | - TBD - in |
Fuel Tank Capacity, Approx | 14.9 gal |
Front Head Room | 38.20 in |
Front Leg Room | 40.90 in |
Front Shoulder Room | 57.20 in |
Front Hip Room | 54.20 in |
Second Head Room | 36.90 in |
Second Leg Room | 39.70 in |
Second Shoulder Room | 55.50 in |
Second Hip Room | 51.70 in |
Wheelbase | 107.30 in |
Length, Overall | 183.10 in |
Width, Max w/o mirrors | 72.60 in |
Height, Overall | 65.40 in |
Track Width, Front | 62.20 in |
Track Width, Rear | 62.20 in |
Min Ground Clearance | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 63.50 ft³ |
Cargo Volume to Seat 2 | 29.90 ft³ |
Cargo Volume to Seat 3 | ft³ |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, separate cavity, LED
Air bags, dual-stage, frontal, driver and right front passenger with passenger sensing system, thorax side-impact, seat mounted, driver and right front passenger, head curtain, side front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Door locks, rear child security, manual
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)
Horn, dual-note
Preferred Equipment Group 1LT | Front License Plate Mounting Package |
Apple CarPlay/Android Auto smart device mirroring | Chevrolet 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
1.5L I-4 gasoline direct injection | DOHC |
VVT variable valve control | intercooled turbo |
regular unleaded | engine with 170HP |
Teen Driver restricted driving mode | Smart key with hands-free access and push button start |
OnStar Guidance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
High-intensity discharge low and high beam headlights | Immobilizer |
Active noise cancellation | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
Chevrolet MyLink Touch external memory control | Pandora internet radio capability |
Configurable instrumentation gauges | Chrome rear bumper insert |
StabiliTrak electronic stability control system with anti-roll | Hill start assist |
Heated rear wiper park | LED daytime running lights |
3 12V power outlets | Manual reclining rear seats |
Active grille shutters | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Auto stop-start engine |
Capless fuel filler | Metallic paint |
17 x 7-inch front and rear silver aluminum wheels | P225/65TR17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Intercooled turbo |
Selectable mode transmission | Cloth rear seat upholstery |
Equipment
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! This 2018 Chevrolet Equinox offers Android Auto for seamless smartphone integration. See what's behind you with the back up camera on this small suv. This 2018 Chevrolet Equinox features a hands-free Bluetooth phone system. Keep safely connected while in this 2018 Chevrolet Equinox with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling. Front wheel drive on this 2018 Chevrolet Equinox gives you better traction and better fuel economy. This model emanates grace with its stylish gray exterior. This model has a L4, 1.5L high output engine. The Electronic Stability Control will keep you on your intended path.
Packages
Preferred Equipment Group 1LT. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! This 2018 Chevrolet Equinox offers Android Auto for seamless smartphone integration. See what's behind you with the back up camera on this small suv. This 2018 Chevrolet Equinox features a hands-free Bluetooth phone system. Keep safely connected while in this 2018 Chevrolet Equinox with OnStar. You may enjoy services like Automatic Crash Response, Navigation, Roadside Assistance and Hands-Free Calling. Front wheel drive on this 2018 Chevrolet Equinox gives you better traction and better fuel economy. This model emanates grace with its stylish gray exterior. This model has a L4, 1.5L high output engine. The Electronic Stability Control will keep you on your intended path.
Packages
Preferred Equipment Group 1LT. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
VIN | 2GNAXJEVXJ6332876 |
Stock Number | T32876 |
Condition | USED |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 90,902 mileage |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Interior | Jet Black |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 170 @ 5600 rpm |
Torque | 203 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.9 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Chevrolet Equinox N/A |
Body Style | Sport Utility Vehicle N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90 ft³ |
Base Curb Weight | 3325 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
EPA Greenhouse Gas Score | 6 N/A |
Fuel Economy Est-Combined | 28 MPG |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
Engine Order Code | LYX N/A |
Engine Type | Turbocharged Gas I4 N/A |
Displacement | 1.5L/- TBD - N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 170 @ 5600 N/A |
SAE Net Torque @ RPM | 203 @ 2000-4000 N/A |
Trans Order Code | MNH N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | - TBD - N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Third Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Fifth Gear Ratio (:1) | - TBD - N/A |
Sixth Gear Ratio (:1) | - TBD - N/A |
Reverse Ratio (:1) | - TBD - N/A |
Clutch Size | - TBD - in |
Final Drive Axle Ratio (:1) | 3.50 N/A |
Transfer Case Gear Ratio (:1), High | - TBD - N/A |
Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | RR0 N/A |
Rear Tire Order Code | RR0 N/A |
Spare Tire Order Code | RJA N/A |
Front Tire Size | P235/50R19 N/A |
Rear Tire Size | P235/50R19 N/A |
Spare Tire Size | T135/70R16 N/A |
Front Wheel Size | 19 x - TBD - in |
Rear Wheel Size | 19 x - TBD - in |
Spare Wheel Size | 16 x -TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr N/A |
Steering Ratio (:1), Overall | - TBD - N/A |
Lock to Lock Turns (Steering) | - TBD - N/A |
Turning Diameter - Curb to Curb | 37.4 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | - TBD - in |
Fuel Tank Capacity, Approx | 14.9 gal |
Front Head Room | 38.20 in |
Front Leg Room | 40.90 in |
Front Shoulder Room | 57.20 in |
Front Hip Room | 54.20 in |
Second Head Room | 36.90 in |
Second Leg Room | 39.70 in |
Second Shoulder Room | 55.50 in |
Second Hip Room | 51.70 in |
Wheelbase | 107.30 in |
Length, Overall | 183.10 in |
Width, Max w/o mirrors | 72.60 in |
Height, Overall | 65.40 in |
Track Width, Front | 62.20 in |
Track Width, Rear | 62.20 in |
Min Ground Clearance | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 63.50 ft³ |
Cargo Volume to Seat 2 | 29.90 ft³ |
Cargo Volume to Seat 3 | ft³ |
Gross Vehicle Weight | 6,000 lbs |
Preferred Equipment Group 1LT | Front License Plate Mounting Package |
Apple CarPlay/Android Auto smart device mirroring | Chevrolet 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
1.5L I-4 gasoline direct injection | DOHC |
VVT variable valve control | intercooled turbo |
regular unleaded | engine with 170HP |
Teen Driver restricted driving mode | Smart key with hands-free access and push button start |
OnStar Guidance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
High-intensity discharge low and high beam headlights | Immobilizer |
Active noise cancellation | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
Chevrolet MyLink Touch external memory control | Pandora internet radio capability |
Configurable instrumentation gauges | Chrome rear bumper insert |
StabiliTrak electronic stability control system with anti-roll | Hill start assist |
Heated rear wiper park | LED daytime running lights |
3 12V power outlets | Manual reclining rear seats |
Active grille shutters | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Auto stop-start engine |
Capless fuel filler | Metallic paint |
17 x 7-inch front and rear silver aluminum wheels | P225/65TR17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Intercooled turbo |
Selectable mode transmission | Cloth rear seat upholstery |
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $15,500
104,434 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $38,500
105,694 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $29,990
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $45,500
52,483 Miles,
Sport Utility
, L4, 2.0L
, GAS
Price: $37,890
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.