| Pricing | |
| Riverview Price | $13,990 |
| VIN | 1GNSKHKC3HR198578 |
| Stock Number | T98578 |
| Condition | USED |
| Year | 2017 |
| Make | Chevrolet |
| Model | Suburban |
| Package | Z71 |
| Mileage | 189,510 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Grey |
| Interior | Cocoa/Dune |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 224.4 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Forward Collision Alert sensor indicator
Safety Alert Driver Seat
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
| Luxury Package: 2nd Row Power Release 60/40 Split Folding Bench Seat; Heated 2nd Row Outboard Seats; Hands Free Power Liftgate; Heated Leather Wrapped Steering Wheel; Memory Settings; 3rd Row 60/40 Power Fold Split-Bench; Front and Rear Parking Assist; Power Folding and Adjustable Heated Outside Mirrors; Side Blind Zone Alert with Lane Change Alert; Power Tilt and Telescoping Steering Column; Passive Entry System; Fog Lamps; Rear Cross-Traffic Alert Sensor Indicator; Push Button Keyless Start; Wireless Charging | Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 7 |
| 500 lbs (3 | 402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Enhanced Driver Information Center; Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; SiriusXM Satellite Radio; OnStar Basic Plan For 5 Years; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes |
| Off-Road Z71 Suspension Package | Rear Seat Entertainment System |
| Power Release 2nd Row Bucket Seats | Chevrolet MyLink AM/FM Stereo with Navigation |
| Front and Rear Black Bowtie Emblems | Skid Plate Package |
| 2 Front Frame-Mounted Black Recovery Hooks | Apple CarPlay/Android Auto smart device mirroring |
| Lane departure prevention | Forward collision mitigation |
| OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Rear entertainment system with Blu-ray and digital media player |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Heated rear seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | AutoTrac part and full-time 4WD |
| EcoTec3 5.3L V-8 gasoline direct injection | variable valve control |
| regular unleaded | engine with cylinder deactivation and 355HP |
| EcoTec3 5.3L V-8 | Front wireless smart device charging |
| Restricted driving mode/alerts | Smart key with hands-free access and push button start |
| Smart device remote start | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Proximity cargo area access release | Lane Change Alert with Side Blind Zone Alert blind spot warning |
| Dual-zone front climate control | Rear climate control system with separate controls |
| IntelliBeam auto high-beam headlights | Immobilizer |
| Bose speakers | NavTraffic real-time traffic |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | External memory control |
| Internet radio capability | Digital/analog instrumentation display |
| Configurable instrumentation gauges | StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll |
| Hill descent control | Hill start assist |
| Leather rear seat upholstery | Flip-up rear windshield |
| Automatic climate control |
Equipment
An off-road package is equipped on this 2017 Chevrolet Suburban 1500. See what's behind you with the back up camera on this 2017 Chevrolet Suburban 1500. Keep your hands warm all winter with a heated steering wheel in it . Never get into a cold vehicle again with the remote start feature on this unit. You'll never again be lost in a crowded city or a country region with the navigation system on this Chevrolet Suburban. Engulf yourself with the crystal clear sound of a BOSE sound system in this 2017 Chevrolet Suburban 1500. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. It comes equipped with Android Auto for seamless smartphone integration on the road. This unit offers Apple CarPlay for seamless connectivity. This model is equipped with the latest generation of XM/Sirius Radio. Bluetooth technology is built into this 2017 Chevrolet Suburban 1500, keeping your hands on the steering wheel and your focus on the road.
Packages
Luxury Package: 2nd Row Power Release 60/40 Split Folding Bench Seat; Heated 2nd Row Outboard Seats; Hands Free Power Liftgate; Heated Leather Wrapped Steering Wheel; Memory Settings; 3rd Row 60/40 Power Fold Split-Bench; Front and Rear Parking Assist; Power Folding and Adjustable Heated Outside Mirrors; Side Blind Zone Alert with Lane Change Alert; Power Tilt and Telescoping Steering Column; Passive Entry System; Fog Lamps; Rear Cross-Traffic Alert Sensor Indicator; Push Button Keyless Start; Wireless Charging. Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 7. 500 lbs (3. 402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Enhanced Driver Information Center; Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; SiriusXM Satellite Radio; OnStar Basic Plan For 5 Years; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes. Off-Road Z71 Suspension Package. Rear Seat Entertainment System. Power Release 2nd Row Bucket Seats. Chevrolet MyLink AM/FM Stereo with Navigation. Front and Rear Black Bowtie Emblems. Skid Plate Package. 2 Front Frame-Mounted Black Recovery Hooks. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
An off-road package is equipped on this 2017 Chevrolet Suburban 1500. See what's behind you with the back up camera on this 2017 Chevrolet Suburban 1500. Keep your hands warm all winter with a heated steering wheel in it . Never get into a cold vehicle again with the remote start feature on this unit. You'll never again be lost in a crowded city or a country region with the navigation system on this Chevrolet Suburban. Engulf yourself with the crystal clear sound of a BOSE sound system in this 2017 Chevrolet Suburban 1500. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. It comes equipped with Android Auto for seamless smartphone integration on the road. This unit offers Apple CarPlay for seamless connectivity. This model is equipped with the latest generation of XM/Sirius Radio. Bluetooth technology is built into this 2017 Chevrolet Suburban 1500, keeping your hands on the steering wheel and your focus on the road.
Packages
Luxury Package: 2nd Row Power Release 60/40 Split Folding Bench Seat; Heated 2nd Row Outboard Seats; Hands Free Power Liftgate; Heated Leather Wrapped Steering Wheel; Memory Settings; 3rd Row 60/40 Power Fold Split-Bench; Front and Rear Parking Assist; Power Folding and Adjustable Heated Outside Mirrors; Side Blind Zone Alert with Lane Change Alert; Power Tilt and Telescoping Steering Column; Passive Entry System; Fog Lamps; Rear Cross-Traffic Alert Sensor Indicator; Push Button Keyless Start; Wireless Charging. Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 7. 500 lbs (3. 402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Enhanced Driver Information Center; Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; SiriusXM Satellite Radio; OnStar Basic Plan For 5 Years; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes. Off-Road Z71 Suspension Package. Rear Seat Entertainment System. Power Release 2nd Row Bucket Seats. Chevrolet MyLink AM/FM Stereo with Navigation. Front and Rear Black Bowtie Emblems. Skid Plate Package. 2 Front Frame-Mounted Black Recovery Hooks. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | $13,990 |
| VIN | 1GNSKHKC3HR198578 |
| Stock Number | T98578 |
| Condition | USED |
| Year | 2017 |
| Make | Chevrolet |
| Model | Suburban |
| Package | Z71 |
| Mileage | 189,510 mileage |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Grey |
| Interior | Cocoa/Dune |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Flex Fuel |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 31.0 Gallons |
| Drivetrain | |
| Driven Wheels | Not Specified |
| Technical Specifications | |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 224.4 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Luxury Package: 2nd Row Power Release 60/40 Split Folding Bench Seat; Heated 2nd Row Outboard Seats; Hands Free Power Liftgate; Heated Leather Wrapped Steering Wheel; Memory Settings; 3rd Row 60/40 Power Fold Split-Bench; Front and Rear Parking Assist; Power Folding and Adjustable Heated Outside Mirrors; Side Blind Zone Alert with Lane Change Alert; Power Tilt and Telescoping Steering Column; Passive Entry System; Fog Lamps; Rear Cross-Traffic Alert Sensor Indicator; Push Button Keyless Start; Wireless Charging | Preferred Equipment Group 1LT: Memory Settings; Leather-Appointed Seat Trim; Remote Vehicle Start; Power Liftgate; Rear Park Assist with Audible Warning; Floor Console with Storage Area; 7 |
| 500 lbs (3 | 402 Kgs) GVWR; Enhanced Driver Alert Package; Driver Inboard and Front Passenger Airbags; Universal Home Remote; Color-Keyed Carpeting Floor Covering; Enhanced Driver Information Center; Extended-Range Remote Keyless Entry; 2nd Row 60/40 Split-Folding Manual Bench; Bose Premium Audio System Feature; 1st and 2nd Row Color-Keyed Carpeted Floor Mats; Heated Front Reclining Bucket Seats; Electronic Cruise Control with Set and Resume Speed; SiriusXM Satellite Radio; OnStar Basic Plan For 5 Years; Single-Speed Active Autotrac Transfer Case; Black Assist Steps; Leather-Wrapped Steering Wheel; Roof-Mounted Luggage Rack Side Rails; Auto-Dimming Inside Rearview Mirror; Power-Adjustable Accelerator and Brake Pedals; 3rd Row Manual 60/40 Split-Folding Fold Flat Bench; 4-Wheel Antilock Disc Brakes |
| Off-Road Z71 Suspension Package | Rear Seat Entertainment System |
| Power Release 2nd Row Bucket Seats | Chevrolet MyLink AM/FM Stereo with Navigation |
| Front and Rear Black Bowtie Emblems | Skid Plate Package |
| 2 Front Frame-Mounted Black Recovery Hooks | Apple CarPlay/Android Auto smart device mirroring |
| Lane departure prevention | Forward collision mitigation |
| OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Rear entertainment system with Blu-ray and digital media player |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Heated rear seats | Leather front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | AutoTrac part and full-time 4WD |
| EcoTec3 5.3L V-8 gasoline direct injection | variable valve control |
| regular unleaded | engine with cylinder deactivation and 355HP |
| EcoTec3 5.3L V-8 | Front wireless smart device charging |
| Restricted driving mode/alerts | Smart key with hands-free access and push button start |
| Smart device remote start | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Proximity cargo area access release | Lane Change Alert with Side Blind Zone Alert blind spot warning |
| Dual-zone front climate control | Rear climate control system with separate controls |
| IntelliBeam auto high-beam headlights | Immobilizer |
| Bose speakers | NavTraffic real-time traffic |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | External memory control |
| Internet radio capability | Digital/analog instrumentation display |
| Configurable instrumentation gauges | StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll |
| Hill descent control | Hill start assist |
| Leather rear seat upholstery | Flip-up rear windshield |
| Automatic climate control |
Steve Wellner
Text Me
81,664 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
35,831 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $62,490
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
103,697 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,590
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.