| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1FMSK8DHXMGA59826 |
| Stock Number | T59826 |
| Condition | USED |
| Year | 2021 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 113,000 miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Color | BLACK |
| Interior | Ebony |
| Base Curb Weight | 4345 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Equipment Group 202A: 18" 5-Spoke Sparkle Silver-Painted Aluminum Wheels; Heated Steering Wheel; 3.58 Non-Limited-slip Rear Axle Ratio; ActiveX Captain''s Chairs; 10-Speed Automatic Transmission; Acoustic-Laminated Front Side Windows; 2.3L EcoBoost I-4 Engine; P255/65R18 AS BSW Tires; 6 | 160 lbs GVWR; AM/FM Stereo; LED Fog Lamps; Remote Start System |
| Twin Panel Moonroof | Class III Trailer Tow Package |
| SYNC 3/Apple CarPlay/Android Auto smart device mirroring | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
| Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | FordPass Connect 4G mobile hotspot internet access |
| Rear camera with washer | Lane Keeping Alert |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Heated steering wheel |
| Heated driver and front passenger seats | Leatherette front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Cross-Traffic Alert collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Intelligent 4WD automatic full-time 4WD | EcoBoost 2.3L I-4 gasoline direct injection |
| DOHC | variable valve control |
| intercooled turbo | premium unleaded |
| engine with 300HP | Driver Alert |
| MyKey restricted driving mode | SecuriCode external keypad door lock control |
| Intelligent Access with hands-free access and push button start | Automatic brake hold |
| Bluetooth wireless audio streaming | Ford Co-Pilot360 - BLIS (Blind Spot Information System) |
| Following distance alert | Trailer light malfunction warning |
| Dual-zone front climate control | Rear climate control system with separate controls |
| Voice-activated climate control | Ford Co-Pilot360 - Auto High Beam auto high-beam headlights |
| Manual fold into floor third-row seat | SecuriLock immobilizer |
| Selectable Terrain Modes | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | SYNC 3 external memory control |
| Internet radio capability | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Hill Descent Control | Hill Start Assist |
| Heated rear wiper park | Automatic climate control |
| Reverse Sensing System rear parking sensors | LED daytime running lights |
| LED brake lights | LED front fog lights |
| Leather steering wheel | Ford Co-Pilot360 - Post Collision Braking automatic post-collision braking system |
Equipment
This Ford Explorer features a hands-free Bluetooth phone system. The rear parking assist technology on this Ford Explorer will put you at ease when reversing. The system alerts you as you get closer to an obstruction. The leather seats in it are a must for buyers looking for comfort, durability, and style. Protect this model from unwanted accidents with a cutting edge backup camera system. This vehicle has a clean CARFAX vehicle history report. This vehicle keeps you comfortable with Auto Climate. It is pure luxury with a heated steering wheel. The vehicle warns of approaching vehicles with Cross-Traffic Alert. Apple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! It offers Android Auto for seamless smartphone integration. Start this model from inside with remote start. The Ford Explorer is painted with a sleek and sophisticated black color. Load groceries and much more with ease into this model thanks to the power liftgate.
Packages
Equipment Group 202A: 18" 5-Spoke Sparkle Silver-Painted Aluminum Wheels; Heated Steering Wheel; 3.58 Non-Limited-slip Rear Axle Ratio; ActiveX Captain's Chairs; 10-Speed Automatic Transmission; Acoustic-Laminated Front Side Windows; 2.3L EcoBoost I-4 Engine; P255/65R18 AS BSW Tires; 6. 160 lbs GVWR; AM/FM Stereo; LED Fog Lamps; Remote Start System. Twin Panel Moonroof. Class III Trailer Tow Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
This Ford Explorer features a hands-free Bluetooth phone system. The rear parking assist technology on this Ford Explorer will put you at ease when reversing. The system alerts you as you get closer to an obstruction. The leather seats in it are a must for buyers looking for comfort, durability, and style. Protect this model from unwanted accidents with a cutting edge backup camera system. This vehicle has a clean CARFAX vehicle history report. This vehicle keeps you comfortable with Auto Climate. It is pure luxury with a heated steering wheel. The vehicle warns of approaching vehicles with Cross-Traffic Alert. Apple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! It offers Android Auto for seamless smartphone integration. Start this model from inside with remote start. The Ford Explorer is painted with a sleek and sophisticated black color. Load groceries and much more with ease into this model thanks to the power liftgate.
Packages
Equipment Group 202A: 18" 5-Spoke Sparkle Silver-Painted Aluminum Wheels; Heated Steering Wheel; 3.58 Non-Limited-slip Rear Axle Ratio; ActiveX Captain's Chairs; 10-Speed Automatic Transmission; Acoustic-Laminated Front Side Windows; 2.3L EcoBoost I-4 Engine; P255/65R18 AS BSW Tires; 6. 160 lbs GVWR; AM/FM Stereo; LED Fog Lamps; Remote Start System. Twin Panel Moonroof. Class III Trailer Tow Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1FMSK8DHXMGA59826 |
| Stock Number | T59826 |
| Condition | USED |
| Year | 2021 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 113,000 mileage |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Color | BLACK |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Gas |
| Horsepower | 300 @ 5500 rpm |
| Torque | 310 @ 3500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.9 Gallons |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Base Curb Weight | 4345 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 5,001 lbs |
| Equipment Group 202A: 18" 5-Spoke Sparkle Silver-Painted Aluminum Wheels; Heated Steering Wheel; 3.58 Non-Limited-slip Rear Axle Ratio; ActiveX Captain''s Chairs; 10-Speed Automatic Transmission; Acoustic-Laminated Front Side Windows; 2.3L EcoBoost I-4 Engine; P255/65R18 AS BSW Tires; 6 | 160 lbs GVWR; AM/FM Stereo; LED Fog Lamps; Remote Start System |
| Twin Panel Moonroof | Class III Trailer Tow Package |
| SYNC 3/Apple CarPlay/Android Auto smart device mirroring | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
| Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection | FordPass Connect 4G mobile hotspot internet access |
| Rear camera with washer | Lane Keeping Alert |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Heated steering wheel |
| Heated driver and front passenger seats | Leatherette front seat upholstery |
| Primary monitor touchscreen | Fixed third-row seats |
| Cross-Traffic Alert collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Intelligent 4WD automatic full-time 4WD | EcoBoost 2.3L I-4 gasoline direct injection |
| DOHC | variable valve control |
| intercooled turbo | premium unleaded |
| engine with 300HP | Driver Alert |
| MyKey restricted driving mode | SecuriCode external keypad door lock control |
| Intelligent Access with hands-free access and push button start | Automatic brake hold |
| Bluetooth wireless audio streaming | Ford Co-Pilot360 - BLIS (Blind Spot Information System) |
| Following distance alert | Trailer light malfunction warning |
| Dual-zone front climate control | Rear climate control system with separate controls |
| Voice-activated climate control | Ford Co-Pilot360 - Auto High Beam auto high-beam headlights |
| Manual fold into floor third-row seat | SecuriLock immobilizer |
| Selectable Terrain Modes | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | SYNC 3 external memory control |
| Internet radio capability | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Hill Descent Control | Hill Start Assist |
| Heated rear wiper park | Automatic climate control |
| Reverse Sensing System rear parking sensors | LED daytime running lights |
| LED brake lights | LED front fog lights |
| Leather steering wheel | Ford Co-Pilot360 - Post Collision Braking automatic post-collision braking system |
Steve Wellner
Text Me
81,664 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
200,030 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $6,990
83,807 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $49,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.