Our Price: | $35,949 |
VIN | 1FTEW1EPXKKD04900 |
Stock Number | C04900 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Miles | 23,961 miles |
Body Style | Pickup - Full Size |
Length | 0 |
Engine | 2.7 liter V6 Cylinder Engine |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Engine | |
Engine Type | 2.7L 6 Cyl. Gas |
Horsepower | 325 @ 5000 rpm |
Torque | 400 @ 2750 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4771 lbs |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) |
Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Safety Canopy System Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Rear Child Safety Locks |
Dynamic Hitch Assist Back-Up Camera |
3.73 Axle Ratio | GVWR: 6;500 lbs Payload Package |
Electronic Transfer Case | Part-Time Four-Wheel Drive |
70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection | 200 Amp Alternator |
Towing Equipment; Trailer Sway Control | Trailer Wiring Harness |
1680# Maximum Payload | HD Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Speed-Sensing Steering |
Single Stainless Steel Exhaust | 26 Gal. Fuel Tank |
Auto Locking Hubs | Double Wishbone Front Suspension w/Coil Springs |
Solid Axle Rear Suspension w/Leaf Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Regular Box Style | Steel Spare Wheel |
Clearcoat Paint | Black Rear Step Bumper |
Black Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks | Black Side Windows Trim |
Black Door Handles | Black Manual Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window | Light Tinted Glass |
Variable Intermittent Wipers | Aluminum Panels |
Black Grille | Tailgate Rear Cargo Access |
Manual Tailgate/Rear Door Lock | Auto On/Off Aero-Composite Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Cargo Lamp w/High Mount Stop Light | Headlights-Automatic Highbeams |
Radio w/Seek-Scan | Fixed Antenna |
2 LCD Monitors In The Front | 4-Way Driver Seat; Manual Recline and Fore/Aft Movement |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat |
Manual Tilt/Telescoping Steering Column | Gauges; Speedometer; Odometer; Voltmeter; Oil Pressure; Engine Coolant Temp; Tachometer; Transmission Fluid Temp and Trip Odometer |
Manual Rear Windows | Front Cupholder |
Rear Cupholder | Compass |
Manual Air Conditioning | HVAC; Underseat Ducts |
Illuminated Locking Glove Box | Interior Trim; Cabback Insulator and Chrome Interior Accents |
Full Cloth Headliner | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | Passenger Visor Vanity Mirror |
3 12V DC Power Outlets | Fade-To-Off Interior Lighting |
Full Vinyl/Rubber Floor Covering | Pickup Cargo Box Lights |
Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins | Manual 1st Row Windows |
Outside Temp Gauge | Analog Appearance |
Front Center Armrest | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Securilock Anti-Theft Ignition (pats) Immobilizer | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) | Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Rear Child Safety Locks |
Dynamic Hitch Assist Back-Up Camera |
The Ford F-150 has a clean CARFAX vehicle history report. Protect this unit from unwanted accidents with a cutting edge backup camera system. This vehicle is a certified CARFAX 1-owner. This model has a 2.7 liter V6 Cylinder Engine high output engine. It has four wheel drive capabilities. Enjoy the tried and true gasoline engine in the Ford F-150. Anti-lock brakes are standard on this model. It has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort. Half ton trucks are the most functional trucks for all purposes.
The Ford F-150 has a clean CARFAX vehicle history report. Protect this unit from unwanted accidents with a cutting edge backup camera system. This vehicle is a certified CARFAX 1-owner. This model has a 2.7 liter V6 Cylinder Engine high output engine. It has four wheel drive capabilities. Enjoy the tried and true gasoline engine in the Ford F-150. Anti-lock brakes are standard on this model. It has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort. Half ton trucks are the most functional trucks for all purposes.
Crew Pickup
VIN | 1FTEW1EPXKKD04900 |
Stock Number | C04900 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Miles | 23,961 miles |
Body Style | Pickup - Full Size |
Length | 0 |
Engine | 2.7 liter V6 Cylinder Engine |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Engine | |
Engine Type | 2.7L 6 Cyl. Gas |
Horsepower | 325 @ 5000 rpm |
Torque | 400 @ 2750 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4771 lbs |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) |
Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Safety Canopy System Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Rear Child Safety Locks |
Dynamic Hitch Assist Back-Up Camera |
3.73 Axle Ratio | GVWR: 6;500 lbs Payload Package |
Electronic Transfer Case | Part-Time Four-Wheel Drive |
70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection | 200 Amp Alternator |
Towing Equipment; Trailer Sway Control | Trailer Wiring Harness |
1680# Maximum Payload | HD Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Speed-Sensing Steering |
Single Stainless Steel Exhaust | 26 Gal. Fuel Tank |
Auto Locking Hubs | Double Wishbone Front Suspension w/Coil Springs |
Solid Axle Rear Suspension w/Leaf Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Regular Box Style | Steel Spare Wheel |
Clearcoat Paint | Black Rear Step Bumper |
Black Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks | Black Side Windows Trim |
Black Door Handles | Black Manual Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window | Light Tinted Glass |
Variable Intermittent Wipers | Aluminum Panels |
Black Grille | Tailgate Rear Cargo Access |
Manual Tailgate/Rear Door Lock | Auto On/Off Aero-Composite Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Cargo Lamp w/High Mount Stop Light | Headlights-Automatic Highbeams |
Radio w/Seek-Scan | Fixed Antenna |
2 LCD Monitors In The Front | 4-Way Driver Seat; Manual Recline and Fore/Aft Movement |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat |
Manual Tilt/Telescoping Steering Column | Gauges; Speedometer; Odometer; Voltmeter; Oil Pressure; Engine Coolant Temp; Tachometer; Transmission Fluid Temp and Trip Odometer |
Manual Rear Windows | Front Cupholder |
Rear Cupholder | Compass |
Manual Air Conditioning | HVAC; Underseat Ducts |
Illuminated Locking Glove Box | Interior Trim; Cabback Insulator and Chrome Interior Accents |
Full Cloth Headliner | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | Passenger Visor Vanity Mirror |
3 12V DC Power Outlets | Fade-To-Off Interior Lighting |
Full Vinyl/Rubber Floor Covering | Pickup Cargo Box Lights |
Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins | Manual 1st Row Windows |
Outside Temp Gauge | Analog Appearance |
Front Center Armrest | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Securilock Anti-Theft Ignition (pats) Immobilizer | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) | Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Rear Child Safety Locks |
Dynamic Hitch Assist Back-Up Camera |
122,465 Miles,
Pickup - Full Size
, V8, 6.6L
, AUTOMATIC
, DIESEL
Price: $45,990
24,795 Miles,
Pickup - Full Size
, L6, 3.0L
, DIESEL
Price: $54,500
35,228 Miles,
Pickup - Full Size
, L6, 3.0L
, DIESEL
Price: $56,990
933 Miles,
Pickup - Full Size
, L6, 6.7L
, AUTOMATIC
, DIESEL
Price: $66,990
50,060 Miles,
Pickup - Full Size
, V8, 6.6L
, AUTOMATIC
, GAS
Price: $50,980
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.