| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1FTSW31S84EA24693 |
| Stock Number | C24693 |
| Condition | USED |
| Year | 2004 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Package | XLT |
| Mileage | 181,081 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.8L 10 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Curb Weight - Front | 3574 lbs |
| Curb Weight - Rear | 2399 lbs |
| Length, Overall w/o rear bumper | 241.4 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 81.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.8L 10 Cyl. Gas |
| Engine Displacement | 6.8L |
Color-keyed safety belts w/front seat adjustable D-rings
Front/rear child seat tethers (on all seats)
Dual-note horn
| VIN | 1FTSW31S84EA24693 |
| Stock Number | C24693 |
| Condition | USED |
| Year | 2004 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Package | XLT |
| Mileage | 181,081 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.8L 10 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Engine | |
| Engine Type | 6.8L 10 Cyl. Gas |
| Horsepower | 310 @ 4250 rpm |
| Torque | 425 @ 3250 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 29.0 Gallons |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Curb Weight - Front | 3574 lbs |
| Curb Weight - Rear | 2399 lbs |
| Length, Overall w/o rear bumper | 241.4 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 81.2 in |
| Gross Vehicle Weight | 6,001 lbs |
26,050 Miles,
Pickup - Full Size
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $46,990
72,502 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $35,479
46,602 Miles,
Pickup - Full Size
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $37,690
34,787 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $37,879
50,947 Miles,
Pickup - Full Size
, V8, 5.7L
, GAS
Price: $33,969
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.