| Pricing | |
| Riverview Price | $57,420 |
| VIN | 1GNEVJKS1VJ137842 |
| Stock Number | 137842 |
| Condition | NEW |
| Year | 2027 |
| Make | Chevrolet |
| Model | Traverse |
| Package | AWD Z71 |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | Jet Black w/Natural Tan |
| Base Curb Weight | 4793 lbs |
| Length, Overall | 204.72 in |
| Width, Max w/o mirrors | 79.96 in |
| Height, Overall | 70.67 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Front Pedestrian and Bicyclist Braking
Rear Cross Traffic Braking
Mechanical jack with tools
OnStar Basics (OnStar Fleet Basics for Fleet) Drive with confidence and convenience using core OnStar services, featuring built-in voice assistance, real-time navigation, and access to audio streaming apps. With your vehicle mobile app, you can seamlessly manage your vehicle by sending commands and enjoy peace of mind knowing Automatic Crash Response can connect you to help if you're in need. (Requires (UE1) OnStar. OnStar Basics is standard for 8 years; working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. Subject to user terms. See onstar.com for details and limitations. Removed with a ship-to of Guam, Puerto Rico or the Virgin Islands.)
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Blind Zone Steering Assist
Following Distance Indicator
Side Bicyclist Alert
Seat belt restraint pretensioner, rear
Seat belt, 3-point, front passenger with pretensioner and load limiter
Seat belt, 3-point, driver with pretensioner and load limiter
Seat belts, all rows 3-point with pretensioners, driver and front passenger height-adjustable
Seat belt indicator, second row
Seat belt indicator, third row
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
LATCH system (Lower Anchors and Tethers for CHildren), for child restraints seats
Display, automatic occupant sensing
Safety Alert Seat
Tire Pressure Monitor System, auto learn
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian and Bicyclist Braking | Wi-Fi Hotspot capable mobile hotspot internet access |
| HD Rear Vision Camera rear camera with washer | Lane Keep Assist |
| Blind Zone Steering Assist active blind spot system | Rear Cross Traffic Braking collision mitigation |
| Adaptive Cruise Control | Enhanced Automatic Emergency Braking brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Evotex leatherette front seat upholstery | Primary monitor touchscreen |
| Fixed third-row seats | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 2.5L I-4 direct injection | DOHC |
| variable valve control | intercooled turbo |
| regular gasoline | engine with 328HP |
| 2.5L I-4 DOHC | Front wireless smart device charging |
| Teen Driver restricted driving mode/alerts | Intersection Automatic Emergency Braking (I-AEB) System front cross traffic mitigation |
| Keyless Open and Start with hands-free access and push button start | Keyfob window control |
| Smart device remote start | Push-button |
| Automatic brake hold | Stolen Vehicle Assistance vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Hitch Guidance with Hitch View vehicle to trailer hitching assist |
| Gauge cluster display size: 11.00 | AutoSense proximity cargo area access release |
| External exit warning system | Dual-zone front climate control |
| Rear climate control system with separate controls | Google Built-In/Google Assistant voice-activated climate control |
| Full gauge cluster screen | IntelliBeam auto high-beam headlights |
| Second-row bucket seats | Immobilizer |
| Selectable Terrain Modes | Active noise cancellation |
| Real-time traffic | OnStar vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | External memory control |
This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. You'll never again be lost in a crowded city or a country region with the navigation system on this model. This 1/2 ton suv has auto-adjust speed for safe following. This 1/2 ton suv features a hands-free Bluetooth phone system. Lane Keep Assist in the Chevrolet Traverse helps maintain safe driving by gently steering to stay within the lane. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Keep your hands warm all winter with a heated steering wheel in this vehicle . It offers Apple CarPlay for seamless connectivity. Start the vehicle from inside with remote start. Protect the Chevrolet Traverse from unwanted accidents with a cutting edge backup camera system. This 1/2 ton suv embodies class and sophistication with its refined white exterior. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.
This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. You'll never again be lost in a crowded city or a country region with the navigation system on this model. This 1/2 ton suv has auto-adjust speed for safe following. This 1/2 ton suv features a hands-free Bluetooth phone system. Lane Keep Assist in the Chevrolet Traverse helps maintain safe driving by gently steering to stay within the lane. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Keep your hands warm all winter with a heated steering wheel in this vehicle . It offers Apple CarPlay for seamless connectivity. Start the vehicle from inside with remote start. Protect the Chevrolet Traverse from unwanted accidents with a cutting edge backup camera system. This 1/2 ton suv embodies class and sophistication with its refined white exterior. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.
| Pricing | |
| Riverview Price | $57,420 |
| VIN | 1GNEVJKS1VJ137842 |
| Stock Number | 137842 |
| Condition | NEW |
| Year | 2027 |
| Make | Chevrolet |
| Model | Traverse |
| Package | AWD Z71 |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | Jet Black w/Natural Tan |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 328 @ 5500 rpm |
| Torque | 326 @ 3500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.7 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4793 lbs |
| Length, Overall | 204.72 in |
| Width, Max w/o mirrors | 79.96 in |
| Height, Overall | 70.67 in |
| Gross Vehicle Weight | 6,001 lbs |
| Apple CarPlay/Android Auto smart device wireless mirroring | Enhanced Automatic Emergency Braking forward collision mitigation |
| Front Pedestrian and Bicyclist Braking | Wi-Fi Hotspot capable mobile hotspot internet access |
| HD Rear Vision Camera rear camera with washer | Lane Keep Assist |
| Blind Zone Steering Assist active blind spot system | Rear Cross Traffic Braking collision mitigation |
| Adaptive Cruise Control | Enhanced Automatic Emergency Braking brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Evotex leatherette front seat upholstery | Primary monitor touchscreen |
| Fixed third-row seats | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 2.5L I-4 direct injection | DOHC |
| variable valve control | intercooled turbo |
| regular gasoline | engine with 328HP |
| 2.5L I-4 DOHC | Front wireless smart device charging |
| Teen Driver restricted driving mode/alerts | Intersection Automatic Emergency Braking (I-AEB) System front cross traffic mitigation |
| Keyless Open and Start with hands-free access and push button start | Keyfob window control |
| Smart device remote start | Push-button |
| Automatic brake hold | Stolen Vehicle Assistance vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Hitch Guidance with Hitch View vehicle to trailer hitching assist |
| Gauge cluster display size: 11.00 | AutoSense proximity cargo area access release |
| External exit warning system | Dual-zone front climate control |
| Rear climate control system with separate controls | Google Built-In/Google Assistant voice-activated climate control |
| Full gauge cluster screen | IntelliBeam auto high-beam headlights |
| Second-row bucket seats | Immobilizer |
| Selectable Terrain Modes | Active noise cancellation |
| Real-time traffic | OnStar vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | External memory control |
Steve Wellner
Text Me
Sport Utility
, 4 Cyl, 1.5L
, OTHER
, GAS
Price: $32,500
Sport Utility
, 4 Cyl, 2.0L
, GAS
Price: $49,595
Sport Utility
, 4 Cyl, 2.0L
, GAS
Price: $54,150
Sport Utility
, 4 Cyl, 2.0L
, AUTOMATIC
, GAS
Price: $57,655
Sport Utility
, 4 Cyl, 2.0L
, AUTOMATIC
, GAS
Price: $54,655
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.