| Pricing | |
| Riverview Price | Call for Price |
| VIN | 2C3CDANP0VR620989 |
| Stock Number | 620989 |
| Condition | NEW |
| Year | 2027 |
| Make | Dodge |
| Model | Charger |
| Package | R-T PLUS |
| Mileage | NEW |
| Body Style | 4 Door |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | REDEYE |
| Base Curb Weight | 4816 lbs |
| Length, Overall | 206.6 in |
| Width, Max w/o mirrors | 79.8 in |
| Height, Overall | 58.9 in |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Active Driving Assist System
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot Warning
Forward Collision Warning-Plus
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Restricted Driving Mode/Alerts
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Locking Rear Differential |
| All Wheel Drive | Vehicle Anti-theft |
| Straight 6 Cyl. Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Remote Engine Start | Fold Down Rear Seat |
| Front Bucket Seats | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 2C3CDANP0VR620989 |
| Stock Number | 620989 |
| Condition | NEW |
| Year | 2027 |
| Make | Dodge |
| Model | Charger |
| Package | R-T PLUS |
| Mileage | NEW |
| Body Style | 4 Door |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | REDEYE |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Gas |
| Horsepower | 420 @ 5200 rpm |
| Torque | 469 @ 3500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.5 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4816 lbs |
| Length, Overall | 206.6 in |
| Width, Max w/o mirrors | 79.8 in |
| Height, Overall | 58.9 in |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Locking Rear Differential |
| All Wheel Drive | Vehicle Anti-theft |
| Straight 6 Cyl. Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Remote Engine Start | Fold Down Rear Seat |
| Front Bucket Seats | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
Sales Department
Text MeAlthough every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.