Pricing | |
Riverview Price | $35,699 |
VIN | 3FMCR9C69NRD02669 |
Stock Number | C02669 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Bronco Sport |
Package | OUTER BANKS |
Mileage | 11,178 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 28 |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | Navy Pier |
Base Curb Weight | 3467 lbs |
Length, Overall | 172.7 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 300A | Front and Rear Floor Liners |
Cargo Mat | SYNC 3/Apple CarPlay/Android Auto smart device mirroring |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) forward collision mitigation | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
FordPass Connect 4G mobile hotspot internet access | Ford Co-Pilot360 - Reverse Camera rear camera with washer |
Lane Keeping Alert | Brake assist system |
Cruise control with steering wheel mounted controls | FordPass Connect smart device and keyfob engine start control |
Heated steering wheel | Heated driver and front passenger seats |
Primary monitor touchscreen | Ford Co-Pilot360 - Cross-Traffic Alert collision warning |
Driver seat power reclining | lumbar support |
fore/aft control and height adjustable control | Part and full-time 4WD |
EcoBoost 1.5L I-3 port/direct injection | DOHC |
Ti-VCT variable valve control | intercooled turbo |
engine with 181HP | Driver Alert |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Intelligent Access with hands-free access and push button start | Automatic brake hold |
Bluetooth wireless audio streaming | Ford Co-Pilot360 - BLIS (Blind Spot Information System) |
Dual-zone front climate control | Voice-activated climate control |
Ford Co-Pilot360 - Auto High Beam auto high-beam headlights | SecuriLock immobilizer |
Vehicle tracker | Bluetooth handsfree wireless device connectivity |
SYNC 3 external memory control | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill Start Assist |
Flip-up rear windshield | Automatic climate control |
Rear parking sensors | 3 12V power outlets |
LED daytime running lights | LED brake lights |
Front LED fog lights | Rain detecting wipers |
Leather and metal-look steering wheel | Ford Co-Pilot360 - Post Collision Braking automatic post-collision braking system |
Active grille shutters | SYNC 3 911 Assist emergency SOS system via mobile device |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Gage cluster display size: 6.50 |
Equipment
The vehicle is pure luxury with a heated steering wheel. This vehicle is a certified CARFAX 1-owner. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on this model. The rear parking assist technology on this vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This model features a hands-free Bluetooth phone system. The vehicle has a L3, 1.5L high output engine. This model has four wheel drive capabilities. Maintaining a stable interior temperature in this small suv is easy with the climate control system. This small suv shines with an exquisite metallic silver exterior finish. It has fog lights for all weather conditions. The vehicle is equipped with a gasoline engine. Help alleviate lower back pain with the driver seat lumbar support in this unit.
Packages
Equipment Group 300A. Front and Rear Floor Liners. Cargo Mat. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
Equipment
The vehicle is pure luxury with a heated steering wheel. This vehicle is a certified CARFAX 1-owner. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on this model. The rear parking assist technology on this vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This model features a hands-free Bluetooth phone system. The vehicle has a L3, 1.5L high output engine. This model has four wheel drive capabilities. Maintaining a stable interior temperature in this small suv is easy with the climate control system. This small suv shines with an exquisite metallic silver exterior finish. It has fog lights for all weather conditions. The vehicle is equipped with a gasoline engine. Help alleviate lower back pain with the driver seat lumbar support in this unit.
Packages
Equipment Group 300A. Front and Rear Floor Liners. Cargo Mat. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
VIN | 3FMCR9C69NRD02669 |
Stock Number | C02669 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Bronco Sport |
Package | OUTER BANKS |
Mileage | 11,178 mileage |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 28 |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | Navy Pier |
Engine | |
Engine Type | 1.5L 3 Cyl. Gas |
Horsepower | 181 @ 6000 rpm |
Torque | 190 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3467 lbs |
Length, Overall | 172.7 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Equipment Group 300A | Front and Rear Floor Liners |
Cargo Mat | SYNC 3/Apple CarPlay/Android Auto smart device mirroring |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) forward collision mitigation | Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
FordPass Connect 4G mobile hotspot internet access | Ford Co-Pilot360 - Reverse Camera rear camera with washer |
Lane Keeping Alert | Brake assist system |
Cruise control with steering wheel mounted controls | FordPass Connect smart device and keyfob engine start control |
Heated steering wheel | Heated driver and front passenger seats |
Primary monitor touchscreen | Ford Co-Pilot360 - Cross-Traffic Alert collision warning |
Driver seat power reclining | lumbar support |
fore/aft control and height adjustable control | Part and full-time 4WD |
EcoBoost 1.5L I-3 port/direct injection | DOHC |
Ti-VCT variable valve control | intercooled turbo |
engine with 181HP | Driver Alert |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Intelligent Access with hands-free access and push button start | Automatic brake hold |
Bluetooth wireless audio streaming | Ford Co-Pilot360 - BLIS (Blind Spot Information System) |
Dual-zone front climate control | Voice-activated climate control |
Ford Co-Pilot360 - Auto High Beam auto high-beam headlights | SecuriLock immobilizer |
Vehicle tracker | Bluetooth handsfree wireless device connectivity |
SYNC 3 external memory control | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill Start Assist |
Flip-up rear windshield | Automatic climate control |
Rear parking sensors | 3 12V power outlets |
LED daytime running lights | LED brake lights |
Front LED fog lights | Rain detecting wipers |
Leather and metal-look steering wheel | Ford Co-Pilot360 - Post Collision Braking automatic post-collision braking system |
Active grille shutters | SYNC 3 911 Assist emergency SOS system via mobile device |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Gage cluster display size: 6.50 |
62,889 Miles,
Sport Utility
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $44,990
115,551 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $14,990
20,857 Miles,
Sport Utility
, B4, 2.4L
, AUTOMATIC
, GAS
Price: $31,990
73,754 Miles,
Sport Utility
, L4, 2.0L
, AUTOMATIC
, GAS
Price: $28,500
78,234 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $27,694
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.