Our Price: | $15,995 |
VIN | 2GNFLHE34F6223703 |
Stock Number | C23703 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Miles | 112,411 miles |
Body Style | Sport Utility |
Length | 5 |
Engine | V6, 3.6L |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | Jet Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 301 @ 6500 rpm |
Torque | 272 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 20.9 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4147 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Brakes, brake assist |
Brakes, Hill Start-Assist (HSA) |
Daytime Running Lamps |
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners |
Safety belts, 3-point, rear, all seating positions |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Equipment Group LTZ | Power Tilt-Sliding Sunroof with Express-Open |
Chevrolet MyLink Audio System with Navigation | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | First-row sliding and tilting glass sunroof with express open/close activation manual sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | 3.6L V-6 gasoline direct injection |
DOHC | variable valve control |
engine with 301HP | OnStar Directions & Connections vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Power rear child safety door locks |
Forward collision warning | Immobilizer |
Trailer sway control | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
Pioneer speakers | Real-time traffic |
Chevrolet MyLink Touch external memory control | Pandora internet radio capability |
StabiliTrak electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Heated rear wiper park |
Automatic climate control | Rear parking sensors |
Leather and metal-look steering wheel | Heated driver and passenger side door mirrors |
Power driver and passenger door mirrors with tilt-down in reverse | Manual tilting steering wheel |
Manual telescopic steering wheel | Chrome-clad wheel covers |
18 x 7-inch front and rear aluminum wheels | P235/55RT18 AS BSW front and rear tires |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Exterior temperature display |
Equipment
See what's behind you with the back up camera on it. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. The installed navigation system will keep you on the right path. The rear parking assist technology on the vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This 2015 Chevrolet Equinox is equipped with all wheel drive. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. It embodies class and sophistication with its refined white exterior. Load groceries and much more with ease into the Chevrolet Equinox thanks to the power liftgate. It is outfitted with an OnStar communication system.
Packages
Equipment Group LTZ. Power Tilt-Sliding Sunroof with Express-Open. Chevrolet MyLink Audio System with Navigation. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
Equipment
See what's behind you with the back up camera on it. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. The installed navigation system will keep you on the right path. The rear parking assist technology on the vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This 2015 Chevrolet Equinox is equipped with all wheel drive. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. It embodies class and sophistication with its refined white exterior. Load groceries and much more with ease into the Chevrolet Equinox thanks to the power liftgate. It is outfitted with an OnStar communication system.
Packages
Equipment Group LTZ. Power Tilt-Sliding Sunroof with Express-Open. Chevrolet MyLink Audio System with Navigation. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
VIN | 2GNFLHE34F6223703 |
Stock Number | C23703 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Miles | 112,411 miles |
Body Style | Sport Utility |
Length | 5 |
Engine | V6, 3.6L |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | Jet Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 301 @ 6500 rpm |
Torque | 272 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 20.9 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4147 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Brakes, brake assist |
Brakes, Hill Start-Assist (HSA) |
Daytime Running Lamps |
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners |
Safety belts, 3-point, rear, all seating positions |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
Equipment Group LTZ | Power Tilt-Sliding Sunroof with Express-Open |
Chevrolet MyLink Audio System with Navigation | OnStar 4G LTE mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | First-row sliding and tilting glass sunroof with express open/close activation manual sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | 3.6L V-6 gasoline direct injection |
DOHC | variable valve control |
engine with 301HP | OnStar Directions & Connections vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Power rear child safety door locks |
Forward collision warning | Immobilizer |
Trailer sway control | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
Pioneer speakers | Real-time traffic |
Chevrolet MyLink Touch external memory control | Pandora internet radio capability |
StabiliTrak electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Heated rear wiper park |
Automatic climate control | Rear parking sensors |
Leather and metal-look steering wheel | Heated driver and passenger side door mirrors |
Power driver and passenger door mirrors with tilt-down in reverse | Manual tilting steering wheel |
Manual telescopic steering wheel | Chrome-clad wheel covers |
18 x 7-inch front and rear aluminum wheels | P235/55RT18 AS BSW front and rear tires |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Exterior temperature display |
114,434 Miles,
Sport Utility
, L4, 1.5L
, AUTOMATIC
, GAS
Price: $18,990
76,562 Miles,
Sport Utility
, L4, 2.0L
, GAS
Price: $23,990
82,696 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $36,990
81,437 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $32,990
50,556 Miles,
Sport Utility
, V8, 5.3L
, GAS
Price: $61,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.