| Pricing | |
| Riverview Price | $33,990 |
| VIN | 3GNKBLRSXPS189419 |
| Stock Number | C89419 |
| Condition | USED |
| Year | 2023 |
| Make | Chevrolet |
| Model | Blazer |
| Mileage | 37,770 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | COPPER |
| Interior | Jet Black/Maple Sugar |
| Base Curb Weight | 4323 lbs |
| Length, Overall | 191.88 in |
| Width, Max w/o mirrors | 76.7 in |
| Height, Overall | 67 in |
| Gross Vehicle Weight | 60,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps, LED
Airbags, frontal and seat-mounted for driver and front passenger knee for driver, and head-curtain for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
Rear Cross Traffic Alert
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator (Included with Chevy Safety Assist.)
Rear Seat Reminder
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened
Seat belts, 3-point, all positions includes front seat belt pretensioners
Door locks, rear child security
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Horn, dual-note
3 Years of Remote Access The Remote Access Plan gives you simplified remote control of your properly equipped vehicle and unlocks a variety of great features in your myChevrolet mobile app. See dealer for details. (Remote Access Plan does not include emergency or security services. See onstar.com for details and limitations. Available on select Apple and Android devices. Service availability, features and functionality vary by vehicle, device, and the plan you are enrolled in. Terms apply. Device data connection required.)
| Preferred Equipment Group 0HD: Heated Steering Wheel; Rear Park Assist with Audible Warning | Floor Liner Package: Integrated Cargo Liner; 1st and 2nd Row All-Weather Floor Liners |
| Black Grille Bar Package: Black Grille Bar; Front and Rear Black Bowties | Power Panoramic Tilt-Sliding Sunroof |
| Wheels: 20" Gloss Black Aluminum | Black Lug Nuts |
| Front and Rear Black Bowties | Front License Plate Mounting Package |
| Apple CarPlay/Android Auto smart device wireless mirroring | Forward Automatic Braking forward collision mitigation |
| Front Pedestrian Braking | Mobile hotspot internet access |
| HD Rear Vision Camera rear mounted camera | Lane Keep Assist |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Integrated navigation system with voice activation |
| Keyfob remote start | Heated steering wheel |
| Heated driver and front passenger seats | Simulated suede and leather front seat upholstery |
| Primary monitor touchscreen | Rear Cross Traffic Alert collision warning |
| First and second-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 3.6L V-6 gasoline direct injection | DOHC |
| VVT variable valve control | regular unleaded |
| engine with cylinder deactivation and 308HP | 3.6L V-6 DOHC |
| Front wireless smart device charging | Teen Driver restricted driving mode/alerts |
| Keyless Open and Start with hands-free access and push button start | Keyfob window control |
| Smart device remote start | Push-button |
| Stolen Vehicle Assistance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Vehicle to trailer hitching assist | Proximity cargo area access release |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Traffic sign recognition |
| Following Distance Indicator | Dual-zone front climate control |
| IntelliBeam auto high-beam headlights | Immobilizer |
| Bose speakers | Active noise cancellation |
| OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | External memory control |
| 6 USB ports | Digital/analog instrumentation display |
| Configurable instrumentation gauges | StabiliTrak electronic stability control system |
| Hill start assist | Automatic climate control |
| Rear seat check warning |
Equipment
The vehicle stays safely in its lane with Lane Keep Assist. The leather seats in this Chevrolet Blazer are a must for buyers looking for comfort, durability, and style. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. Engulf yourself with the crystal clear sound of a BOSE sound system in this model. See what's behind you with the back up camera on the Chevrolet Blazer. Keep your hands warm all winter with a heated steering wheel in this model . The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This unit has a clean CARFAX vehicle history report. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! The vehicle offers Automatic Climate Control for personalized comfort. Never get into a cold vehicle again with the remote start feature on this vehicle.
Packages
Preferred Equipment Group 0HD: Heated Steering Wheel; Rear Park Assist with Audible Warning. Floor Liner Package: Integrated Cargo Liner; 1st and 2nd Row All-Weather Floor Liners. Black Grille Bar Package: Black Grille Bar; Front and Rear Black Bowties. Power Panoramic Tilt-Sliding Sunroof. Wheels: 20" Gloss Black Aluminum. Black Lug Nuts. Front and Rear Black Bowties. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
The vehicle stays safely in its lane with Lane Keep Assist. The leather seats in this Chevrolet Blazer are a must for buyers looking for comfort, durability, and style. You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. Engulf yourself with the crystal clear sound of a BOSE sound system in this model. See what's behind you with the back up camera on the Chevrolet Blazer. Keep your hands warm all winter with a heated steering wheel in this model . The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This unit has a clean CARFAX vehicle history report. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! The vehicle offers Automatic Climate Control for personalized comfort. Never get into a cold vehicle again with the remote start feature on this vehicle.
Packages
Preferred Equipment Group 0HD: Heated Steering Wheel; Rear Park Assist with Audible Warning. Floor Liner Package: Integrated Cargo Liner; 1st and 2nd Row All-Weather Floor Liners. Black Grille Bar Package: Black Grille Bar; Front and Rear Black Bowties. Power Panoramic Tilt-Sliding Sunroof. Wheels: 20" Gloss Black Aluminum. Black Lug Nuts. Front and Rear Black Bowties. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | $33,990 |
| VIN | 3GNKBLRSXPS189419 |
| Stock Number | C89419 |
| Condition | USED |
| Year | 2023 |
| Make | Chevrolet |
| Model | Blazer |
| Mileage | 37,770 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | COPPER |
| Interior | Jet Black/Maple Sugar |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 308 @ 6700 rpm |
| Torque | 270 @ 5000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.7 Gallons |
| Drivetrain | |
| Driven Wheels | Not Specified |
| Technical Specifications | |
| Base Curb Weight | 4323 lbs |
| Length, Overall | 191.88 in |
| Width, Max w/o mirrors | 76.7 in |
| Height, Overall | 67 in |
| Gross Vehicle Weight | 60,001 lbs |
| Preferred Equipment Group 0HD: Heated Steering Wheel; Rear Park Assist with Audible Warning | Floor Liner Package: Integrated Cargo Liner; 1st and 2nd Row All-Weather Floor Liners |
| Black Grille Bar Package: Black Grille Bar; Front and Rear Black Bowties | Power Panoramic Tilt-Sliding Sunroof |
| Wheels: 20" Gloss Black Aluminum | Black Lug Nuts |
| Front and Rear Black Bowties | Front License Plate Mounting Package |
| Apple CarPlay/Android Auto smart device wireless mirroring | Forward Automatic Braking forward collision mitigation |
| Front Pedestrian Braking | Mobile hotspot internet access |
| HD Rear Vision Camera rear mounted camera | Lane Keep Assist |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Integrated navigation system with voice activation |
| Keyfob remote start | Heated steering wheel |
| Heated driver and front passenger seats | Simulated suede and leather front seat upholstery |
| Primary monitor touchscreen | Rear Cross Traffic Alert collision warning |
| First and second-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 3.6L V-6 gasoline direct injection | DOHC |
| VVT variable valve control | regular unleaded |
| engine with cylinder deactivation and 308HP | 3.6L V-6 DOHC |
| Front wireless smart device charging | Teen Driver restricted driving mode/alerts |
| Keyless Open and Start with hands-free access and push button start | Keyfob window control |
| Smart device remote start | Push-button |
| Stolen Vehicle Assistance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Vehicle to trailer hitching assist | Proximity cargo area access release |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Traffic sign recognition |
| Following Distance Indicator | Dual-zone front climate control |
| IntelliBeam auto high-beam headlights | Immobilizer |
| Bose speakers | Active noise cancellation |
| OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | External memory control |
| 6 USB ports | Digital/analog instrumentation display |
| Configurable instrumentation gauges | StabiliTrak electronic stability control system |
| Hill start assist | Automatic climate control |
| Rear seat check warning |
Steve Wellner
Text Me
81,664 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
35,831 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $62,490
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
103,697 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,590
77,403 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.