| Pricing | |
| Riverview Price | Call for Price |
| VIN | 3GNAXUEG5PS208754 |
| Stock Number | C08754 |
| Condition | USED |
| Year | 2023 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT |
| Mileage | 82,601 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Color | GRAY |
| Interior | Jet Black |
| Base Curb Weight | 3478 lbs |
| Length, Overall | 183.1 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 65.4 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED
Airbags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Following Distance Indicator
Rear Seat Reminder
Door locks, rear child security, manual
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)
Horn, dual-note
3 Years of Remote Access The Remote Access Plan gives you simplified remote control of your properly equipped vehicle and unlocks a variety of great features in your myChevrolet mobile app. See dealer for details. (Remote Access Plan does not include emergency or security services. See onstar.com for details and limitations. Available on select Apple and Android devices. Service availability, features and functionality vary by vehicle, device, and the plan you are enrolled in. Terms apply. Device data connection required.)
| Confidence and Convenience Package | Driver Convenience Package: Remote Start; Rear Power Liftgate; Dual-Zone Automatic Climate Control; Heated Driver and Front Passenger Seats; Wrapped Steering Wheel |
| Driver Confidence II Package: Front and Rear Park Assist | Preferred Equipment Group 1LT |
| Side Blind Zone and Rear Cross Traffic: Rear Cross Traffic Alert; Lane Change Alert with Side Blind Zone Alert | 18" Aluminum Wheels |
| Front License Plate Mounting Package | Apple CarPlay/Android Auto smart device wireless mirroring |
| Enhanced Automatic Emergency Braking forward collision mitigation | Front Pedestrian Braking |
| Wi-Fi Hotspot capable mobile hotspot internet access | Rear Vision Camera rear mounted camera |
| Lane Keep Assist with Lane Departure Warning | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Keyfob remote start | Heated driver and front passenger seats |
| Primary monitor touchscreen | Rear Cross Traffic Alert collision warning |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time AWD | 1.5L I-4 direct injection |
| DOHC | variable valve control |
| intercooled turbo | regular gasoline |
| engine with 175HP | 1.5L I-4 DOHC |
| Restricted driving mode/alerts | Proximity key with hands-free access and push button start |
| Smart device remote start | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
| IntelliBeam auto high-beam headlights | Immobilizer |
| Active noise cancellation | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | Trailer sway control |
| External memory control | Configurable instrumentation gauges |
| Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | Automatic climate control |
| Rear Seat Reminder rear seat check warning | Front and Rear Park Assist front and rear parking sensors |
| LED daytime running lights | Manual reclining rear seats |
| Active grille shutters | Manual rear child safety door locks |
| Mobile app access | Heated driver and passenger side door mirrors |
| Gauge cluster display size: 4.20 | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Capless fuel filler |
Equipment
Start the vehicle from inside with remote start. See what's behind you with the back up camera on this vehicle. The state of the art park assist system will guide you easily into any spot. The vehicle offers Apple CarPlay for seamless connectivity. It comes equipped with Android Auto for seamless smartphone integration on the road. Lane Keep Assist in this unit helps maintain safe driving by gently steering to stay within the lane. This vehicle is a certified CARFAX 1-owner. This vehicle offers Automatic Climate Control for personalized comfort. It's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. This model features a hands-free Bluetooth phone system. The vehicle is equipped with all wheel drive. Set the temperature exactly where you are most comfortable in this Chevrolet Equinox. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Enjoy the convenience of the power liftgate on the vehicle.
Packages
Confidence and Convenience Package. Driver Convenience Package: Remote Start; Rear Power Liftgate; Dual-Zone Automatic Climate Control; Heated Driver and Front Passenger Seats; Wrapped Steering Wheel. Driver Confidence II Package: Front and Rear Park Assist. Preferred Equipment Group 1LT. Side Blind Zone and Rear Cross Traffic: Rear Cross Traffic Alert; Lane Change Alert with Side Blind Zone Alert. 18" Aluminum Wheels. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Start the vehicle from inside with remote start. See what's behind you with the back up camera on this vehicle. The state of the art park assist system will guide you easily into any spot. The vehicle offers Apple CarPlay for seamless connectivity. It comes equipped with Android Auto for seamless smartphone integration on the road. Lane Keep Assist in this unit helps maintain safe driving by gently steering to stay within the lane. This vehicle is a certified CARFAX 1-owner. This vehicle offers Automatic Climate Control for personalized comfort. It's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. This model features a hands-free Bluetooth phone system. The vehicle is equipped with all wheel drive. Set the temperature exactly where you are most comfortable in this Chevrolet Equinox. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Enjoy the convenience of the power liftgate on the vehicle.
Packages
Confidence and Convenience Package. Driver Convenience Package: Remote Start; Rear Power Liftgate; Dual-Zone Automatic Climate Control; Heated Driver and Front Passenger Seats; Wrapped Steering Wheel. Driver Confidence II Package: Front and Rear Park Assist. Preferred Equipment Group 1LT. Side Blind Zone and Rear Cross Traffic: Rear Cross Traffic Alert; Lane Change Alert with Side Blind Zone Alert. 18" Aluminum Wheels. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 3GNAXUEG5PS208754 |
| Stock Number | C08754 |
| Condition | USED |
| Year | 2023 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT |
| Mileage | 82,601 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Color | GRAY |
| Interior | Jet Black |
| Engine | |
| Engine Type | 1.5L 4 Cyl. Gas |
| Horsepower | 175 @ 5600 rpm |
| Torque | 203 @ 2000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.6 Gallons |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Base Curb Weight | 3478 lbs |
| Length, Overall | 183.1 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 65.4 in |
| Gross Vehicle Weight | 4,001 lbs |
| Confidence and Convenience Package | Driver Convenience Package: Remote Start; Rear Power Liftgate; Dual-Zone Automatic Climate Control; Heated Driver and Front Passenger Seats; Wrapped Steering Wheel |
| Driver Confidence II Package: Front and Rear Park Assist | Preferred Equipment Group 1LT |
| Side Blind Zone and Rear Cross Traffic: Rear Cross Traffic Alert; Lane Change Alert with Side Blind Zone Alert | 18" Aluminum Wheels |
| Front License Plate Mounting Package | Apple CarPlay/Android Auto smart device wireless mirroring |
| Enhanced Automatic Emergency Braking forward collision mitigation | Front Pedestrian Braking |
| Wi-Fi Hotspot capable mobile hotspot internet access | Rear Vision Camera rear mounted camera |
| Lane Keep Assist with Lane Departure Warning | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Keyfob remote start | Heated driver and front passenger seats |
| Primary monitor touchscreen | Rear Cross Traffic Alert collision warning |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time AWD | 1.5L I-4 direct injection |
| DOHC | variable valve control |
| intercooled turbo | regular gasoline |
| engine with 175HP | 1.5L I-4 DOHC |
| Restricted driving mode/alerts | Proximity key with hands-free access and push button start |
| Smart device remote start | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
| IntelliBeam auto high-beam headlights | Immobilizer |
| Active noise cancellation | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | Trailer sway control |
| External memory control | Configurable instrumentation gauges |
| Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | Automatic climate control |
| Rear Seat Reminder rear seat check warning | Front and Rear Park Assist front and rear parking sensors |
| LED daytime running lights | Manual reclining rear seats |
| Active grille shutters | Manual rear child safety door locks |
| Mobile app access | Heated driver and passenger side door mirrors |
| Gauge cluster display size: 4.20 | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Capless fuel filler |
Steve Wellner
Text Me
54,108 Miles,
Sport Utility
, 4 Cyl, 1.5L
, AUTOMATIC
, GAS
Price: $22,990
81,664 Miles,
Sport Utility
, V8, 5.7L
, AUTOMATIC
, GAS
Price: $34,500
35,831 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $62,490
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $42,490
103,697 Miles,
Sport Utility
, V6, 3.6L
, GAS
Price: $23,590
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.