| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1FMSK8JH9RGA32144 |
| Stock Number | C32144 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Explorer |
| Package | Timberline |
| Mileage | 42,094 miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Green |
| Base Curb Weight | 4437 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot Warning
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Automatic Emergency Braking (AEB)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | 3.58 Torsen Limited Slip Rear Axle |
| Automatic Full-Time Four-Wheel Drive | Class IV Towing Equipment -inc: Hitch and Trailer Sway Control |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Descent Control | Hill Hold Control and Electric Parking Brake |
| Wheels: 18 High Gloss Black-Painted Aluminum -inc: laser etched Timberline logo | Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent |
| Metal-Look Bumper Insert and 2 Tow Hooks | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
| Lip Spoiler | Power Liftgate Rear Cargo Access |
| Headlights-Automatic Highbeams | Front Fog Lamps |
| Bluetooth Wireless Phone Connectivity | Driver And Passenger Heated Front Seat |
| Manual Tilt/Telescoping Steering Column | Sport Heated Leather Steering Wheel |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control with Stop-and-Go |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | Voice-Activated Touchscreen Navigation System -inc: pinch-to-zoom capability |
| SiriusXM Traffic and Travel Link | Note: SiriusXM Traffic and Travel Link includes a 5-year prepaid subscription |
| SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii | After your trial period ends |
| Sirius XM audio and data services each require a subscription sold separately | or as a package |
| by SiriusXM Radio Inc | See SiriusXM customer agreement for complete terms at www.siriusxm.com |
| All fees and programming subject to change | Trial subscriptions not available in Alaska and Hawaii |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
| Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Reverse Sensing System Rear Parking Sensors | BLIS (Blind Spot Information System) Blind Spot Warning |
| Cross-Traffic Alert | Collision Mitigation-Front |
| Driver Monitoring-Alert | Aerial View Camera System |
| Evasion Assist | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Back-Up Camera |
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 1FMSK8JH9RGA32144 |
| Stock Number | C32144 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Explorer |
| Package | Timberline |
| Mileage | 42,094 mileage |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Green |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Gas |
| Horsepower | 300 @ 5500 rpm |
| Torque | 310 @ 3500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.9 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4437 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 5,001 lbs |
| Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | 3.58 Torsen Limited Slip Rear Axle |
| Automatic Full-Time Four-Wheel Drive | Class IV Towing Equipment -inc: Hitch and Trailer Sway Control |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Descent Control | Hill Hold Control and Electric Parking Brake |
| Wheels: 18 High Gloss Black-Painted Aluminum -inc: laser etched Timberline logo | Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent |
| Metal-Look Bumper Insert and 2 Tow Hooks | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
| Lip Spoiler | Power Liftgate Rear Cargo Access |
| Headlights-Automatic Highbeams | Front Fog Lamps |
| Bluetooth Wireless Phone Connectivity | Driver And Passenger Heated Front Seat |
| Manual Tilt/Telescoping Steering Column | Sport Heated Leather Steering Wheel |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control with Stop-and-Go |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | Voice-Activated Touchscreen Navigation System -inc: pinch-to-zoom capability |
| SiriusXM Traffic and Travel Link | Note: SiriusXM Traffic and Travel Link includes a 5-year prepaid subscription |
| SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii | After your trial period ends |
| Sirius XM audio and data services each require a subscription sold separately | or as a package |
| by SiriusXM Radio Inc | See SiriusXM customer agreement for complete terms at www.siriusxm.com |
| All fees and programming subject to change | Trial subscriptions not available in Alaska and Hawaii |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
| Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Reverse Sensing System Rear Parking Sensors | BLIS (Blind Spot Information System) Blind Spot Warning |
| Cross-Traffic Alert | Collision Mitigation-Front |
| Driver Monitoring-Alert | Aerial View Camera System |
| Evasion Assist | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Back-Up Camera |
Steve Wellner
Text Me
113,000 Miles,
Sport Utility
, 4 Cyl, 2.3L
, AUTOMATIC
, GAS
Price: $19,990
196,196 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $5,990
96,000 Miles,
Sport Utility
, 4 Cyl, 1.5L
, GAS
Price: $16,990
82,812 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $40,990
78,463 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $22,979
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.