Pricing | |
Riverview Price | Call for Price |
VIN | 5NPEG4JAXMH128125 |
Stock Number | C28125 |
Condition | USED |
Year | 2021 |
Make | Hyundai |
Model | Sonata |
Package | SE |
Mileage | 71,767 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Base Curb Weight | 3120 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Following Assist (LFA)
Side Impact Beams
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Pricing | |
Riverview Price | Call for Price |
VIN | 5NPEG4JAXMH128125 |
Stock Number | C28125 |
Condition | USED |
Year | 2021 |
Make | Hyundai |
Model | Sonata |
Package | SE |
Mileage | 71,767 mileage |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | WHITE |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 191 @ 6100 rpm |
Torque | 181 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.8 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3120 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
100,217 Miles,
4 Door
, V6, 3.5L
, AUTOMATIC
, GAS
Price: $8,500
20,352 Miles,
4 Door
, V6, 3.6L
, GAS
Price: $29,900
67,194 Miles,
4 Door
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.