| Pricing | |
| Riverview Price | Call for Price |
| VIN | 5TDBW5G19GS130756 |
| Stock Number | C30756 |
| Condition | USED |
| Year | 2016 |
| Make | Toyota |
| Model | Sequoia |
| Package | SR5 |
| Mileage | 113,644 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Graphite |
| Base Curb Weight | 5985 lbs |
| Length, Overall | 205.1 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77 in |
| Engine | 5.7L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| All Weather Floor Mats and Door Sill Protector | Rear mounted camera |
| Brake assist system | Entune selective service internet access |
| Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
| Fixed third-row seats | First-row sliding and tilting glass sunroof with power 1-touch activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time 4WD | I-FORCE 5.7L V-8 DOHC |
| variable valve control | regular gasoline |
| engine with 381HP | I-FORCE 5.7L V-8 DOHC |
| Mechanical | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Rear climate control with rear controls |
| Manual fold-into-floor third-row seat | Immobilizer |
| HD predictive traffic real-time traffic | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | Entune external memory control |
| Electronic stability control system | Automatic climate control |
| Front headlight washers | Front fog lights |
| Real-time weather | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| 18 x 8-inch front and rear silver aluminum wheels | P275/65TR18 AS BSW front and rear tires |
| Cloth front seat upholstery | 8 airbags |
| Cloth rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver and passenger side knee airbag | Auto-locking doors |
| Valet key | Power rear windshield |
| 6-speed automatic | Tow/Haul Mode selectable mode transmission |
| Cloth rear seat upholstery | Cabin air filter |
Equipment
Protect the vehicle from unwanted accidents with a cutting edge backup camera system. This 2016 Toyota Sequoia features a hands-free Bluetooth phone system. The Toyota Sequoia offers Automatic Climate Control for personalized comfort. This unit has an elegant black exterior finish. When you encounter slick or muddy roads, you can engage the four wheel drive on this 2016 Toyota Sequoia and drive with confidence. Set the temperature exactly where you are most comfortable in this 2016 Toyota Sequoia . The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This vehicle has a V8, 5.7L high output engine. The FlexFuel capability of the Toyota Sequoia allows you to select fuel depending on the price of E85 versus gasoline. Easily set your speed in this 1/2 ton suv with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.
Packages
All Weather Floor Mats and Door Sill Protector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Equipment
Protect the vehicle from unwanted accidents with a cutting edge backup camera system. This 2016 Toyota Sequoia features a hands-free Bluetooth phone system. The Toyota Sequoia offers Automatic Climate Control for personalized comfort. This unit has an elegant black exterior finish. When you encounter slick or muddy roads, you can engage the four wheel drive on this 2016 Toyota Sequoia and drive with confidence. Set the temperature exactly where you are most comfortable in this 2016 Toyota Sequoia . The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This vehicle has a V8, 5.7L high output engine. The FlexFuel capability of the Toyota Sequoia allows you to select fuel depending on the price of E85 versus gasoline. Easily set your speed in this 1/2 ton suv with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.
Packages
All Weather Floor Mats and Door Sill Protector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| Pricing | |
| Riverview Price | Call for Price |
| VIN | 5TDBW5G19GS130756 |
| Stock Number | C30756 |
| Condition | USED |
| Year | 2016 |
| Make | Toyota |
| Model | Sequoia |
| Package | SR5 |
| Mileage | 113,644 mileage |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Graphite |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Flex Fuel |
| Horsepower | 381 @ 5600 rpm |
| Torque | 401 @ 3600 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 26.4 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5985 lbs |
| Length, Overall | 205.1 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77 in |
| All Weather Floor Mats and Door Sill Protector | Rear mounted camera |
| Brake assist system | Entune selective service internet access |
| Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
| Fixed third-row seats | First-row sliding and tilting glass sunroof with power 1-touch activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Part and full-time 4WD | I-FORCE 5.7L V-8 DOHC |
| variable valve control | regular gasoline |
| engine with 381HP | I-FORCE 5.7L V-8 DOHC |
| Mechanical | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Rear climate control with rear controls |
| Manual fold-into-floor third-row seat | Immobilizer |
| HD predictive traffic real-time traffic | Bluetooth handsfree wireless device connectivity |
| Trailer sway control | Entune external memory control |
| Electronic stability control system | Automatic climate control |
| Front headlight washers | Front fog lights |
| Real-time weather | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| 18 x 8-inch front and rear silver aluminum wheels | P275/65TR18 AS BSW front and rear tires |
| Cloth front seat upholstery | 8 airbags |
| Cloth rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver and passenger side knee airbag | Auto-locking doors |
| Valet key | Power rear windshield |
| 6-speed automatic | Tow/Haul Mode selectable mode transmission |
| Cloth rear seat upholstery | Cabin air filter |
Steve Wellner
Text Me
196,196 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $5,990
96,000 Miles,
Sport Utility
, 4 Cyl, 1.5L
, GAS
Price: $16,990
78,463 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $22,979
200,030 Miles,
Sport Utility
, V6, 3.6L
, AUTOMATIC
, GAS
Price: $5,990
83,807 Miles,
Sport Utility
, V8, 5.3L
, AUTOMATIC
, GAS
Price: $47,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.